EuroHockey Championship II 2017 Men
3rd/4th place
France
5 - 4
Official '
Russia
1st Quarter
France
Russia
15'
2nd Quarter
France
Russia
30'
3rd Quarter
France
Russia
45'
4th Quarter
France
Russia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
3 | van STRAATEN Pieter | X | 53 | |||
4 | PETERS-DEUTZ Cristoforo | X | ||||
5 | KIEFFER Jean-Laurent | 6 | ||||
7 | GENESTET Hugo | X | 28 | |||
8 | MARTIN-BRISAC Simon | X | ||||
9 | ROGEAU Blaise | 5 | 60 | |||
10 | LOCKWOOD Viktor | X | 45 | |||
13 | DUMONT Nicolas | X | 48 | |||
14 | BAUMGARTEN Gaspard | 6 | ||||
15 | DERONT Guillaume | 6 | ||||
16 | GOYET François | X | ||||
18 | FORGUES Jean-Baptiste | X | ||||
20 | CURTY Eliot | 6 | ||||
22 | CHARLET Victor (C) | X | 21 | |||
26 | BELLENGER Amaury | 11 | ||||
28 | TYNEVEZ Etienne | X | 55 | |||
29 | SAUNIER Corentin (GK) | |||||
30 | THIEFFRY Arthur (GK) | X | ||||
COACH | FOULARD Gael | |||||
MANAGER | de GREVE Xavier |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GAFAROV Marat (GK) | 31 | ||||
2 | KOMAROV Nikolay | 4 | ||||
5 | LAPTEV Dmitriy | 4 | 6 | |||
6 | SKIPERSKIY Alexander | 6 | 45 | |||
7 | KURAEV Andrey | 4 | 45 | |||
8 | ZAMALUTDINOV Ilfat | 6 | ||||
9 | MATKOVSKIY Semen | X | ||||
10 | BORISOV Artem | S | ||||
11 | KHAIRULLIN Marat | X | 42 | |||
12 | KORNILOV Anton | X | ||||
13 | PLESETSKII Pavel | X | ||||
14 | SPICHKOVSKII Sergei | X | ||||
15 | NIKITIN Konstantin | X | ||||
16 | MAIOROV Aleksei | X | ||||
17 | GOLUBEV Pavel | X | 37 | |||
18 | IVANOV Andrei (GK) | X | ||||
19 | LOGINOV Iaroslav (C) | X | ||||
21 | PROSKURIAKOV Mikhail | X | ||||
COACH | BARKER Scott | |||||
MANAGER | KONDRATEV Arkadii |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Russia | 6 | 5 | LAPTEV Dmitriy | Field Goal | 0 - 1 |
France | 21 | 22 | CHARLET Victor | Penalty Corner | 1 - 1 |
France | 28 | 7 | GENESTET Hugo | Penalty Corner | 2 - 1 |
Russia | 37 | 17 | GOLUBEV Pavel | Field Goal | 2 - 2 |
Russia | 42 | 11 | KHAIRULLIN Marat | Penalty Corner | 2 - 3 |
Russia | 45 | 7 | KURAEV Andrey | Field Goal | 2 - 4 |
France | 48 | 13 | DUMONT Nicolas | Field Goal | 3 - 4 |
France | 53 | 3 | van STRAATEN Pieter | Penalty Corner | 4 - 4 |
France | 55 | 28 | TYNEVEZ Etienne | Field Goal | 5 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Russia | 45 | 6 | SKIPERSKIY Alexander | G | HOOPER Jamie (WAL) |
France | 45 | 10 | LOCKWOOD Viktor | G | HOLEK Tomas (CZE) |
France | 60 | 9 | ROGEAU Blaise | G | HOOPER Jamie (WAL) |
Match Officials
Role | Official |
---|---|
Umpire | HOOPER Jamie (WAL) |
Umpire | HOLEK Tomas (CZE) |
Reserve Umpire | LIZANA Eduardo (ESP) |
Scoring Judge | GRAHAM Cat (SCO) |
Timing Judge | RUZZAK Rod (SCO) |
Technical Officer | COGELS Loïc (BEL) |
Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship 2021 Men | Senior Mens Outdoor | 10 Jun 2021 12:30 | FRA v RUS (Pool C) | Pitch 1 | Official | 6 - 5 | Lineup |
EuroHockey Championship II (Men) 2019 | Senior Mens Outdoor | 3 Aug 2019 17:00 | FRA v RUS (Final) | Pitch 1 | Official | 4 - 0 | Lineup |
EuroHockey Championship II 2017 Men | Senior Mens Outdoor | 12 Aug 2017 14:00 | FRA v RUS (3rd/4th place) | Pitch 1 | Official | 5 - 4 | Lineup |
Unibet EuroHockey Championships 2015 (M) | Senior Mens Outdoor | 27 Aug 2015 11:00 | FRA v RUS (Pool C) | Queen Elizabeth Olympic Park | Official | 4 - 2 | Lineup |
FIH Champions Challenge 2 | Senior Mens Outdoor | 2 Jul 2011 17:00 | FRA v RUS (Pool B) | Official | 5 - 4 | Lineup | |
WorldHockey World Cup Qualifier (Men) | Senior Mens Outdoor | 5 Nov 2009 15:30 | FRA v RUS (Round-Robin) | Official | 4 - 3 | Lineup | |
WorldHockey Champions Challenge II (Men) | Senior Mens Outdoor | 6 Jul 2009 16:15 | FRA v RUS (Pool B) | Official | 5 - 3 | Lineup |
Match Details
Competition | EuroHockey Championship II 2017 Men
Senior Mens Outdoor |
---|---|
Match # | 19 |
Date/Time | 2017-08-12 14:00 |
Title | 3rd/4th place |
Venue |
Glasgow National Hockey Centre, (SCO) - Pitch 1 |
Weather at Pushback | Light Rain 16C |
Match Awards
Award | Player | Team |
---|