Hero Hockey World League Semi-Final (Men)
5th/6th Place
India
2 - 3
Official
Canada
1st Quarter
India
Canada
15'
2nd Quarter
India
Canada
30'
3rd Quarter
India
Canada
45'
4th Quarter
India
Canada
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SINGH Harmanpreet | X | 7 | 22 | 8 | 1 | ||||
2 | CHIKTE Akash (GK) | 31 | ||||||||
5 | Khadangbam Kothajit Singh | X | 1 | |||||||
6 | Kumar Surender | X | ||||||||
7 | SINGH Manpreet (C) | 4 | ||||||||
8 | SINGH Sardar | X | ||||||||
11 | SINGH Mandeep | 5 | 4 | 2 | ||||||
17 | Sumit | 5 | 1 | |||||||
19 | DAHIYA Vikas (GK) | X | ||||||||
20 | SINGH Talwinder | 4 | 2 | 1 | ||||||
21 | SINGH Harjeet | X | ||||||||
23 | MOR Pardeep | X | 1 | |||||||
24 | Sowmarpet Vitalacharya Sunil | X | 1 | |||||||
25 | SINGH Satbir | 4 | ||||||||
27 | SINGH Akashdeep | X | 1 | |||||||
28 | KULAR Jasjit Singh | 6 | ||||||||
29 | Kangujam Chinglensana Singh | X | 1 | |||||||
31 | Singh Ramandeep | X | ||||||||
COACH | OLTMANS Roelant | 47 | 17 | 8 | 0 | |||||
MANAGER | SINGH Jugraj |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | van SON Floris | X | ||||||||
3 | PEREIRA Brandon | X | ||||||||
4 | TUPPER Scott (C) | X | 2 | 1 | ||||||
7 | HO-GARCIA Gabriel | X | 53 | 1 | 2 | |||||
9 | HILDRETH Richard | X | 23 | |||||||
10 | PEREIRA Keegan | 4 | 40 | 1 | ||||||
11 | PANESAR Balraj | 3 | ||||||||
14 | FROESE Adam | X | 1 | |||||||
16 | JOHNSTON Gordon | X | 3 | 44 | 5 | |||||
17 | BISSETT Brenden | X | 1 | |||||||
19 | PEARSON Mark | X | 1 | |||||||
21 | SARMENTO Matthew | 3 | ||||||||
22 | SMYTHE John | 4 | ||||||||
23 | SMYTHE Iain | 4 | ||||||||
27 | PANESAR Sukhi | 5 | ||||||||
29 | CURRAN Taylor | X | 1 | |||||||
30 | CARTER David (GK) | |||||||||
31 | KINDLER Antoni (GK) | X | ||||||||
COACH | BUNDY Paul | 11 | 11 | 5 | 0 | |||||
MANAGER | PLOTTEL Celia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canada | 3 | 16 | JOHNSTON Gordon | Penalty Corner | 0 - 1 |
India | 7 | 1 | SINGH Harmanpreet | Penalty Corner | 1 - 1 |
India | 22 | 1 | SINGH Harmanpreet | Penalty Corner | 2 - 1 |
Canada | 40 | 10 | PEREIRA Keegan | Field Goal | 2 - 2 |
Canada | 44 | 16 | JOHNSTON Gordon | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canada | 23 | 9 | HILDRETH Richard | G | YOU Suolong (CHN) |
Canada | 53 | 7 | HO-GARCIA Gabriel | G | VAN BUNGE Coen (NED) |
Match Officials
Role | Official |
---|---|
Umpire | YOU Suolong (CHN) |
Umpire | VAN BUNGE Coen (NED) |
Reserve Umpire | UYTTENHOVE Gregory (BEL) |
Video Umpire | MAIR Andy (SCO) |
Scoring Judge | OTI-MENSAH Frank (GHA) |
Timing Judge | CATTON Steve (ENG) |
Technical Officer | MONAGHAN Martin (SCO) |
Technical Delegate | WARRIS Rogier (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Commonwealth Games 2022 (M) | Senior Mens Outdoor | 3 Aug 2022 14:00 | IND v CAN (Pool B) | Official | 8 - 0 | ||
2019 Sultan Azlan Shah Cup | Senior Mens Outdoor | 27 Mar 2019 18:05 | IND v CAN (RR) | Official | 7 - 3 | ||
Odisha Hockey Men's World Cup Bhubaneswar 2018 | Senior Mens Outdoor | 8 Dec 2018 19:00 | IND v CAN (Pool C) | Kalinga Stadium | Official | 5 - 1 | |
Hero Hockey World League Semi-Final (Men) | Senior Mens Outdoor | 25 Jun 2017 11:45 | IND v CAN (5th/6th Place) | Official | 2 - 3 | ||
Hero Hockey World League Semi-Final (Men) | Senior Mens Outdoor | 17 Jun 2017 14:00 | IND v CAN (Pool B) | Official | 3 - 0 | ||
2016 Olympic Games (Men) | Senior Mens Outdoor | 12 Aug 2016 12:30 | IND v CAN (Pool B) | Pitch 1 | Official | 2 - 2 | |
Sultan Azlan Shah Cup 2016 | Senior Mens Outdoor | 10 Apr 2016 20:35 | IND v CAN (RR) | Official | 3 - 1 | ||
Sultan Azlan Shah Cup 2015 | Senior Mens Outdoor | 9 Apr 2015 16:10 | IND v CAN (RR) | Official | 5 - 3 | ||
Hero FIH Road to London (Men) Delhi 2012 | Senior Mens Outdoor | 22 Feb 2012 20:00 | IND v CAN (Pool A) | Official | 3 - 2 | ||
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 9 Mar 2004 12:00 | IND v CAN (Pool B) | Official | 6 - 4 | ||
1998 Mens World Cup | Senior Mens Outdoor | 28 May 1998 00:00 | IND v CAN (Pool A) | Official | 1 - 4 | ||
1990 Mens World Cup | Senior Mens Outdoor | 22 Feb 1990 09:00 | IND v CAN (9-12 crossover) | Official | 2 - 1 | ||
1988 Mens Olympic Games | Senior Mens Outdoor | 24 Sep 1988 15:15 | IND v CAN (Group B) | Official | 5 - 1 | ||
1986 Mens World Cup | Senior Mens Outdoor | 10 Oct 1986 00:00 | IND v CAN (Pool B) | Official | 2 - 0 | ||
1978 Mens World Cup | Senior Mens Outdoor | 21 Mar 1978 00:00 | IND v CAN (Pool A) | Official | 1 - 3 | ||
1976 Mens Olympic Games | Senior Mens Outdoor | 22 Jul 1976 00:00 | IND v CAN (Group A) | Official | 3 - 0 | ||
1964 Mens Olympic Games | Senior Mens Outdoor | 18 Oct 1964 04:40 | IND v CAN (Group B) | Official | 3 - 0 |
Match Details
Competition | Hero Hockey World League Semi-Final (Men)
Senior Mens Outdoor |
---|---|
Match # | 31 |
Date/Time | 2017-06-25 11:45 |
Title | 5th/6th Place |
Venue | |
Weather at Pushback | Overcast Clouds 19C |
Match Awards
Award | Player | Team |
---|