Hero Hockey World League Semi-Final (Men)
Pool B
Scotland
1 - 1
Official '
Canada
1st Quarter
Scotland
Canada
15'
2nd Quarter
Scotland
Canada
30'
3rd Quarter
Scotland
Canada
45'
4th Quarter
Scotland
Canada
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ALEXANDER Thomas (GK) | X | ||||||||
2 | ATKINS Timothy | X | ||||||||
3 | DUKE Callum | 4 | 1 | 1 | ||||||
4 | FORSYTH David | 6 | 1 | |||||||
5 | BREMNER Michael | X | ||||||||
7 | FORSYTH Alan | X | 3 | 1 | ||||||
8 | GRASSICK Chris (C) | X | ||||||||
9 | ANDERSON Russell | X | 24 | 55 | ||||||
10 | McINTYRE Gordon | 5 | 2 | |||||||
11 | MORTON Lee | X | ||||||||
13 | BAIN Kenny | X | 2 | 1 | ||||||
14 | MARSHALL Willie | X | 42 | 2 | ||||||
18 | ADAMS Wei | 4 | 1 | |||||||
21 | WONG Jamie | X | ||||||||
22 | PARKES Nicky | 4 | ||||||||
23 | BYERS Gavin | X | ||||||||
28 | GREAVES Edward | 4 | ||||||||
29 | FORRESTER David (GK) | |||||||||
COACH | FORSYTH Derek | 13 | 11 | 4 | 0 | |||||
MANAGER | HENDERSON-SOWERBY Michael |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | van SON Floris | |||||||||
3 | PEREIRA Brandon | X | ||||||||
4 | TUPPER Scott (C) | X | 1 | 1 | ||||||
7 | HO-GARCIA Gabriel | X | 59 | |||||||
9 | HILDRETH Richard | 3 | 1 | |||||||
10 | PEREIRA Keegan | X | ||||||||
11 | PANESAR Balraj | 3 | ||||||||
14 | FROESE Adam | X | ||||||||
16 | JOHNSTON Gordon | X | 29 | 3 | 1 | |||||
17 | BISSETT Brenden | X | 2 | |||||||
19 | PEARSON Mark | X | ||||||||
21 | SARMENTO Matthew | X | ||||||||
22 | SMYTHE John | 5 | ||||||||
23 | SMYTHE Iain | 5 | ||||||||
27 | PANESAR Sukhi | 3 | 19 | |||||||
29 | CURRAN Taylor | X | ||||||||
30 | CARTER David (GK) | X | ||||||||
31 | KINDLER Antoni (GK) | |||||||||
COACH | BUNDY Paul | 13 | 6 | 4 | 0 | |||||
MANAGER | PLOTTEL Celia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Canada | 29 | 16 | JOHNSTON Gordon | Penalty Corner | 0 - 1 |
Scotland | 42 | 14 | MARSHALL Willie | Penalty Corner | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canada | 19 | 27 | PANESAR Sukhi | G | UYTTENHOVE Gregory (BEL) |
Scotland | 24 | 9 | ANDERSON Russell | G | YOU Suolong (CHN) |
Scotland | 55 | 9 | ANDERSON Russell | G | UYTTENHOVE Gregory (BEL) |
Canada | 59 | 7 | HO-GARCIA Gabriel | Y (5') | YOU Suolong (CHN) |
Match Officials
Role | Official |
---|---|
Umpire | UYTTENHOVE Gregory (BEL) |
Umpire | YOU Suolong (CHN) |
Reserve Umpire | TAYLOR Simon (NZL) |
Video Umpire | SHRIVES Ayden (RSA) |
Scoring Judge | WEBSTER Adam (AUS) |
Timing Judge | OTI-MENSAH Frank (GHA) |
Technical Officer | CATTON Steve (ENG) |
Technical Delegate | WARRIS Rogier (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
XXI Commonwealth Games (M) | Senior Mens Outdoor | 7 Apr 2018 11:30 | SCO v CAN (Pool A) | Official | 0 - 1 | Lineup | |
5 Nations Invitational Tournament (M) | Senior Mens Outdoor | 30 Jan 2018 15:00 | SCO v CAN (RR) | Carranque | Official | 1 - 2 | Lineup |
Hero Hockey World League Semi-Final (Men) | Senior Mens Outdoor | 20 Jun 2017 12:00 | SCO v CAN (Pool B) | Official | 1 - 1 | Lineup | |
Hockey World League Round 2 - Paris (FRA) Men | Senior Mens Outdoor | 6 May 2013 15:30 | SCO v CAN (Pool A) | Official | 3 - 5 (2 - 4) | Lineup |
Match Details
Competition | Hero Hockey World League Semi-Final (Men)
Senior Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2017-06-20 12:00 |
Title | Pool B |
Venue | |
Weather at Pushback | Haze 25C |
Match Awards
Award | Player | Team |
---|