1984 Mens Olympic Games
Group A
Australia
3 - 0
Official '
West Germany
First Half
Australia
West Germany
35'
Second Half
Australia
West Germany
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | CHARLESWORTH Ric (C) | X | 69 | |||
2 | IRVINE James | |||||
3 | BATCH Colin | X | ||||
4 | BELL David | X | ||||
5 | BERCE Adrian (GK) | 67 | ||||
6 | BOYCE Grant | 67 | ||||
7 | DAVIES Craig | X | ||||
8 | HASELHURST Peter | X | 66 | |||
9 | KING Treva | X | 30 | |||
10 | LEECE Terry | |||||
11 | MITTON Grant | |||||
12 | NOBBS Michael | X | ||||
13 | PATMORE Nigel | X | 13 | |||
14 | SMITH Trevor | X | ||||
15 | SNOWDEN Neil (GK) | X | ||||
16 | WALSH Terry | X | 14 | 63 | ||
COACH | ||||||
MANAGER | BERRY Alan |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | BASSEMIR Christian (GK) | X | ||||
2 | FRANK Tobias (GK) | |||||
3 | HAENEL Ulrich | X | ||||
4 | FISCHER Carsten | X | ||||
5 | HURTER Joachim | X | ||||
6 | SCHMIDT-OPPER Ekkhard | X | ||||
7 | KRULL Reinhard | |||||
8 | PETER Michael (C) | X | 39 | |||
9 | BLOCHER Stefan | X | ||||
10 | KELLER Andreas | X | ||||
11 | RECK Thomas | 51 | ||||
12 | SLAWYK Markku | X | 13 | |||
13 | GUNST Thomas | |||||
14 | DOPP Heiner | X | 15 | |||
15 | FRIED Volker | X | 21 25 | |||
16 | BRINKMANN Dirk | 61 | ||||
COACH | ||||||
MANAGER | BUDINGER Dr. |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 13 | 13 | PATMORE Nigel | Field Goal | 1 - 0 |
Australia | 63 | 16 | WALSH Terry | Field Goal | 2 - 0 |
Australia | 66 | 8 | HASELHURST Peter | Field Goal | 3 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
West Germany | 13 | 12 | SLAWYK Markku | G | |
Australia | 14 | 16 | WALSH Terry | G | |
West Germany | 15 | 14 | DOPP Heiner | G | |
West Germany | 21 | 15 | FRIED Volker | G | |
West Germany | 25 | 15 | FRIED Volker | Y (5') | |
Australia | 30 | 9 | KING Treva | Y (5') | |
West Germany | 39 | 8 | PETER Michael | G | |
Australia | 69 | 1 | CHARLESWORTH Ric | G |
Match Officials
Role | Official |
---|---|
Umpire | NASH Graham (ENG) |
Umpire | LATHOUWERS Rob (NED) |
Reserve Umpire | O'CONNOR K (CAN) |
Scoring Judge | SHELLENBERGER Betty (USA) |
Timing Judge | SOCHOLIK Tadeusz (POL) |
Technical Officer | ALCOVER Jorge (ESP) |
Technical Delegate | VIJAYANATHAN Gulasingam (MAS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1990 Mens World Cup | Senior Mens Outdoor | 23 Feb 1990 12:00 | AUS v FRG (3-4 play off) | Official | 2 - 1 | Lineup | |
1989 Mens Champions Trophy | Senior Mens Outdoor | 17 Jun 1989 14:00 | AUS v FRG (Round Robin) | Official | 1 - 1 | Lineup | |
1988 Mens Champions Trophy | Senior Mens Outdoor | 25 Mar 1988 00:00 | AUS v FRG (Final Round) | Official | 0 - 1 | Lineup | |
1987 Mens Champions Trophy | Senior Mens Outdoor | 25 Jun 1987 00:00 | AUS v FRG (Final Round) | Official | 2 - 2 | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 7 Oct 1986 00:00 | AUS v FRG (Pool B) | Official | 2 - 2 | Lineup | |
1986 Mens Champions Trophy | Senior Mens Outdoor | 5 Apr 1986 17:20 | AUS v FRG (Final Round) | Official | 2 - 3 | Lineup | |
1985 Mens Champions Trophy | Senior Mens Outdoor | 22 Nov 1985 12:30 | AUS v FRG (Final Round) | Official | 2 - 1 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 2 Aug 1984 16:30 | AUS v FRG (Group A) | Official | 3 - 0 | Lineup | |
1983 Mens Champions Trophy | Senior Mens Outdoor | 4 Nov 1983 00:00 | AUS v FRG (Final Round) | Official | 3 - 1 | Lineup | |
1982 Mens Champions Trophy | Senior Mens Outdoor | 12 Jun 1982 11:30 | AUS v FRG (Round Robin) | Official | 2 - 2 | Lineup | |
1982 Mens World Cup | Senior Mens Outdoor | 10 Jan 1982 00:00 | AUS v FRG (Semifinal) | Official | 3 - 3 (5 - 8 SO) | Lineup | |
1981 Mens Champions Trophy | Senior Mens Outdoor | 15 Jan 1981 00:00 | AUS v FRG (Round Robin) | Official | 3 - 1 | Lineup | |
1980 Mens Champions Trophy | Senior Mens Outdoor | 11 Jan 1980 11:00 | AUS v FRG (Round Robin) | Official | 3 - 3 | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 2 Apr 1978 00:00 | AUS v FRG (Final 3-4) | Official | 4 - 3 | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 29 Mar 1978 00:00 | AUS v FRG (Pool A) | Official | 3 - 2 | Lineup | |
1975 Mens World Cup | Senior Mens Outdoor | 8 Mar 1975 00:00 | AUS v FRG (Pool B) | Official | 2 - 2 | Lineup | |
1971 Mens World Cup | Senior Mens Outdoor | 21 Oct 1971 00:00 | AUS v FRG (Qualification Match 5-8) | Official | 0 - 1 | Lineup |
Match Details
Competition | 1984 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 15 |
Date/Time | 1984-08-02 16:30 |
Title | Group A |
Venue |
Match Awards
Award | Player | Team |
---|