1984 Mens Olympic Games
Group B
Kenya
0 - 3
Official '
Pakistan
First Half
Kenya
Pakistan
35'
Second Half
Kenya
Pakistan
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ODUOL Emmanuel | |||||
2 | AKUMU Julius | X | ||||
3 | ALUBAHA Lucas | X | 39 | |||
4 | OMONDI Michael | X | ||||
5 | SAINI Parminder | X | 1 | |||
6 | PANESAR Manjeet Singh | X | ||||
7 | PANESAR Jatinder | X | ||||
8 | AKATSA Peter | X | 64 | |||
9 | KULAR Harvinder | |||||
10 | OTAMBO Chris | X | ||||
11 | DAVED Barjinder (C) | X | ||||
12 | FERNANDES Raphael | 40 | ||||
13 | CHHABRA Sunil | X | ||||
14 | SEHMI Sarabjit | |||||
15 | OTIENO Eric | 49 | ||||
16 | MUTINDA Julius (GK) | X | ||||
COACH | ||||||
MANAGER | SANDHU Pritam |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | MOINUDDIN Ghulam (GK) | X | ||||
2 | ZIA Qasim | |||||
3 | NASIR Ali | X | 8 | |||
4 | RASHID Abdul | X | ||||
5 | MAHMOOD Ayaz | X | ||||
6 | AKHTAR Naeem | X | ||||
7 | KHAN Kaleemullah | X | ||||
8 | HUSSAIN Manzoor (C) | X | 30 | |||
9 | SARDAR Hasan | X | 32 | |||
10 | KHAN Abdul Haneef | X | 16 | |||
11 | HAMEED Khlid | X | ||||
12 | KHAN Shahid Ali (GK) | |||||
13 | DAR Tauqeer | X | 64 | |||
14 | AHMED Ishtiaq | |||||
15 | SHERWANI Salleem | |||||
16 | AHMAD Mushtaq | 60 | ||||
COACH | ||||||
MANAGER | ATIF Manzoor |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Pakistan | 16 | 10 | KHAN Abdul Haneef | Field Goal | 0 - 1 |
Pakistan | 30 | 8 | HUSSAIN Manzoor | Field Goal | 0 - 2 |
Pakistan | 32 | 9 | SARDAR Hasan | Field Goal | 0 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Kenya | 1 | 5 | SAINI Parminder | G | |
Pakistan | 8 | 3 | NASIR Ali | G | |
Kenya | 39 | 3 | ALUBAHA Lucas | Y (5') | |
Kenya | 64 | 8 | AKATSA Peter | Y (5') | |
Pakistan | 64 | 13 | DAR Tauqeer | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | GILLET Louismichel (FRA) |
Umpire | KENTWELL Richard (USA) |
Reserve Umpire | DEO Santiago (ESP) |
Scoring Judge | DUINKER Pieter (NED) |
Timing Judge | WOODS Allan (USA) |
Technical Officer | CHOPRA G (KEN) |
Technical Delegate | VIJAYANATHAN Gulasingam (MAS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
1988 Mens Olympic Games | Senior Mens Outdoor | 20 Sep 1988 15:15 | KEN v PAK (Group A) | Official | 0 - 8 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 1 Aug 1984 13:45 | KEN v PAK (Group B) | Official | 0 - 3 | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 21 Oct 1968 00:00 | KEN v PAK (Group B) | Official | 1 - 2 | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 12 Oct 1964 03:00 | KEN v PAK (Group A) | Official | 2 - 5 | Lineup |
Match Details
Competition | 1984 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 1984-08-01 13:45 |
Title | Group B |
Venue |
Match Awards
Award | Player | Team |
---|