2012 Men's Asian Champions Trophy
Round Robin
India
4 - 0
Official '
China
First Half
India
China
35'
Second Half
India
China
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
2 | PUDIYOKKADA Pradhan | 10 | 14 | |||
3 | Singh Rupinder Pal | X | ||||
5 | Khadangbam Kothajit Singh | 9 | ||||
7 | CHAHAL Manpreet | X | ||||
8 | SINGH Sardar (C) | X | ||||
10 | SINGH Dharamvir | X | ||||
12 | VOKKALIGA Raghunath | X | 18 | 53 | ||
16 | PARATTU RAVEENDRAN Sreejesh (GK) | X | ||||
17 | MUJTABA Danish | X | ||||
19 | THIMMAIAH Nithin | 10 | ||||
21 | CHANDI Gurwinder | X | ||||
22 | SANDHU Harbir | 24 | ||||
23 | POTUNURI Thirumala (GK) | |||||
24 | Sowmarpet Vitalacharya Sunil | X | 13 | |||
26 | Lakra Birendra | X | ||||
27 | SINGH Akashdeep | 9 | ||||
28 | AIYAPPA Mukkatira | 18 | ||||
29 | Kangujam Chinglensana Singh | X | 24 | |||
COACH | NOBBS Michael | |||||
MANAGER | LOBO Dyal |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
3 | WANG Zipeng | 18 | ||||
5 | HUANG Yue | X | ||||
6 | WANG Hong Yun | |||||
8 | LI Jiajia | 11 | ||||
9 | SONG Yi (C) | X | ||||
10 | JIANG Xishang | X | ||||
15 | SUN Long | X | 40 | |||
16 | GUO Zhong Qiang | X | ||||
18 | WANG Hong Fei | X | ||||
19 | CUI Yong | X | ||||
21 | REN Tianhe (GK) | |||||
22 | DONG Yang | X | ||||
23 | SUN Zhixin | 9 | ||||
25 | SU Rifeng (GK) | X | ||||
27 | SUN Tianjun | X | ||||
28 | LIU Yixian | X | ||||
30 | YU Yang | 7 | ||||
32 | WANG Wei | 53 | ||||
COACH | CHO Myung Jun | |||||
MANAGER | YANG Liu |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 13 | 24 | Sowmarpet Vitalacharya Sunil | Field Goal | 1 - 0 |
India | 18 | 12 | VOKKALIGA Raghunath | Penalty Corner | 2 - 0 |
India | 53 | 12 | VOKKALIGA Raghunath | Penalty Corner | 3 - 0 |
India | 54 | Own Goal | 4 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
India | 14 | 2 | PUDIYOKKADA Pradhan | G | |
India | 24 | 29 | Kangujam Chinglensana Singh | Y (5') | |
China | 40 | 15 | SUN Long | G |
Match Officials
Role | Official |
---|---|
Umpire | JANG Jung Min (KOR) |
Umpire | KARUPUSAMY Lingam (MAS) |
Reserve Umpire | TOMIYAMA Yoshikuni (JPN) |
Scoring Judge | AJAYAKUMAR Edakkunni (IND) |
Timing Judge | MUKHTAR Mubbashir (PAK) |
Technical Officer | AL HARRASI Abdullah (OMA) |
Tournament Director | BALAKRISHNAN Muthukumar (MAS) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Hero Asian Champions Trophy Moqi China 2024 | Senior Mens Outdoor | 17 Sep 2024 18:00 | IND v CHN (Final) | Pitch 1 | Official | 1 - 0 | Lineup |
Hero Asian Champions Trophy Moqi China 2024 | Senior Mens Outdoor | 8 Sep 2024 18:00 | IND v CHN (One Pool) | Pitch 1 | Official | 3 - 0 | Lineup |
Hero Asian Champions Trophy Chennai 2023 | Senior Mens Outdoor | 3 Aug 2023 20:30 | IND v CHN (One Pool) | Pitch 1 | Official | 7 - 2 | Lineup |
2016 Men's Asian Champions Trophy | Senior Mens Outdoor | 25 Oct 2016 20:30 | IND v CHN (RR) | Official | 9 - 0 | Lineup | |
17th Asian Games 2014 - KOREA (M) | Senior Mens Outdoor | 27 Sep 2014 17:00 | IND v CHN (Pool B) | Seonhak Hockey Stadium | Official | 2 - 0 | Lineup |
2013 Men's Asian Champions Trophy | Senior Mens Outdoor | 2 Nov 2013 18:30 | IND v CHN (Round Robin) | Pitch 1 | Official | 0 - 2 | Lineup |
Hero Hockey World League Round 2 - IND (Men) | Senior Mens Outdoor | 23 Feb 2013 20:00 | IND v CHN (Round Robin) | Official | 4 - 0 | Lineup | |
2012 Men's Asian Champions Trophy | Senior Mens Outdoor | 20 Dec 2012 17:00 | IND v CHN (Round Robin) | Official | 4 - 0 | Lineup | |
2011 Men's Asian Champions Trophy | Senior Mens Outdoor | 3 Sep 2011 15:00 | IND v CHN (Round Robin) | Official | 5 - 0 | Lineup | |
BDO Hockey Champions Challenge I (Men) | Senior Mens Outdoor | 8 Dec 2009 12:00 | IND v CHN (Pool A) | Official | 4 - 1 | Lineup |
Match Details
Competition | 2012 Men's Asian Champions Trophy
Senior Mens Outdoor |
---|---|
Match # | 2 |
Date/Time | 2012-12-20 17:00 |
Title | Round Robin |
Venue |
Match Awards
Award | Player | Team |
---|