2016 Women Hockey World League Round 1- Suva (Fiji)
RR
Fiji
18 - 0
Official '
Solomon Islands
First Half
Fiji
Solomon Islands
10'
Second Half
Fiji
Solomon Islands
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | RATUMAIMURI Ro Lavenia (GK) | X | ||||
2 | THAGGARD Catherine | X | 12 | |||
3 | BROWNE Maxine | 3 | 7 8 8 | 12 15 | ||
4 | RAVATU Lala | X | 10 | |||
7 | SILATOLU Ro Miriama | 3 | 18 | |||
9 | BUKALIDI Lora | X | ||||
10 | DUTTA Tiara (C) | X | 1 3 4 6 | 11 16 20 | ||
11 | BLAKE Asinate | 5 | 14 18 19 | |||
13 | NAKAORA Sarote | 3 | ||||
COACH | SOUTHEY Alison | |||||
MANAGER | EVANS Natalia |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BASII Lyn (GK) | X | ||||
3 | AHUAI Jacinta | X | ||||
4 | MANU Rovina | X | ||||
5 | ILITA Veronica (C) | X | ||||
6 | SIKOMEA Madlyn | 3 | ||||
7 | USUA Mary | 5 | ||||
8 | GHAILOBO Jeremy | X | ||||
9 | WANETENIA Loise | 7 | ||||
COACH | DONGA Bentley | |||||
MANAGER | VELOA Ismael |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fiji | 1 | 10 | DUTTA Tiara | Field Goal | 1 - 0 |
Fiji | 3 | 10 | DUTTA Tiara | Field Goal | 2 - 0 |
Fiji | 4 | 10 | DUTTA Tiara | Field Goal | 3 - 0 |
Fiji | 6 | 10 | DUTTA Tiara | Field Goal | 4 - 0 |
Fiji | 7 | 3 | BROWNE Maxine | Field Goal | 5 - 0 |
Fiji | 8 | 3 | BROWNE Maxine | Field Goal | 6 - 0 |
Fiji | 8 | 3 | BROWNE Maxine | Field Goal | 7 - 0 |
Fiji | 10 | 4 | RAVATU Lala | Field Goal | 8 - 0 |
Fiji | 11 | 10 | DUTTA Tiara | Field Goal | 9 - 0 |
Fiji | 12 | 2 | THAGGARD Catherine | Field Goal | 10 - 0 |
Fiji | 12 | 3 | BROWNE Maxine | Field Goal | 11 - 0 |
Fiji | 14 | 11 | BLAKE Asinate | Field Goal | 12 - 0 |
Fiji | 15 | 3 | BROWNE Maxine | Field Goal | 13 - 0 |
Fiji | 16 | 10 | DUTTA Tiara | Field Goal | 14 - 0 |
Fiji | 18 | 7 | SILATOLU Ro Miriama | Field Goal | 15 - 0 |
Fiji | 18 | 11 | BLAKE Asinate | Field Goal | 16 - 0 |
Fiji | 19 | 11 | BLAKE Asinate | Field Goal | 17 - 0 |
Fiji | 20 | 10 | DUTTA Tiara | Field Goal | 18 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | NOKISE Fetuao (SAM) |
Umpire | VIRA Frank (VAN) |
Reserve Umpire | WILSON Ben (NZL) |
Scoring Judge | POILAPA Relvie (VAN) |
Timing Judge | WAQANIVALU Unaisi (FIJ) |
Technical Officer | DONNELLY Chris (NZL) |
Technical Delegate | BROWN Jeff (Dr.) (NZL) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Pacific Games (W) | Senior Womens Hockey5s | 1 Dec 2023 12:20 | FIJ v SOL (1st/2nd) | Official | 2 - 0 | Lineup | |
2023 Pacific Games (W) | Senior Womens Hockey5s | 30 Nov 2023 11:00 | FIJ v SOL (RR) | Official | 0 - 0 | Lineup | |
2023 Hockey5s Oceania Cup (W) | Senior Womens Hockey5s | 11 Jul 2023 10:50 | FIJ v SOL (RR) | Pitch 1 | Official | 6 - 2 | Lineup |
2017 Oceania Intercontinental Hockey5s (W) | Senior Womens Hockey5s | 12 Oct 2017 08:30 | FIJ v SOL (RR) | Official | 8 - 0 | Lineup | |
2016 Women Hockey World League Round 1- Suva (Fiji) | Senior Womens Hockey5s | 29 Jun 2016 13:00 | FIJ v SOL (RR) | Official | 9 - 1 | Lineup | |
2016 Women Hockey World League Round 1- Suva (Fiji) | Senior Womens Hockey5s | 28 Jun 2016 10:30 | FIJ v SOL (RR) | Official | 18 - 0 | Lineup |
Match Details
Competition | 2016 Women Hockey World League Round 1- Suva (Fiji)
Senior Womens Hockey5s |
---|---|
Match # | 1 |
Date/Time | 2016-06-28 10:30 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|