2016 Hawkes Bay Cup 2016 (W)
5 - 8
Korea
3 - 3 (0 - 1 SO)
Official '
Ireland
1st Quarter
Korea
Ireland
15'
2nd Quarter
Korea
Ireland
30'
3rd Quarter
Korea
Ireland
45'
4th Quarter
Korea
Ireland
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Korea | 0 | ||||||||
Ireland | 1 |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | JANG Soo Ji (GK) | X | ||||
7 | PARK Seunga | X | ||||
8 | AN Hyoju | X | ||||
11 | KIM Jongeun | 4 | ||||
12 | KIM Da Rae | X | ||||
13 | CHEON Eunbi | X | ||||
14 | LEE SaeRom | X | ||||
16 | CHO Hyejin | 4 | ||||
17 | KIM Ok Ju | X | ||||
18 | KIM Bomi (C) | X | 17 | 32 | ||
20 | KIM Hyunji | 8 | ||||
21 | HONG Yoojin | 5 | ||||
23 | LEE Youngsil | X | ||||
25 | PARK Kiju | X | ||||
26 | CHEON Seul Ki | X | 8 | 29 | ||
27 | KIM Ji Eun | |||||
29 | JUNG Heabin (GK) | |||||
30 | LEE Yuri | 5 | ||||
COACH | HAN Jin Soo | |||||
MANAGER | KANG Keonwook |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
4 | O'BYRNE Yvonne | X | ||||
5 | SARGENT Cliodhna | X | 38 | |||
8 | EVANS Nicola | X | ||||
9 | MULLAN Kathryn | X | ||||
11 | FRAZER Megan (C) | X | ||||
12 | NEILL Elena | 4 | 59 | |||
13 | CARROLL Naomi | 7 | 46 | |||
14 | BEATTY Emily | 6 | ||||
15 | PINDER Gillian | 4 | ||||
16 | LOUGHRAN Sinead | X | ||||
19 | McFERRAN Ayeisha (GK) | X | ||||
20 | WATKINS Chloe | X | 59 | |||
22 | DALY Nicola | X | ||||
23 | MATTHEWS Hannah | X | 24 | |||
26 | O'FLANAGAN Anna | X | ||||
27 | WILSON Zoe | 4 | 40 | |||
28 | DUKE Deirdre | 2 | 11 | |||
32 | SMITHWICK Pamela (GK) | |||||
COACH | SHAW Graham | |||||
MANAGER | McCAY Shirley |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Korea | 8 | 26 | CHEON Seul Ki | Penalty Corner | 1 - 0 |
Korea | 17 | 18 | KIM Bomi | Field Goal | 2 - 0 |
Korea | 29 | 26 | CHEON Seul Ki | Penalty Corner | 3 - 0 |
Ireland | 46 | 13 | CARROLL Naomi | Field Goal | 3 - 1 |
Ireland | 59 | 20 | WATKINS Chloe | Field Goal | 3 - 2 |
Ireland | 59 | 12 | NEILL Elena | Field Goal | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Ireland | WATKINS Chloe | JANG Soo Ji | No Goal | 0 - 0 |
Korea | CHEON Eunbi | McFERRAN Ayeisha | No Goal | 0 - 0 |
Ireland | FRAZER Megan | JANG Soo Ji | No Goal | 0 - 0 |
Korea | PARK Seunga | McFERRAN Ayeisha | No Goal | 0 - 0 |
Ireland | O'FLANAGAN Anna | JANG Soo Ji | Goal | 0 - 1 |
Korea | KIM Da Rae | McFERRAN Ayeisha | No Goal | 0 - 1 |
Ireland | PINDER Gillian | JANG Soo Ji | No Goal | 0 - 1 |
Korea | KIM Ok Ju | McFERRAN Ayeisha | No Goal | 0 - 1 |
Ireland | DALY Nicola | JANG Soo Ji | No Goal | 0 - 1 |
Korea | KIM Bomi | McFERRAN Ayeisha | No Goal | 0 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ireland | 11 | 28 | DUKE Deirdre | G | SACRE Lelia (CAN) |
Ireland | 24 | 23 | MATTHEWS Hannah | Y (5') | SACRE Lelia (CAN) |
Korea | 32 | 18 | KIM Bomi | G | CHURCH Amber (NZL) |
Ireland | 38 | 5 | SARGENT Cliodhna | G | SACRE Lelia (CAN) |
Ireland | 40 | 27 | WILSON Zoe | G | CHURCH Amber (NZL) |
Match Officials
Role | Official |
---|---|
Umpire | CHURCH Amber (NZL) |
Umpire | SACRE Lelia (CAN) |
Reserve Umpire | DEVI Durga (IND) |
Scoring Judge | ALLEN Vicki (NZL) |
Timing Judge | RANKIN Nicola (NZL) |
Technical Officer | QUINLAN Judith (NZL) |
Technical Delegate | van RENSBURG Marie (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Women's Nations Cup Chile 2024-25 | Senior Womens Outdoor | 27 Feb 2025 17:00 | KOR v IRL (Pool B) | Pitch 1 | Upcoming | - | Lineup |
FIH Hockey Women's Nations Cup Spain 2023-24 | Senior Womens Outdoor | 6 Jun 2024 17:00 | KOR v IRL (Pool A) | Pitch 1 | Official | 0 - 4 | Lineup |
FIH Hockey Olympic Qualifiers 2024 Valencia (W) | Senior Womens Outdoor | 16 Jan 2024 19:15 | KOR v IRL (A) | Official | 1 - 3 | Lineup | |
FIH Hockey Women's Nations Cup Spain 2022 | Senior Womens Outdoor | 14 Dec 2022 10:45 | KOR v IRL (Pool A) | Pitch 1 | Official | 2 - 2 | Lineup |
3 Nations Invitational : IRL v BEL v KOR (W) | Senior Womens Outdoor | 17 Oct 2019 19:00 | KOR v IRL (RR) | Official | 1 - 0 | Lineup | |
FIH Women's Series Finals Banbridge 2019 | Senior Womens Outdoor | 16 Jun 2019 15:30 | KOR v IRL (Final) | Pitch 1 | Official | 3 - 1 | Lineup |
2017 4 Nations Invitational (W) | Senior Womens Outdoor | 18 Jun 2017 12:00 | KOR v IRL (RR) | Official | 1 - 2 | Lineup | |
2016 Hawkes Bay Cup 2016 (W) | Senior Womens Outdoor | 9 Apr 2016 13:45 | KOR v IRL (5 - 8) | Official | 3 - 3 (0 - 1 SO) | Lineup | |
Champions Challenge 1 2014 (W) | Senior Womens Outdoor | 1 May 2014 13:00 | KOR v IRL (QF1) | Official | 1 - 2 | Lineup | |
1st Youth Olympic Games (W) | Senior Womens Outdoor | 20 Aug 2010 16:30 | KOR v IRL (RR) | Seng Kang SC - Pitch 1 | Official | 3 - 2 | Lineup |
WorldHockey Olympic Qualifier (Women) | Senior Womens Outdoor | 1 May 2008 12:30 | KOR v IRL (Round-Robin) | Official | 5 - 1 | Lineup | |
1994 Women's World Cup | Senior Womens Outdoor | 16 Jul 1994 14:00 | KOR v IRL (Pool A) | Official | 2 - 0 | Lineup |
Match Details
Competition | 2016 Hawkes Bay Cup 2016 (W)
Senior Womens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2016-04-09 13:45 |
Title | 5 - 8 |
Venue | |
Weather at Pushback | Light Rain 14C |
Match Awards
Award | Player | Team |
---|