2015 Central American Indoor Championships (Men)
RR
Panama
1 - 4 (0 - 2)
Official '
Guatemala
First Half
Panama
Guatemala
20'
Second Half
Panama
Guatemala
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | MONTANEZ Ernesto | X | ||||
3 | CERRUD Jefferson | 7 | 39 | |||
4 | RODRIGUEZ Eduardo | 10 | ||||
5 | CEDEÑO Eliecer | 3 | ||||
6 | GORDON Eduardo | X | ||||
7 | NUÑEZ Martir | X | ||||
8 | VALDES Einer | 9 | ||||
9 | CORREA Manuel | X | ||||
10 | MONTENEGRO Ademir (C) | 14 | ||||
11 | PEGORARI Matias | S | ||||
12 | PEGORARI Tomas | S | ||||
22 | PORTUGAL Carlos (GK) | X | ||||
COACH | POVEDA Victor | |||||
MANAGER | MONTENEGRO Ademir (Snr) |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | ANZUETO Jose | X | 3 | 37 | ||
5 | CASTRO Andres | X | ||||
6 | GIRON Oscar | X | 24 | |||
10 | LEIVA Oscar | X | 7 | |||
13 | GUIX Jose | 11 | ||||
16 | MORALES Pablo (GK) | X | ||||
19 | DEPAZ Agustin | 17 | ||||
24 | RAMIREZ Jorge (C) | 18 | ||||
25 | PEREZ Sergio | 21 | ||||
26 | SANCHEZ Daniel | 25 | ||||
28 | CARDONA Brian | 21 | ||||
30 | GONZALEZ Manuel | 26 | ||||
COACH | VELIZ Sergio | |||||
MANAGER | HIGUEROS Hans |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Guatemala | 3 | 3 | ANZUETO Jose | Field Goal | 0 - 1 |
Guatemala | 7 | 10 | LEIVA Oscar | Penalty Corner | 0 - 2 |
Guatemala | 24 | 6 | GIRON Oscar | Field Goal | 0 - 3 |
Guatemala | 37 | 3 | ANZUETO Jose | Field Goal | 0 - 4 |
Panama | 39 | 3 | CERRUD Jefferson | Field Goal | 1 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | UMANA Andrey (CRC) |
Umpire | HERNANDEZ Wilfredo (ESA) |
Reserve Umpire | ZEPEDA Hector (HON) |
Scoring Judge | HUEZO RAMIREZ Michael (ESA) |
Timing Judge | LEANDRO William (CRC) |
Technical Officer | MUÑOZ Axel (MEX) |
Tournament Director | TAKEDA Alicia (MEX) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Central American Indoor 2016 (Men) | Senior Mens Indoor | 28 Oct 2016 16:45 | PAN v GUA (RR) | Official | 3 - 5 (1 - 2) | Lineup | |
2015 Central American Indoor Championships (Men) | Senior Mens Indoor | 12 Sep 2015 14:30 | PAN v GUA (RR) | Official | 1 - 4 (0 - 2) | Lineup | |
Central American 5 Nations Indoor 2014. Costa Rica (M) | Senior Mens Indoor | 17 Aug 2014 17:15 | PAN v GUA (Gold Medal) | Official | 1 - 4 (0 - 2) | Lineup | |
Central American 5 Nations Indoor 2014. Costa Rica (M) | Senior Mens Indoor | 16 Aug 2014 15:45 | PAN v GUA (RR) | Official | 0 - 3 (0 - 1) | Lineup |
Match Details
Competition | 2015 Central American Indoor Championships (Men)
Senior Mens Indoor |
---|---|
Match # | 7 |
Date/Time | 2015-09-12 14:30 |
Title | RR |
Venue |
Match Awards
Award | Player | Team |
---|