Rio Olympics Test Event (Men)
Round Robin
Trinidad & Tobago
0 - 2
Official '
Chile
1st Quarter
Trinidad & Tobago
Chile
15'
2nd Quarter
Trinidad & Tobago
Chile
30'
3rd Quarter
Trinidad & Tobago
Chile
45'
4th Quarter
Trinidad & Tobago
Chile
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
5 | MURRAY Kiel | 6 | ||||
9 | TOUSSAINT Akim | X | 20 | |||
11 | CLARKE Zachary | X | ||||
14 | COWIE Darren (C) | X | ||||
16 | O'CONNOR Michael | X | ||||
17 | JAMES Marcus | X | ||||
18 | PIERRE Mickell | X | 19 | 55 | ||
19 | DANIEL Shaquille | X | ||||
21 | MARCANO Tariq | X | ||||
22 | EMMANUEL Kristien | DNP | ||||
23 | ROCKE Andrey (GK) | X | ||||
25 | EMMANUEL Kwasi (GK) | DNP | ||||
26 | VIEIRA Jordan | X | ||||
27 | PAUL Jarryon | X | 26 | |||
28 | MODESTE Che | 12 | ||||
29 | FRANCIS Dylan | 12 | ||||
30 | BYER Lyndell | 9 | ||||
31 | MARCANO Teague | 6 | ||||
COACH | FRANCIS Glen | |||||
MANAGER | GEORGE-FORD Christabella |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MELLA Alfredo (GK) | X | ||||
2 | ESPARZA Luis | X | ||||
5 | HENRIQUEZ Adrián (GK) | DNP | ||||
6 | SARMIENTO Lorenzo | 8 | ||||
7 | ORDOÑEZ Diego | X | ||||
8 | DALMAZZO Gabriel | 7 | ||||
9 | MALDONADO José | 5 | 17 | 56 | ||
10 | RODRIGUEZ Martin | X | ||||
12 | ENOS William | X | ||||
13 | AMOROSO Juan | X | ||||
14 | RICHTER Sven (C) | X | 27 | |||
15 | GOÑI Vicente | X | ||||
16 | WALBAUM Nicolas | X | ||||
18 | CONTARDO Ignacio | 7 | ||||
20 | VALENZUELA Clemente | DNP | ||||
21 | ACHONDO Ricardo | X | ||||
24 | RICHTER Axel | X | ||||
27 | LAGOS Carlos | 16 | 26 | |||
COACH | AMOROSO Diego | |||||
MANAGER | MONTELEONE Emiliano |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Chile | 27 | 14 | RICHTER Sven | Field Goal | 0 - 1 |
Chile | 56 | 9 | MALDONADO José | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Chile | 17 | 9 | MALDONADO José | G | BARBAS Diego (ARG) |
Trinidad & Tobago | 19 | 18 | PIERRE Mickell | G | BARBAS Diego (ARG) |
Trinidad & Tobago | 20 | 9 | TOUSSAINT Akim | G | GARCIA Federico (URU) |
Trinidad & Tobago | 26 | 27 | PAUL Jarryon | G | BARBAS Diego (ARG) |
Chile | 26 | 27 | LAGOS Carlos | G | BARBAS Diego (ARG) |
Trinidad & Tobago | 55 | 18 | PIERRE Mickell | Y (5') | BARBAS Diego (ARG) |
Match Officials
Role | Official |
---|---|
Umpire | BARBAS Diego (ARG) |
Umpire | GARCIA Federico (URU) |
Reserve Umpire | SIMMONS Donovan (BER) |
Scoring Judge | AGUILERA Antonio (ESP) |
Timing Judge | DE MATTOS Thiago (BRA) |
Technical Officer | ALEMAN Luis (ARG) |
Tournament Director | McCRACKEN Jason (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan Am Games 2019 (Men) | Senior Mens Outdoor | 3 Aug 2019 10:00 | TTO v CHI (Pool A) | Andres Avelino Caceres Sport Complex | Official | 0 - 2 | Lineup |
Rio Olympics Test Event (Men) | Senior Mens Outdoor | 25 Nov 2015 13:00 | TTO v CHI (Round Robin) | Pitch 1 | Official | 0 - 2 | Lineup |
Pan American Cup - Men | Senior Mens Outdoor | 12 Aug 2013 17:00 | TTO v CHI (Pool B) | Official | 5 - 1 | Lineup | |
World League R2 2012/2013 (M) | Senior Mens Outdoor | 28 Feb 2013 15:30 | TTO v CHI (Round Robin) | Official | 0 - 4 | Lineup | |
2012 World League R1 Men - Port of Spain | Senior Mens Outdoor | 16 Nov 2012 19:00 | TTO v CHI (Round Robin) | Official | 2 - 1 | Lineup |
Match Details
Competition | Rio Olympics Test Event (Men)
Senior Mens Outdoor |
---|---|
Match # | 3 |
Date/Time | 2015-11-25 13:00 |
Title | Round Robin |
Venue | Pitch 1 |
Match Awards
Award | Player | Team |
---|