Rio Olympics Test Event (Women)
Round Robin
Paraguay
1 - 1
Official '
Brazil
1st Quarter
Paraguay
Brazil
15'
2nd Quarter
Paraguay
Brazil
30'
3rd Quarter
Paraguay
Brazil
45'
4th Quarter
Paraguay
Brazil
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BARBOSA FRANCO Sandra (GK) | X | ||||
2 | CAPDEVILLA Leticia | DNP | ||||
3 | GOMEZ Micaela | 34 | ||||
4 | ACUNA Lilian | X | 52 | |||
5 | ARMOA Melanie | X | ||||
6 | Alvarez Soledad | X | ||||
7 | CARDOZO Andrea | X | ||||
8 | ZAMBRINI Gianinna | X | ||||
9 | SPIRIDONOFF Olga (C) | X | ||||
10 | CATEBRA María | X | 58 | |||
11 | RUIZ Lorena | 16 | ||||
12 | GOMEZ Florencia | DNP | ||||
13 | GIMENEZ Maria | 5 | ||||
14 | FERNANDEZ Rosa | 31 | ||||
15 | RODRIGUEZ Sara | X | ||||
16 | VERA Naomi | X | ||||
17 | CACACE Carolina | X | ||||
20 | FLORES GUILLEN Claudia (GK) | 31 | ||||
COACH | GUTIERREZ Guillermo | |||||
MANAGER | SILVA Andrea |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | GOMES Andrea (C, GK) | X | ||||
3 | PERALTA Luciana | X | ||||
4 | OLIVARES Wanda | X | ||||
5 | RODRIGUEZ Anita | X | 3 | |||
7 | NORONHA MACHADO Tatiana | X | 28 | |||
8 | SANTOS Bethzamara | DNP | ||||
9 | HILBRINK Jaqueline | 9 | ||||
10 | FEDRIZZI Mayara | X | ||||
11 | CARVALHO Alexia | 11 | ||||
12 | PEYLOUBET Jacqueline | X | 57 | |||
14 | de ALMEIDA Anna | X | ||||
15 | MACHADO Ursula | X | ||||
18 | COVARRUBIAS Veronica | 10 | ||||
21 | MARTINS Isabella (GK) | |||||
24 | BETOLAZA Helena | X | ||||
25 | BRITO Carolina | DNP | ||||
26 | PEYLOUBET Eloisa | 7 | ||||
27 | SLUIS Karolina | X | ||||
COACH | LOPEZ Ignacio | |||||
MANAGER | RUBIN Javier |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Brazil | 3 | 5 | RODRIGUEZ Anita | Field Goal | 0 - 1 |
Paraguay | 52 | 4 | ACUNA Lilian | Penalty Corner | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Brazil | 28 | 7 | NORONHA MACHADO Tatiana | G | |
Brazil | 57 | 12 | PEYLOUBET Jacqueline | G | |
Paraguay | 58 | 10 | CATEBRA María | G |
Match Officials
Role | Official |
---|---|
Umpire | SANCHEZ Mercedes (ARG) |
Umpire | MAKAR Ivona (CRO) |
Reserve Umpire | UNKA Aleesha (NZL) |
Scoring Judge | TAKEDA Alicia (MEX) |
Timing Judge | AGUILERA Antonio (ESP) |
Technical Officer | PIGRETTI Laura (ARG) |
Tournament Director | BROWN Sheila (RSA) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Pan American Challenge 2024 (W) | Senior Womens Outdoor | 24 Sep 2024 15:45 | PAR v BRA (Pool 1) | Pitch 1 | Official | 0 - 0 | Lineup |
Pan American Challenge 2021 (W) | Senior Womens Outdoor | 2 Oct 2021 11:00 | PAR v BRA (3rd-4th Place) | Official | 3 - 1 | Lineup | |
Pan American Challenge 2021 (W) | Senior Womens Outdoor | 26 Sep 2021 11:00 | PAR v BRA (RR) | Official | 2 - 1 | Lineup | |
Hockey Series Open - Santiago 2018 (Women) | Senior Womens Outdoor | 23 Sep 2018 08:00 | PAR v BRA (RR) | Official | 4 - 0 | Lineup | |
2016 Women Hockey World League Round 1 - Chiclayo (PER) | Senior Womens Outdoor | 30 Sep 2016 11:15 | PAR v BRA (RR) | Official | 0 - 0 (5 - 6 SO) | Lineup | |
Rio Olympics Test Event (Women) | Senior Womens Outdoor | 28 Nov 2015 12:00 | PAR v BRA | Pitch 2 | Official | 2 - 1 | Lineup |
Rio Olympics Test Event (Women) | Senior Womens Outdoor | 25 Nov 2015 15:00 | PAR v BRA (Round Robin) | Pitch 2 | Official | 1 - 1 | Lineup |
South American Odesur Games 2014 (W) | Senior Womens Outdoor | 12 Mar 2014 10:00 | PAR v BRA (Round Robin) | Official | 1 - 3 (0 - 2) | Lineup | |
South American Championships 2013 - Women | Senior Womens Outdoor | 29 Jan 2013 08:15 | PAR v BRA (Pool A) | Pitch 1 | Official | 0 - 0 | Lineup |
Match Details
Competition | Rio Olympics Test Event (Women)
Senior Womens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2015-11-25 15:00 |
Title | Round Robin |
Venue | Pitch 2 |
Match Awards
Award | Player | Team |
---|