EuroHockey Championships IV 2015 (M)
Pool B
Finland
1 - 5
Official '
Lithuania
First Half
Finland
Lithuania
35'
Second Half
Finland
Lithuania
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | LUHTA Jussi (GK) | X | ||||
2 | RINNE Markku | X | ||||
3 | IKONEN Antti | 3 | ||||
6 | HIRVIOJA Sampo | X | ||||
7 | VENTELÄ Otto-Petteri | 12 | ||||
8 | HÄMÄLÄINEN Mikko | X | ||||
9 | JALONEN Petri | X | ||||
10 | RANTALA Tommi | X | 39 | |||
11 | MOGG Jasper | X | ||||
13 | RATINEN Samu | X | ||||
14 | MAKELA Simo (C) | X | ||||
16 | FISKAALI Mikko | X | 44 56 | |||
17 | DANHIEUX Willem | X | 2 | |||
18 | VESAKOSKI Olli | 9 | ||||
19 | ÄÄRELÄ Antti | 15 | ||||
30 | OJALA Anssi (GK) | 62 | ||||
COACH | NYLUND Jan | |||||
MANAGER | LEHTO Jarmo |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MOZURA Tomas (C, GK) | X | ||||
2 | ASANAVICIUS Karolis | 9 | ||||
3 | LEKYS Domantas | X | 6 | |||
4 | JACKEVICIUS Algirdas | 20 | ||||
5 | RUSECKAS Ernestas | X | ||||
6 | JACKEVICIUS Darius | X | 9 | 64 | ||
7 | KRINGELIS Vaidotas | X | ||||
8 | BANDZIULIS Julius | X | 52 | |||
9 | BAGDONAVICIUS Jonas | 13 | ||||
10 | GRIDZIUŠKA Giedrius | 11 | ||||
11 | SUCHOCKI Jaroslav | X | 59 | |||
12 | KUŠLEVIČIUS Albertas | X | ||||
13 | BILOTAS Arvydas | X | ||||
14 | KUŠLEVIC Tomas | X | ||||
15 | BALSIUKAS Zygimantas | X | 23 | |||
16 | RYNCEVIC Vitalij | 11 | ||||
17 | PABIJANSKAS Tadas | 12 | ||||
18 | ANDRASIUNAS Nikas (GK) | 36 | ||||
COACH | CHMELIAUSKAS Romualdas | |||||
MANAGER | MACIJAUSKAS Arturas |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Finland | 2 | 17 | DANHIEUX Willem | Field Goal | 1 - 0 |
Lithuania | 6 | 3 | LEKYS Domantas | Field Goal | 1 - 1 |
Lithuania | 9 | 6 | JACKEVICIUS Darius | Field Goal | 1 - 2 |
Lithuania | 23 | 15 | BALSIUKAS Zygimantas | Penalty Corner | 1 - 3 |
Lithuania | 59 | 11 | SUCHOCKI Jaroslav | Penalty Corner | 1 - 4 |
Lithuania | 64 | 6 | JACKEVICIUS Darius | Field Goal | 1 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Finland | 39 | 10 | RANTALA Tommi | G | BUSUTTIL LEAVER Luke (MLT) |
Finland | 44 | 16 | FISKAALI Mikko | G | MOHAMMED Shabbir (NOR) |
Lithuania | 52 | 8 | BANDZIULIS Julius | Y (5') | BUSUTTIL LEAVER Luke (MLT) |
Finland | 56 | 16 | FISKAALI Mikko | Y (5') | MOHAMMED Shabbir (NOR) |
Match Officials
Role | Official |
---|---|
Umpire | BUSUTTIL LEAVER Luke (MLT) |
Umpire | MOHAMMED Shabbir (NOR) |
Reserve Umpire | DENTA Daniel (DEN) |
Scoring Judge | McKAY Iain (SCO) |
Timing Judge | WEISHAUPT Marco (SUI) |
Technical Officer | VYAZANTSEV Vadim (RUS) |
Tournament Director | GULDBRANDSEN Casper (DEN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championships IV 2015 (M) | Senior Mens Outdoor | 22 Jul 2015 17:00 | FIN v LTU (Pool B) | Pitch 1 | Official | 1 - 5 | Lineup |
Match Details
Competition | EuroHockey Championships IV 2015 (M)
Senior Mens Outdoor |
---|---|
Match # | 12 |
Date/Time | 2015-07-22 17:00 |
Title | Pool B |
Venue |
Vilnius (LTU), Outdoor - Pitch 1 |
Weather at Pushback | Broken Clouds 21C |
Match Awards
Award | Player | Team |
---|