EuroHockey Championships IV 2015 (M)
Pool B
Lithuania
4 - 2
Official '
Malta
First Half
Lithuania
Malta
35'
Second Half
Lithuania
Malta
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MOZURA Tomas (C, GK) | X | ||||
2 | ASANAVICIUS Karolis | 14 | ||||
3 | LEKYS Domantas | X | 66 | |||
4 | JACKEVICIUS Algirdas | X | 46 | |||
5 | RUSECKAS Ernestas | X | ||||
6 | JACKEVICIUS Darius | X | 55 | |||
7 | KRINGELIS Vaidotas | X | 58 | |||
8 | BANDZIULIS Julius | X | 68 | |||
9 | BAGDONAVICIUS Jonas | 13 | ||||
10 | GRIDZIUŠKA Giedrius | 10 | ||||
11 | SUCHOCKI Jaroslav | X | ||||
12 | KUŠLEVIČIUS Albertas | |||||
13 | BILOTAS Arvydas | X | 25 | |||
14 | KUŠLEVIC Tomas | X | ||||
15 | BALSIUKAS Zygimantas | X | 37 42 | |||
16 | RYNCEVIC Vitalij | 8 | 47 | |||
17 | PABIJANSKAS Tadas | 11 | ||||
18 | ANDRASIUNAS Nikas (GK) | |||||
COACH | CHMELIAUSKAS Romualdas | |||||
MANAGER | MACIJAUSKAS Arturas |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | BORG Emile (GK) | |||||
2 | PLAEHN Lukas | X | ||||
3 | CAMILLERI Mark (C) | X | ||||
4 | SCICLUNA Keith | |||||
5 | CUSCHIERI Joseph | X | ||||
6 | DEGIOVANNI Zak | 20 | ||||
7 | DEGIOVANNI Tom | X | ||||
9 | TANTI Steve | X | 51 | |||
10 | GRIMA Shaun | X | ||||
14 | BORG Jonathan | X | ||||
15 | BONELLO Justin | 17 | ||||
16 | WILLIAMS John | 19 | 26 | |||
17 | CALLEJA Keith | X | 62 | |||
18 | BORG COSTANZI Luke | 40 | ||||
19 | CHIRCOP Ramon (GK) | X | ||||
20 | PORTELLI Steve | 28 | ||||
22 | DIMECH Gareth | X | 21 | |||
25 | SARCIA Juan | X | 70 | |||
COACH | BREGMAN Pieter | |||||
MANAGER | FALZON Shawn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Malta | 26 | 16 | WILLIAMS John | Penalty Corner | 0 - 1 |
Lithuania | 37 | 15 | BALSIUKAS Zygimantas | Penalty Corner | 1 - 1 |
Lithuania | 42 | 15 | BALSIUKAS Zygimantas | Penalty Corner | 2 - 1 |
Lithuania | 55 | 6 | JACKEVICIUS Darius | Field Goal | 3 - 1 |
Lithuania | 68 | 8 | BANDZIULIS Julius | Field Goal | 4 - 1 |
Malta | 70 | 25 | SARCIA Juan | Penalty Corner | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Malta | 21 | 22 | DIMECH Gareth | G | MARGOLIEN Michal (SVK) |
Lithuania | 25 | 13 | BILOTAS Arvydas | G | MOHAMMED Shabbir (NOR) |
Lithuania | 46 | 4 | JACKEVICIUS Algirdas | Y (5') | MARGOLIEN Michal (SVK) |
Lithuania | 47 | 16 | RYNCEVIC Vitalij | G | MARGOLIEN Michal (SVK) |
Malta | 51 | 9 | TANTI Steve | Y (5') | MARGOLIEN Michal (SVK) |
Lithuania | 58 | 7 | KRINGELIS Vaidotas | G | MARGOLIEN Michal (SVK) |
Malta | 62 | 17 | CALLEJA Keith | Y (10') | MARGOLIEN Michal (SVK) |
Lithuania | 66 | 3 | LEKYS Domantas | Y (5') | MOHAMMED Shabbir (NOR) |
Match Officials
Role | Official |
---|---|
Umpire | MARGOLIEN Michal (SVK) |
Umpire | MOHAMMED Shabbir (NOR) |
Reserve Umpire | GIBSON Christian (FIN) |
Scoring Judge | VYAZANTSEV Vadim (RUS) |
Timing Judge | WEISHAUPT Marco (SUI) |
Technical Officer | McKAY Iain (SCO) |
Tournament Director | GULDBRANDSEN Casper (DEN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship III 2023 Men | Senior Mens Outdoor | 26 Jul 2023 17:45 | LTU v MLT (Pool A) | Pitch 1 | Official | 2 - 2 | Lineup |
EuroHockey Championship III Men 2021 | Senior Mens Outdoor | 6 Aug 2021 11:30 | LTU v MLT (Pool C) | Pitch 1 | Official | 0 - 1 | Lineup |
EuroHockey Championship III (Men) 2019 | Senior Mens Outdoor | 2 Aug 2019 09:00 | LTU v MLT (Pool C) | Pitch 1 | Official | 5 - 3 | Lineup |
EuroHockey Championship III 2017 Men | Senior Mens Outdoor | 1 Aug 2017 10:00 | LTU v MLT (Pool B, Pool C) | Pitch 1 | Official | 3 - 2 | Lineup |
EuroHockey Championships IV 2015 (M) | Senior Mens Outdoor | 25 Jul 2015 13:15 | LTU v MLT (3rd/4th place) | Pitch 1 | Official | 4 - 1 | Lineup |
EuroHockey Championships IV 2015 (M) | Senior Mens Outdoor | 19 Jul 2015 17:00 | LTU v MLT (Pool B) | Pitch 1 | Official | 4 - 2 | Lineup |
Match Details
Competition | EuroHockey Championships IV 2015 (M)
Senior Mens Outdoor |
---|---|
Match # | 04 |
Date/Time | 2015-07-19 17:00 |
Title | Pool B |
Venue |
Vilnius (LTU), Outdoor - Pitch 1 |
Weather at Pushback | Sky Is Clear 23C |
Match Awards
Award | Player | Team |
---|