EuroHockey Championships III 2015 (W)
Pool A
Switzerland
2 - 2 (1 - 1)
Official '
Lithuania
First Half
Switzerland
Lithuania
35'
Second Half
Switzerland
Lithuania
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | GYSIN Marina (C) | X | ||||
3 | HYVÄRINEN Lena | 3 | 63 | |||
4 | ZIMMERMANN Carina | 6 | ||||
5 | WÄLTI Alexandra | X | ||||
7 | MURER Nora | X | ||||
8 | WAGNER Rebecca | X | ||||
10 | HYVÄRINEN Mathilde | X | ||||
11 | SCHWERZMANN Martina | 12 | ||||
12 | BERLIE Léonor | 6 | 8 | |||
13 | BUGMANN Karin | 6 | ||||
15 | TRÖSCH Tamara | X | ||||
16 | EMLER Marianne (GK) | |||||
18 | HAUSSENER Linda | X | 50 | |||
19 | ZIMMERMANN Ella | X | 13 | |||
22 | WÄLTI Flurina (GK) | X | ||||
25 | STÜHLINGER Julia | X | ||||
30 | El ALLALY Hasna | X | ||||
32 | TRIEBOLD Raffaela | 12 | ||||
COACH | COPPIN Pierre | |||||
MANAGER | WÄLTI Monika |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | USTINOVICIUTE Karina (GK) | |||||
2 | BUTKEVICIUTE Rimante | 6 | ||||
3 | LOZOVOJUTE Barbora | 17 | ||||
4 | CHMELIAUSKAITE Ugne | X | ||||
5 | ADOMAVICIUTE Sandra | X | ||||
6 | AUCYNAITE Ugne | X | ||||
7 | POSKUTE Kristina | X | 2 | |||
8 | ZALANDAUSKAITE Kristina | 14 | ||||
9 | SEPUTYTE Samanta | X | ||||
10 | NOMEIKAITE Erlanda | X | ||||
11 | ROMAŠOVÉ Jūratė | X | 60 | |||
13 | KVILONAITE Giedre | 14 | ||||
14 | ZUKAITE Raminta | X | ||||
15 | KARTANOVIC Kotryna | X | ||||
16 | JURAITE Dovile | 14 | 31 | |||
17 | PETRAUSKAITE Ramune (C) | X | ||||
18 | VILEIKYTE Viktorija (GK) | X | ||||
COACH | TARASOV Maksim | |||||
MANAGER | CAIKAUSKAS Rimantas |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Lithuania | 2 | 7 | POSKUTE Kristina | Field Goal | 0 - 1 |
Switzerland | 8 | 12 | BERLIE Léonor | Field Goal | 1 - 1 |
Switzerland | 50 | 18 | HAUSSENER Linda | Penalty Stroke | 2 - 1 |
Lithuania | 60 | 11 | ROMAŠOVÉ Jūratė | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Switzerland | 13 | 19 | ZIMMERMANN Ella | G | KOVALEVA Natalia (RUS) |
Lithuania | 31 | 16 | JURAITE Dovile | G | SOZER Seyma (TUR) |
Switzerland | 63 | 3 | HYVÄRINEN Lena | G | KOVALEVA Natalia (RUS) |
Match Officials
Role | Official |
---|---|
Umpire | SOZER Seyma (TUR) |
Umpire | KOVALEVA Natalia (RUS) |
Reserve Umpire | WAJER Nicole (NED) |
Scoring Judge | MENTING Hanneke (NED) |
Timing Judge | TOT Mirjana (CRO) |
Technical Officer | MÜLLER Petra (GER) |
Tournament Director | DE VRIES-SCHEEREN Brigitte (NED) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship III (Women) 2019 | Senior Womens Outdoor | 29 Jul 2019 18:00 | SUI v LTU (Pool B) | Pitch 1 | Official | 1 - 3 | Lineup |
EuroHockey Championship III 2017 Women | Senior Womens Outdoor | 31 Jul 2017 16:15 | SUI v LTU (Pool A) | Pitch 1 | Official | 3 - 2 | Lineup |
EuroHockey Championships III 2015 (W) | Senior Womens Outdoor | 24 Jul 2015 15:00 | SUI v LTU (Pool A) | Pitch 1 | Official | 2 - 2 (1 - 1) | Lineup |
Match Details
Competition | EuroHockey Championships III 2015 (W)
Senior Womens Outdoor |
---|---|
Match # | 07 |
Date/Time | 2015-07-24 15:00 |
Title | Pool A |
Venue |
Sveti Ivan Zelina (CRO), Outdoor - Pitch 1 |
Weather at Pushback | Sky Is Clear 23C |
Match Awards
Award | Player | Team |
---|