EuroHockey Championship III 2015 (M)
Final
Portugal
0 - 4
Official '
Wales
First Half
Portugal
Wales
35'
Second Half
Portugal
Wales
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | NOGUEIRA Paulo (GK) | X | ||||
2 | TAVARES Luis | X | ||||
3 | SANTOS Bruno (C) | X | ||||
4 | PEREIRA Tiago | 9 | ||||
5 | RODRIGUES Miguel | X | ||||
6 | WENZEL Philipp | 9 | ||||
7 | FRANCO David | X | ||||
8 | ALMEIDA Carlos | 16 | ||||
9 | ROGERSON William | X | ||||
10 | GONCALVES Helder | X | ||||
11 | MOREIRA Ivo | X | 51 | |||
12 | RIBEIRO Vasco | 12 | ||||
13 | FERREIRA Joao | 13 | ||||
14 | SOUSA Tiago | X | ||||
15 | SILVA Carlos | X | 53 | |||
16 | KODDE Joe | X | ||||
17 | MARQUES Jose | 29 | ||||
18 | ROMARIZ Andre (GK) | 60 | ||||
COACH | ALMEIDA Mario | |||||
MANAGER | RODRIGUES José |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | KYRIAKIDES Daniel | X | ||||
7 | NAUGHALTY Joseph | 6 | 59 | |||
8 | PROSSER Lewis | X | ||||
9 | SHIPPERLEY Rupert | X | ||||
11 | CARSON James | 5 | ||||
12 | KELLY Stephen | 8 | ||||
13 | JONES Huw | 8 | ||||
15 | BRIGNULL Liam | X | ||||
16 | GOWMAN Rhys | 6 | ||||
18 | FURLONG Gareth | X | 12 | 43 | ||
19 | DOLAN-GRAY Owain | 5 | ||||
22 | KYRIAKIDES James | X | 6 | 48 | ||
25 | FRANCIS Benjamin | X | 40 | |||
26 | HAWKER Luke | X | 29 | |||
28 | HUTCHINSON Dale | X | ||||
29 | KETTLE David (C, GK) | |||||
30 | GRIFFITHS Thomas | X | ||||
32 | ROBLIN Dewi (GK) | X | ||||
COACH | NEWCOMBE Daniel | |||||
MANAGER | GANNON Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 12 | 18 | FURLONG Gareth | Penalty Corner | 0 - 1 |
Wales | 29 | 26 | HAWKER Luke | Field Goal | 0 - 2 |
Wales | 40 | 25 | FRANCIS Benjamin | Field Goal | 0 - 3 |
Wales | 43 | 18 | FURLONG Gareth | Penalty Corner | 0 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 6 | 22 | KYRIAKIDES James | G | MARTINEZ Luis (ESP) |
Wales | 48 | 22 | KYRIAKIDES James | Y (5') | KLIATSKOV Andrei (BLR) |
Portugal | 51 | 11 | MOREIRA Ivo | G | MARTINEZ Luis (ESP) |
Portugal | 53 | 15 | SILVA Carlos | Y (5') | MARTINEZ Luis (ESP) |
Wales | 59 | 7 | NAUGHALTY Joseph | G | KLIATSKOV Andrei (BLR) |
Match Officials
Role | Official |
---|---|
Umpire | MARTINEZ Luis (ESP) |
Umpire | KLIATSKOV Andrei (BLR) |
Reserve Umpire | GALLIGANI Pietro (ITA) |
Scoring Judge | KEOGH John (IRL) |
Timing Judge | RODRIGUEZ CORTASA Ignacio (ESP) |
Technical Officer | KRIEGEL Michael (GER) |
Tournament Director | WARRIS Rogier (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2016 Men Hockey World League Round 1-Glasgow (SCO) | Senior Mens Outdoor | 6 Sep 2016 17:00 | POR v WAL (Round Robin) | GNHC | Official | 1 - 4 | Lineup |
EuroHockey Championship III 2015 (M) | Senior Mens Outdoor | 25 Jul 2015 18:45 | POR v WAL (Final) | Pitch 1 | Official | 0 - 4 | Lineup |
EuroHockey Championship III 2015 (M) | Senior Mens Outdoor | 19 Jul 2015 18:45 | POR v WAL (Pool A) | Pitch 1 | Official | 1 - 4 | Lineup |
Match Details
Competition | EuroHockey Championship III 2015 (M)
Senior Mens Outdoor |
---|---|
Match # | 11 |
Date/Time | 2015-07-25 18:45 |
Title | Final |
Venue |
Lisbon - Pitch 1 |
Weather at Pushback | Few Clouds 25C |
Match Awards
Award | Player | Team |
---|