EuroHockey Championship III 2015 (M)
Pool A
Portugal
10 - 1 (3 - 0)
Official '
Sweden
First Half
Portugal
Sweden
35'
Second Half
Portugal
Sweden
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | NOGUEIRA Paulo (GK) | X | ||||
2 | TAVARES Luis | X | ||||
3 | SANTOS Bruno (C) | X | 32 | 53 | ||
4 | PEREIRA Tiago | 10 | 18 | |||
5 | RODRIGUES Miguel | X | 51 | |||
6 | WENZEL Philipp | 10 | ||||
7 | FRANCO David | X | 32 | 43 46 66 | ||
8 | ALMEIDA Carlos | 20 | ||||
9 | ROGERSON William | X | ||||
10 | GONCALVES Helder | X | ||||
11 | MOREIRA Ivo | X | 6 | |||
12 | RIBEIRO Vasco | 11 | 56 | |||
13 | FERREIRA Joao | 10 | ||||
14 | SOUSA Tiago | X | ||||
15 | SILVA Carlos | X | 48 62 | |||
16 | KODDE Joe | X | ||||
17 | MARQUES Jose | 19 | ||||
18 | ROMARIZ Andre (GK) | |||||
COACH | ALMEIDA Mario | |||||
MANAGER | RODRIGUES José |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PAULSSON Nils (GK) | X | ||||
2 | SUNKEL Stuart | X | ||||
5 | LENNEVI Elias | X | ||||
7 | WILANDER Filip | X | ||||
8 | CHRISTOPHERSON Victor | X | ||||
9 | HELLSTRAND Phillip (C) | X | 60 | |||
10 | BERGGREEN Olle | X | ||||
11 | CARLSSON Gustav | 14 | ||||
12 | LARSSON Johan (GK) | 57 | ||||
13 | FOERSTER Frederic | X | 45 | |||
14 | THORKILDSEN FERNANDES Benjamin | 7 | ||||
16 | YACOUB Kristian | X | ||||
18 | CHIU FALCK Abel | X | ||||
19 | ROEMERMANN Scott | 6 | ||||
20 | ELIASSON Anders | X | ||||
COACH | ELLIOTT Jonathan | |||||
MANAGER | DRESSLER Nils |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Portugal | 6 | 11 | MOREIRA Ivo | Field Goal | 1 - 0 |
Portugal | 18 | 4 | PEREIRA Tiago | Field Goal | 2 - 0 |
Portugal | 32 | 7 | FRANCO David | Penalty Corner | 3 - 0 |
Portugal | 43 | 7 | FRANCO David | Penalty Corner | 4 - 0 |
Portugal | 46 | 7 | FRANCO David | Penalty Corner | 5 - 0 |
Portugal | 48 | 15 | SILVA Carlos | Penalty Corner | 6 - 0 |
Portugal | 51 | 5 | RODRIGUES Miguel | Field Goal | 7 - 0 |
Portugal | 53 | 3 | SANTOS Bruno | Field Goal | 8 - 0 |
Portugal | 56 | 12 | RIBEIRO Vasco | Field Goal | 9 - 0 |
Sweden | 60 | 9 | HELLSTRAND Phillip | Penalty Stroke | 9 - 1 |
Portugal | 66 | 7 | FRANCO David | Penalty Corner | 10 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Portugal | 32 | 3 | SANTOS Bruno | G | GALLIGANI Pietro (ITA) |
Sweden | 45 | 13 | FOERSTER Frederic | G | ERDOGAN Yucel (TUR) |
Portugal | 62 | 15 | SILVA Carlos | Y (5') | GALLIGANI Pietro (ITA) |
Match Officials
Role | Official |
---|---|
Umpire | GALLIGANI Pietro (ITA) |
Umpire | ERDOGAN Yucel (TUR) |
Reserve Umpire | KLIATSKOV Andrei (BLR) |
Scoring Judge | KRIEGEL Michael (GER) |
Timing Judge | RODRIGUEZ CORTASA Ignacio (ESP) |
Technical Officer | KEOGH John (IRL) |
Tournament Director | WARRIS Rogier (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship III 2015 (M) | Senior Mens Outdoor | 22 Jul 2015 18:45 | POR v SWE (Pool A) | Pitch 1 | Official | 10 - 1 (3 - 0) | Lineup |
Match Details
Competition | EuroHockey Championship III 2015 (M)
Senior Mens Outdoor |
---|---|
Match # | 06 |
Date/Time | 2015-07-22 18:45 |
Title | Pool A |
Venue |
Lisbon - Pitch 1 |
Weather at Pushback | Sky Is Clear 26C |
Match Awards
Award | Player | Team |
---|