EuroHockey Championship III 2015 (M)
Pool A
Sweden
0 - 16
Official '
Wales
First Half
Sweden
Wales
35'
Second Half
Sweden
Wales
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | PAULSSON Nils (GK) | X | ||||
2 | SUNKEL Stuart | X | ||||
5 | LENNEVI Elias | X | ||||
7 | WILANDER Filip | X | ||||
8 | CHRISTOPHERSON Victor | X | ||||
9 | HELLSTRAND Phillip (C) | X | ||||
10 | BERGGREEN Olle | 6 | ||||
11 | CARLSSON Gustav | X | ||||
12 | LARSSON Johan (GK) | 52 | ||||
13 | FOERSTER Frederic | X | 64 | |||
14 | THORKILDSEN FERNANDES Benjamin | 9 | ||||
16 | YACOUB Kristian | X | ||||
18 | CHIU FALCK Abel | X | ||||
19 | ROEMERMANN Scott | X | ||||
COACH | ELLIOTT Jonathan | |||||
MANAGER | DRESSLER Nils |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | KYRIAKIDES Daniel | X | ||||
7 | NAUGHALTY Joseph | 6 | 18 | 48 70+ | ||
8 | PROSSER Lewis (C) | X | ||||
9 | SHIPPERLEY Rupert | X | ||||
11 | CARSON James | 5 | 19 | 37 49 | ||
12 | KELLY Stephen | 9 | ||||
13 | JONES Huw | 9 | ||||
15 | BRIGNULL Liam | X | 45 | |||
16 | GOWMAN Rhys | 6 | 9 30 | 56 | ||
18 | FURLONG Gareth | X | 6 11 16 | |||
19 | DOLAN-GRAY Owain | 6 | ||||
22 | KYRIAKIDES James | X | 65 | |||
25 | FRANCIS Benjamin | X | 47 | |||
26 | HAWKER Luke | X | ||||
28 | HUTCHINSON Dale | X | 52 | |||
29 | KETTLE David (GK) | X | ||||
30 | GRIFFITHS Thomas | X | ||||
32 | ROBLIN Dewi (GK) | 55 | ||||
COACH | NEWCOMBE Daniel | |||||
MANAGER | GANNON Paul |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Wales | 6 | 18 | FURLONG Gareth | Penalty Corner | 0 - 1 |
Wales | 9 | 16 | GOWMAN Rhys | Penalty Corner | 0 - 2 |
Wales | 11 | 18 | FURLONG Gareth | Penalty Corner | 0 - 3 |
Wales | 16 | 18 | FURLONG Gareth | Penalty Corner | 0 - 4 |
Wales | 18 | 7 | NAUGHALTY Joseph | Penalty Corner | 0 - 5 |
Wales | 19 | 11 | CARSON James | Field Goal | 0 - 6 |
Wales | 30 | 16 | GOWMAN Rhys | Field Goal | 0 - 7 |
Wales | 37 | 11 | CARSON James | Field Goal | 0 - 8 |
Wales | 45 | 15 | BRIGNULL Liam | Field Goal | 0 - 9 |
Wales | 47 | 25 | FRANCIS Benjamin | Field Goal | 0 - 10 |
Wales | 48 | 7 | NAUGHALTY Joseph | Field Goal | 0 - 11 |
Wales | 49 | 11 | CARSON James | Field Goal | 0 - 12 |
Wales | 52 | 28 | HUTCHINSON Dale | Field Goal | 0 - 13 |
Wales | 56 | 16 | GOWMAN Rhys | Field Goal | 0 - 14 |
Wales | 65 | 22 | KYRIAKIDES James | Field Goal | 0 - 15 |
Wales | 70+ | 7 | NAUGHALTY Joseph | Field Goal | 0 - 16 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Sweden | 64 | 13 | FOERSTER Frederic | Y (5') | KLIATSKOV Andrei (BLR) |
Match Officials
Role | Official |
---|---|
Umpire | GALLIGANI Pietro (ITA) |
Umpire | KLIATSKOV Andrei (BLR) |
Reserve Umpire | MARTINEZ Luis (ESP) |
Scoring Judge | RODRIGUEZ CORTASA Ignacio (ESP) |
Timing Judge | KEOGH John (IRL) |
Technical Officer | KRIEGEL Michael (GER) |
Tournament Director | WARRIS Rogier (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship III 2015 (M) | Senior Mens Outdoor | 21 Jul 2015 16:30 | SWE v WAL (Pool A) | Pitch 1 | Official | 0 - 16 | Lineup |
2012 World League 1 Men - Wales | Senior Mens Outdoor | 8 Sep 2012 16:30 | SWE v WAL (Round Robin) | Official | 0 - 4 | Lineup |
Match Details
Competition | EuroHockey Championship III 2015 (M)
Senior Mens Outdoor |
---|---|
Match # | 03 |
Date/Time | 2015-07-21 16:30 |
Title | Pool A |
Venue |
Lisbon - Pitch 1 |
Weather at Pushback | Sky Is Clear 29C |
Match Awards
Award | Player | Team |
---|