1980 Mens Olympic Games
1st Round
India
2 - 2 (1 - 1)
Official '
Spain
First Half
India
Spain
35'
Second Half
India
Spain
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ALLAN Schofield (GK) | DNP | ||||
2 | BIR BHADUR Chettri | X | ||||
3 | SYLVANUS Dung | X | ||||
4 | SINGH Rajinder (GK) | DNP | ||||
5 | SINGH Deavinder | X | ||||
6 | SINGH Gurmil | DNP | ||||
7 | PAL Ravinder | X | ||||
8 | BASKARAN Vasudevan | X | ||||
9 | SOMAYA Maneypandemuttana | X | ||||
10 | KAUSHIK Maharaj Krishon | 59 | ||||
11 | KUMAR Charanjit | DNP | ||||
12 | FERNANDIS Mervyn | X | ||||
13 | SINGH Amarjit | X | ||||
14 | MOHAMED Shahid | X | ||||
15 | IQBAL Zafar | X | ||||
16 | SINGH Surinder | X | 15 | 65 | ||
COACH | SINGH Balkrishan |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | GARCIA Jose (GK) | X | ||||
2 | AMAT Juan | X | 21 | |||
3 | MALGOSA Santiago | X | ||||
4 | GARRALDA Rafael | X | ||||
5 | FABREGAS Francisco | X | ||||
6 | COGHEN Juan | X | ||||
7 | CABOT Ricardo | X | 43 | |||
8 | ARBOS Jaime | X | ||||
9 | ROCA Carlos | DNP | ||||
10 | PELLON Juan | X | ||||
11 | De PAZ Miguel | 35 | ||||
12 | CHAVES Miguel | X | ||||
13 | ARBOS Juan | X | ||||
14 | CABOT Javier | DNP | ||||
15 | MONSALVE Paulino | DNP | ||||
16 | ZUMALACARREGUI Jaime | DNP | ||||
COACH | WEIN Horst |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
India | 15 | 16 | SINGH Surinder | Field Goal | 1 - 0 |
Spain | 21 | 2 | AMAT Juan | Penalty Corner | 1 - 1 |
Spain | 43 | 7 | CABOT Ricardo | Field Goal | 1 - 2 |
India | 65 | 16 | SINGH Surinder | Field Goal | 2 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | |
Umpire | |
Reserve Umpire | |
Scoring Judge | |
Timing Judge | |
Technical Officer |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 Feb 2025 19:30 | IND v ESP (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Feb 2025 19:30 | IND v ESP (RR) | Bhubaneswar, India | Upcoming | - | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 8 Aug 2024 14:00 | IND v ESP (Bronze Medal) | Pitch 1 | Official | 2 - 1 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 Feb 2024 19:30 | IND v ESP (RR) | InD - Pitch 1 | Official | 2 - 2 (8 - 7 SO) | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 10 Feb 2024 19:30 | IND v ESP (RR) | KS - Pitch 1 | Official | 4 - 1 | Lineup |
2023 4 Nations Men's Invitational Tournament (Barcelona) | Senior Mens Outdoor | 25 Jul 2023 20:00 | IND v ESP (RR) | EMC_ESP_terrassa - Pitch 1 | Official | 1 - 2 | Lineup |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 13 Jan 2023 19:00 | IND v ESP (Pool D) | InD - Pitch 1 | Official | 2 - 0 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Nov 2022 19:10 | IND v ESP (RR) | KS - Pitch 1 | Official | 2 - 2 (3 - 1 SO) | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 30 Oct 2022 19:10 | IND v ESP (RR) | KS - Pitch 1 | Official | 2 - 3 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 27 Feb 2022 19:30 | IND v ESP (RR) | KS - Pitch 1 | Official | 3 - 5 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 26 Feb 2022 19:30 | IND v ESP (RR) | KS - Pitch 1 | Official | 5 - 4 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 27 Jul 2021 10:00 | IND v ESP (Pool A) | pitch | Official | 3 - 0 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 May 2021 13:00 | IND v ESP (RR) | EB - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 May 2021 13:00 | IND v ESP (RR) | EB - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 Test matches ESP v IND | Senior Mens Outdoor | 29 Sep 2019 14:00 | IND v ESP | Official | 5 - 1 | Lineup | |
2019 Test matches ESP v IND | Senior Mens Outdoor | 28 Sep 2019 16:00 | IND v ESP | Official | 6 - 1 | Lineup | |
Test Matches: ESP v IND (M) | Senior Mens Outdoor | 28 Jul 2016 18:00 | IND v ESP | Club de Campo | Official | 2 - 3 | Lineup |
Test Matches: ESP v IND (M) | Senior Mens Outdoor | 27 Jul 2016 18:00 | IND v ESP | Club de Campo | Official | 1 - 4 | Lineup |
2016 6 Nations Invitational (Valencia) : (M) | Senior Mens Outdoor | 3 Jul 2016 12:00 | IND v ESP (RR) | Official | 1 - 1 | Lineup | |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 5 Jun 2014 17:30 | IND v ESP (Pool A) | G | Official | 1 - 1 (1 - 1) | Lineup |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 23 Jun 2013 10:00 | IND v ESP (5-6 Placement) | Official | 2 - 2 (0 - 0) (2 - 4 SO) | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 4 Mar 2010 20:30 | IND v ESP (Pool B) | Official | 2 - 5 (0 - 2) | Lineup | |
2005 Mens Champions Trophy | Senior Mens Outdoor | 10 Dec 2005 14:00 | IND v ESP (1st Round) | Official | 1 - 2 (1 - 1) | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 4 Dec 2004 12:00 | IND v ESP (1st Round) | Official | 0 - 4 (0 - 0) | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 7 Mar 2002 16:05 | IND v ESP | Pitch 2 | Official | 3 - 0 (3 - 0) | Lineup |
2000 Mens Olympic Games | Senior Mens Outdoor | 23 Sep 2000 15:30 | IND v ESP (Pool B) | Official | 3 - 2 (2 - 1) | Lineup | |
1996 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 1996 15:45 | IND v ESP (Pool) | Official | 3 - 0 (1 - 0) | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 28 Jul 1996 20:00 | IND v ESP (Group A) | Pitch 2 | Official | 3 - 1 (0 - 0) | Lineup |
1992 Mens Olympic Games | Senior Mens Outdoor | 5 Aug 1992 09:45 | IND v ESP (Qualification Match 5-8) | Official | 0 - 2 (0 - 0) | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 7 Oct 1986 00:00 | IND v ESP (Pool B) | Official | 1 - 2 (0 - 0) | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 2 Aug 1984 08:30 | IND v ESP (Group A) | Official | 4 - 3 (2 - 0) | Lineup | |
1980 Mens Olympic Games | Senior Mens Outdoor | 29 Jul 1980 17:00 | IND v ESP (Gold) | Official | 4 - 3 (2 - 0) | Lineup | |
1980 Mens Olympic Games | Senior Mens Outdoor | 23 Jul 1980 12:45 | IND v ESP (1st Round) | Official | 2 - 2 (1 - 1) | Lineup | |
1980 Mens Champions Trophy | Senior Mens Outdoor | 6 Jan 1980 12:15 | IND v ESP (Round Robin) | Official | 2 - 2 (1 - 1) | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 1 Apr 1978 00:00 | IND v ESP (Final 5-6) | Official | 0 - 2 (0 - 0) | Lineup | |
1973 Mens World Cup | Senior Mens Outdoor | 29 Aug 1973 00:00 | IND v ESP (Pool A) | Official | 2 - 0 (0 - 0) | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 17 Oct 1968 00:00 | IND v ESP (Group A) | Official | 1 - 0 (0 - 0) | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 14 Oct 1964 04:40 | IND v ESP (Group B) | Official | 1 - 1 (0 - 0) | Lineup | |
1948 Mens Olympic Games | Senior Mens Outdoor | 6 Aug 1948 00:00 | IND v ESP (Pool A) | Official | 2 - 0 (0 - 0) | Lineup |
Match Details
Competition | 1980 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 08 |
Date/Time | 1980-07-23 12:45 |
Title | 1st Round |
Venue |
Match Awards
Award | Player | Team |
---|