Unibet EuroHockey Championships 2015 (W)
Pool C
Poland
1 - 1
Official '
Italy
1st Quarter
Poland
Italy
15'
2nd Quarter
Poland
Italy
30'
3rd Quarter
Poland
Italy
45'
4th Quarter
Poland
Italy
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | NOWICKA Dominika (GK) | |||||||||
2 | SZTYBRYCH Malgorzata | X | ||||||||
3 | OKAJ Paulina | 7 | ||||||||
4 | KATERLA Amelia | X | 43 | |||||||
5 | SZCZUREK Magdalena | X | ||||||||
6 | HAWROT Joanna | X | ||||||||
7 | ZAGAJSKA Magdalena | X | ||||||||
8 | WIELOCH Joanna | X | ||||||||
9 | WYPIJEWSKA Martyna | |||||||||
11 | WESSOLOWSKA Weronika | 9 | ||||||||
15 | SLAWINSKA Paula | X | ||||||||
16 | RYBACHA Marlena (C) | X | 9 | |||||||
17 | POLEWCZAK Monika | 8 | ||||||||
18 | WISNIEWSKA Natalia | X | 60 | |||||||
19 | WALASEK Oriana | 8 | ||||||||
20 | MARCINKOWSKA Adrianna | 8 | ||||||||
21 | KUCHARSKA Marta (GK) | X | ||||||||
23 | KRUSZYNSKI Marta | X | ||||||||
COACH | RACHWALSKI Krzysztof | 5 | 6 | 3 | 0 | |||||
MANAGER | WRZESINSKI Maciej |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SCHINONI Natalia (GK) | |||||||||
2 | TRAVERSO Celina | X | ||||||||
3 | GALLI Maria | 7 | ||||||||
5 | AGUIRRE Constanza | X | 40 | |||||||
6 | NOGUEIRA Florencia | X | ||||||||
7 | BRACONI Valentina | X | ||||||||
8 | RONSISVALLI Macarena | X | ||||||||
9 | GARRAFFO Maria | 8 | ||||||||
10 | MIRABELLA Dalila | X | ||||||||
12 | CHIRICO Martina (GK) | X | ||||||||
14 | PACELLA Elisabetta | 8 | 60 | |||||||
15 | SOCINO Maria | X | ||||||||
16 | LECCHINI Martina | 21 | ||||||||
17 | TIDDI Chiara (C) | X | ||||||||
18 | LOVAGNINI Aldana | 7 | ||||||||
19 | di MAURO Eleonora | 8 | ||||||||
25 | RUGGIERI Giuliana | X | ||||||||
32 | CASALE Marcela | X | ||||||||
COACH | FERRARA Fernando | 20 | 11 | 6 | 1 | |||||
MANAGER | PAGLIARA Stefano |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Poland | 9 | 16 | RYBACHA Marlena | Penalty Corner | 1 - 0 |
Italy | 60 | 14 | PACELLA Elisabetta | Field Goal | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Italy | 40 | 5 | AGUIRRE Constanza | G | ALKEMADE Fanneke (NED) |
Poland | 43 | 4 | KATERLA Amelia | G | ALKEMADE Fanneke (NED) |
Poland | 60 | 18 | WISNIEWSKA Natalia | Y (5') | WILSON Sarah (SCO) |
Match Officials
Role | Official |
---|---|
Umpire | WILSON Sarah (SCO) |
Umpire | ALKEMADE Fanneke (NED) |
Reserve Umpire | BAXTER Amy (USA) |
Video Umpire | HIPPLER Christiane (GER) |
Scoring Judge | HITCHCOCK Thea (ENG) |
Timing Judge | EARNSHAW Paul (ENG) |
Technical Officer | SCHWEDE Sonja (GER) |
Tournament Director | NAZARET Magda (POL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship Qualifier B Women 2024 | Senior Womens Outdoor | 24 Aug 2024 12:00 | POL v ITA (SF1) | Pitch 1 | Official | 0 - 0 (3 - 1 SO) | Lineup |
FIH Hockey Women’s World Cup 2022 - European Qualifier 2021 | Senior Womens Outdoor | 22 Oct 2021 16:00 | POL v ITA (5th-8th Place) | Pitch 1 | Official | 0 - 2 | Lineup |
EuroHockey Championship II (Women) 2019 | Senior Womens Outdoor | 5 Aug 2019 18:00 | POL v ITA (Pool A) | Pitch 1 | Official | 0 - 0 | Lineup |
Unibet EuroHockey Championships 2015 (W) | Senior Womens Outdoor | 28 Aug 2015 11:00 | POL v ITA (Pool C) | Queen Elizabeth Olympic Park | Official | 1 - 1 | Lineup |
FIH Hockey Olympic Qualifiers 2012 (Women) - New Delhi | Senior Womens Outdoor | 19 Feb 2012 10:00 | POL v ITA (RR) | Pitch 1 | Official | 1 - 4 | Lineup |
Hero FIH Road to London (Women) Delhi 2012 | Senior Womens Outdoor | 19 Feb 2012 10:00 | POL v ITA (Pool A) | Official | 1 - 4 (0 - 0) | Lineup |
Match Details
Competition | Unibet EuroHockey Championships 2015 (W)
Senior Womens Outdoor |
---|---|
Match # | 13 |
Date/Time | 2015-08-28 11:00 |
Title | Pool C |
Venue | Queen Elizabeth Olympic Park |
Weather at Pushback | Few Clouds 18C |
Match Awards
Award | Player | Team |
---|