Unibet EuroHockey Championships 2015 (M)
Pool C
Belgium
11 - 4
Official '
Russia
1st Quarter
Belgium
Russia
15'
2nd Quarter
Belgium
Russia
30'
3rd Quarter
Belgium
Russia
45'
4th Quarter
Belgium
Russia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
3 | GUCASSOFF Jeremy (GK) | 31 | ||||||||
4 | van DOREN Arthur | X | ||||||||
7 | DOHMEN John-John (C) | X | ||||||||
8 | van AUBEL Florent | X | ||||||||
9 | DOCKIER Sébastien | X | ||||||||
10 | CHARLIER Cédric | 5 | ||||||||
12 | BOCCARD Gauthier | 4 | 39 | |||||||
14 | de PAEUW Alexandre | X | ||||||||
15 | STOCKBROEKX Emmanuel | X | 28 | |||||||
16 | HENDRICKX Alexander | 3 | 25 | |||||||
18 | COBBAERT Mathew | 5 | ||||||||
19 | DENAYER Felix | 4 | ||||||||
21 | VANASCH Vincent (GK) | X | ||||||||
25 | LUYPAERT Loïck | X | ||||||||
27 | BOON Tom | X | 2 11 | 17 18 | 34 | 48 58 | ||||
28 | TRUYENS Jérôme | X | 55 | |||||||
29 | van STRYDONCK Elliot | X | ||||||||
32 | COSYNS Tanguy | 5 | ||||||||
COACH | DELMEE Jeroen | 39 | 30 | 7 | 0 | |||||
MANAGER | PIRENNE Eric |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GAFAROV Marat (GK) | 18 | ||||||||
5 | KOSTAREV Sergei | X | ||||||||
6 | CHERENKOV Aleksandr | X | ||||||||
7 | POZDNYAKOV Alexey | 8 | ||||||||
8 | ZAMALUTDINOV Ilfat | X | ||||||||
10 | KOMAROV Nikolay | 4 | 15 | |||||||
11 | PALYANITSA Alexander | X | ||||||||
12 | KORNILOV Anton | X | ||||||||
13 | PLESETSKII Pavel | 4 | ||||||||
14 | SPICHKOVSKII Sergei | 4 | ||||||||
15 | SHCHIPACHEV Denis | 3 | ||||||||
16 | MAIOROV Aleksei | X | 20 | |||||||
17 | YANKUN Nikolay (C) | X | 51 | |||||||
18 | OZHERELEV Ivan (GK) | X | ||||||||
19 | LOGINOV Iaroslav | X | ||||||||
21 | PROSKURIAKOV Mikhail | X | ||||||||
24 | LARIKOV Ilya | X | ||||||||
25 | SINIAGIN Igor | 3 | 15 | |||||||
COACH | BUKATIN Mikhail | 14 | 11 | 4 | 0 | |||||
MANAGER | GORBACHEV Ilya |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Belgium | 2 | 27 | BOON Tom | Penalty Corner | 1 - 0 |
Belgium | 11 | 27 | BOON Tom | Field Goal | 2 - 0 |
Russia | 15 | 25 | SINIAGIN Igor | Field Goal | 2 - 1 |
Russia | 15 | 10 | KOMAROV Nikolay | Field Goal | 2 - 2 |
Belgium | 17 | 27 | BOON Tom | Field Goal | 3 - 2 |
Belgium | 18 | 27 | BOON Tom | Penalty Corner | 4 - 2 |
Russia | 20 | 16 | MAIOROV Aleksei | Field Goal | 4 - 3 |
Belgium | 25 | 16 | HENDRICKX Alexander | Field Goal | 5 - 3 |
Belgium | 28 | 15 | STOCKBROEKX Emmanuel | Field Goal | 6 - 3 |
Belgium | 34 | 27 | BOON Tom | Penalty Corner | 7 - 3 |
Belgium | 39 | 12 | BOCCARD Gauthier | Penalty Corner | 8 - 3 |
Belgium | 48 | 27 | BOON Tom | Penalty Corner | 9 - 3 |
Russia | 51 | 17 | YANKUN Nikolay | Penalty Corner | 9 - 4 |
Belgium | 55 | 28 | TRUYENS Jérôme | Penalty Corner | 10 - 4 |
Belgium | 58 | 27 | BOON Tom | Penalty Corner | 11 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | BENFORD Tim (ENG) |
Umpire | CONN Geoff (IRL) |
Reserve Umpire | SERVETTO Marcelo (ESP) |
Video Umpire | BALE Bruce (ENG) |
Scoring Judge | EARNSHAW Paul (ENG) |
Timing Judge | HAIRSINE Annie (ENG) |
Technical Officer | DIJKMAN Roy (NED) |
Tournament Director | DECKENBROCK Christian (GER) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship 2021 Men | Senior Mens Outdoor | 8 Jun 2021 12:30 | BEL v RUS (Pool A) | Pitch 1 | Official | 9 - 2 | Lineup |
2019 Test Match BEL vs RUS | Senior Mens Outdoor | 26 Feb 2019 15:00 | BEL v RUS | Pitch 1 | Official | 3 - 0 | Lineup |
Unibet EuroHockey Championships 2015 (M) | Senior Mens Outdoor | 29 Aug 2015 09:30 | BEL v RUS (Pool C) | Queen Elizabeth Olympic Park | Official | 11 - 4 | Lineup |
Match Details
Competition | Unibet EuroHockey Championships 2015 (M)
Senior Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2015-08-29 09:30 |
Title | Pool C |
Venue | Queen Elizabeth Olympic Park |
Weather at Pushback | Broken Clouds 17C |
Match Awards
Award | Player | Team |
---|