World League R2 2014/2015 (M): South Africa
5th/6th
Czech Republic
0 - 2
Official '
Switzerland
1st Quarter
Czech Republic
Switzerland
15'
2nd Quarter
Czech Republic
Switzerland
30'
3rd Quarter
Czech Republic
Switzerland
45'
4th Quarter
Czech Republic
Switzerland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | NEUSSER Filip (GK) | X | ||||
3 | TOPEK Vilem | 4 | ||||
4 | HANUS Martin | X | ||||
5 | PROCHÁZKA Tomas | X | ||||
9 | KORYTÁK Jakub | X | ||||
10 | BABICKÝ Martin | X | ||||
11 | PITERÁK Daniel (C) | X | 29 | |||
13 | LEHOVEC Martin | 9 | ||||
15 | VOHNICKÝ Tomas | 4 | ||||
17 | PLOCHÝ Lukas | X | ||||
18 | BENDA Lukáš | |||||
19 | UHLÍŘ Adam | 4 | ||||
20 | PAUER Tomas | X | 53 | |||
21 | VACEK David | X | ||||
23 | CAPOUCH Martin | X | ||||
24 | FORMANEK Tomas (GK) | |||||
27 | KOTRC Richard | X | ||||
28 | PRUCHA Vaclav | 4 | ||||
COACH | LUDVÍK Miroslav | |||||
MANAGER | FAUST Christopher |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BÜHLER Philipp (GK) | |||||
4 | MÜLLER Patrick (C) | X | ||||
5 | RICHNER Roman | X | ||||
6 | ZIMMERMANN Pascal | X | ||||
7 | KELLER Manuel | X | ||||
8 | HÖDLE Jan | X | ||||
9 | MORARD Yves | X | ||||
10 | REINHARD Sandro | 5 | ||||
12 | STEFFEN Raphael | 10 | ||||
14 | MICHEL Marco | X | ||||
15 | FELLER Florian | 5 | ||||
17 | STEFFEN Nicholas | X | 27 | |||
18 | STEIMER Silvan | |||||
21 | SCHNEIDER Sebastian | 9 | ||||
27 | GREDER Martin | X | 38 | 46 | ||
28 | WULLSCHLEGER Fabian | X | ||||
29 | BRÖNNIMANN Elias | 5 | ||||
32 | BEUGGERT Flavio (GK) | X | ||||
COACH | STENGLER Christian | |||||
MANAGER | BRUST Frederik |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Switzerland | 38 | 27 | GREDER Martin | Penalty Corner | 0 - 1 |
Switzerland | 46 | 27 | GREDER Martin | Penalty Corner | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Switzerland | 27 | 17 | STEFFEN Nicholas | G | RAPAPORT Sean (RSA) |
Czech Republic | 29 | 11 | PITERÁK Daniel | G | RAPAPORT Sean (RSA) |
Czech Republic | 53 | 20 | PAUER Tomas | Y (5') | RAPAPORT Sean (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | MENDOZA Kirk (RSA) |
Umpire | RAPAPORT Sean (RSA) |
Reserve Umpire | ALIZADE Irshad (AZE) |
Scoring Judge | HAIGH Bryan (CAN) |
Timing Judge | XIE Wei (CHN) |
Technical Officer | YOUSSEF Ahmed (EGY) |
Tournament Director | CATTON Steve (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship II 2023 Men | Senior Mens Outdoor | 28 Jul 2023 12:30 | CZE v SUI (Pool C) | Pitch 1 | Official | 2 - 2 | Lineup |
2023 Test Matches SUI v CZE (M) | Senior Mens Outdoor | 8 Jul 2023 17:00 | CZE v SUI | Official | 1 - 1 | Lineup | |
2023 Test Matches SUI v CZE (M) | Senior Mens Outdoor | 7 Jul 2023 19:00 | CZE v SUI | Official | 4 - 2 | Lineup | |
2022 Test matches CZE v SUI (M) | Senior Mens Outdoor | 7 Aug 2022 10:30 | CZE v SUI | SLAVIAPRAGUE - Pitch 1 | Official | 5 - 5 | Lineup |
2022 Test matches CZE v SUI (M) | Senior Mens Outdoor | 6 Aug 2022 16:00 | CZE v SUI | PLZEN - Pitch 1 | Official | 3 - 1 | Lineup |
2022 Test matches CZE v SUI (M) | Senior Mens Outdoor | 5 Aug 2022 19:00 | CZE v SUI | SLAVIAPRAGUE - Pitch 1 | Official | 2 - 2 | Lineup |
EuroHockey Championship II 2017 Men | Senior Mens Outdoor | 9 Aug 2017 14:00 | CZE v SUI (Pool B, Pool C) | Pitch 1 | Official | 2 - 1 | Lineup |
EuroHockey Championships II 2015 (M) | Senior Mens Outdoor | 22 Jul 2015 17:45 | CZE v SUI (Pool B) | Pitch 1 | Official | 3 - 1 | Lineup |
World League R2 2014/2015 (M): South Africa | Senior Mens Outdoor | 15 Mar 2015 11:45 | CZE v SUI (5th/6th) | Cape Town | Official | 0 - 2 | Lineup |
Match Details
Competition | World League R2 2014/2015 (M): South Africa
Senior Mens Outdoor |
---|---|
Match # | 22 |
Date/Time | 2015-03-15 11:45 |
Title | 5th/6th |
Venue | Cape Town |
Match Awards
Award | Player | Team |
---|