2nd Youth Olympic Games (M)
MA
Bangladesh
3 - 4
Official '
South Africa
1st Quarter
Bangladesh
South Africa
15'
2nd Quarter
Bangladesh
South Africa
30'
3rd Quarter
Bangladesh
South Africa
45'
4th Quarter
Bangladesh
South Africa
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | RAHMAN Sajibure (GK) | X | ||||
2 | SARKAR Roman | X | ||||
3 | ISLAM Ashraful | X | ||||
4 | EMON Md. Deen | 5 | 28 | |||
5 | UDDIN Naim | X | 14 | |||
6 | RAKIN Khaled | 6 | ||||
7 | BABU Rezaul (C) | X | ||||
8 | RABBY Fazla | 5 | 18 | |||
9 | AHMMED Mohammad | 8 | ||||
COACH | KOWSAR Ali | |||||
MANAGER | RAHMATULLAH Khaja |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | MARTINS Matthew (GK) | X | ||||
2 | CROWE Ryan | X | ||||
3 | DLUNGWANA Tyson | X | 7 | 34 | ||
4 | KOK Tevin | 3 | ||||
5 | BLEEKER Jacques | 3 | ||||
6 | NTULI Nqobile (C) | 3 | 18 22 | 31 | ||
7 | SCHOOLING Luke | X | ||||
8 | TURNER Garth | X | ||||
9 | van WYK Cody | 4 | ||||
COACH | ROTHMAN Neville | |||||
MANAGER | BERNSTEIN Andrea |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 7 | 3 | DLUNGWANA Tyson | Field Goal | 0 - 1 |
Bangladesh | 14 | 5 | UDDIN Naim | Field Goal | 1 - 1 |
South Africa | 18 | 6 | NTULI Nqobile | Field Goal | 1 - 2 |
Bangladesh | 18 | 8 | RABBY Fazla | Field Goal | 2 - 2 |
South Africa | 22 | 6 | NTULI Nqobile | Field Goal | 2 - 3 |
Bangladesh | 28 | 4 | EMON Md. Deen | Field Goal | 3 - 3 |
South Africa | 31 | 6 | NTULI Nqobile | Field Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 34 | 3 | DLUNGWANA Tyson | Y (2') |
Match Officials
Role | Official |
---|---|
Umpire | BOONSONG Sompop (THA) |
Umpire | SIMMONS Donovan (BER) |
Reserve Umpire | ELAMARI Sherif (EGY) |
Scoring Judge | BURT Josh (AUS) |
Timing Judge | RASOOL Hassan (PAK) |
Technical Officer | XIE Wei (CHN) |
Tournament Director | ISBERG Björn (SWE) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2nd Youth Olympic Games (M) | Under 18 Mens Hockey5s | 20 Aug 2014 19:30 | BAN v RSA (Pool A) | 2 | Official | 3 - 4 | Lineup |
Match Details
Competition | 2nd Youth Olympic Games (M)
Under 18 Mens Hockey5s |
---|---|
Match # | M15 |
Date/Time | 2014-08-20 19:30 |
Title | MA |
Venue | 2 |
Match Awards
Award | Player | Team |
---|