2nd Youth Olympic Games (W)
WB
Germany
2 - 6
Official '
Uruguay
1st Quarter
Germany
Uruguay
15'
2nd Quarter
Germany
Uruguay
30'
3rd Quarter
Germany
Uruguay
45'
4th Quarter
Germany
Uruguay
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | DUTHWEILER Henrike (GK) | 13 | ||||
2 | PACYNA Jana (GK) | X | ||||
3 | BAUMGARTEN Alena | X | ||||
5 | JELTSCH Anna | 6 | ||||
8 | BITTEL Lara | 6 | 29 | |||
9 | ANGERER Kyra (C) | X | 2 | |||
10 | HOHENHOVEL Luisa | X | ||||
14 | SCHULTE Rieke | 6 | ||||
16 | SCHEIDL Thea | X | ||||
COACH | LUNINGHONER Jens | |||||
MANAGER | JESSEN Friedrike |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | SANCHEZ Agustina (GK) | X | ||||
2 | PETRIK Georgina | X | ||||
4 | DOMINGO Agustina | 11 | ||||
5 | CASAROTTI Cecilia | X | 11 | 28 | ||
6 | BARRANDEGUY Constanza | X | 31 | |||
7 | COSTA Paula | 6 | ||||
8 | AGAZZI Valeria | 2 | 13 | |||
10 | ALGORTA Milagros (C) | X | 34 | |||
11 | CASTRO Lucia | 2 | 9 | |||
COACH | FERRER Gonzalo | |||||
MANAGER | CORREA Martin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 2 | 9 | ANGERER Kyra | Field Goal | 1 - 0 |
Uruguay | 9 | 11 | CASTRO Lucia | Field Goal | 1 - 1 |
Uruguay | 11 | 5 | CASAROTTI Cecilia | Field Goal | 1 - 2 |
Uruguay | 13 | 8 | AGAZZI Valeria | Field Goal | 1 - 3 |
Uruguay | 28 | 5 | CASAROTTI Cecilia | Field Goal | 1 - 4 |
Germany | 29 | 8 | BITTEL Lara | Field Goal | 2 - 4 |
Uruguay | 31 | 6 | BARRANDEGUY Constanza | Field Goal | 2 - 5 |
Uruguay | 34 | 10 | ALGORTA Milagros | Field Goal | 2 - 6 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | FAIAS Ana (POR) |
Umpire | PELLETIER Denise (CAN) |
Reserve Umpire | CARROLL Emily (AUS) |
Scoring Judge | BENNETT Sarah (ZIM) |
Timing Judge | BURT Josh (AUS) |
Technical Officer | RINALDINI Lorena (ARG) |
Tournament Director | ISBERG Björn (SWE) |
Head to Head Matches
Under 18 Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2nd Youth Olympic Games (W) | Under 18 Womens Hockey5s | 24 Aug 2014 16:30 | GER v URU (5th - 8th) | 1 | Official | 0 - 2 | Lineup |
2nd Youth Olympic Games (W) | Under 18 Womens Hockey5s | 17 Aug 2014 19:30 | GER v URU (Pool B) | 2 | Official | 2 - 6 | Lineup |
Match Details
Competition | 2nd Youth Olympic Games (W)
Under 18 Womens Hockey5s |
---|---|
Match # | W03 |
Date/Time | 2014-08-17 19:30 |
Title | WB |
Venue | 2 |
Match Awards
Award | Player | Team |
---|