XX Commonwealth Games 2014 (M)
MA8
Wales
1 - 5
Official '
South Africa
First Half
Wales
South Africa
35'
Second Half
Wales
South Africa
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | CARLESS Benjamin | X | ||||
3 | KYRIAKIDES Daniel | X | ||||
4 | SWAINSON Peter | X | ||||
8 | PROSSER Lewis | X | 28 | 44 | ||
9 | CORNICK Andrew | X | ||||
11 | RUXTON Matthew (C) | 9 | ||||
12 | GAY Richard | X | 67 | |||
13 | JONES Huw | X | ||||
14 | REES Nicholas | X | ||||
15 | BRIGNULL Liam | X | ||||
16 | GOWMAN Rhys | 6 | ||||
18 | FURLONG Gareth | X | ||||
19 | DOLAN-GRAY Owain | 9 | ||||
20 | SHAW Michael | 9 | ||||
22 | KYRIAKIDES James | 9 | ||||
29 | KETTLE David (GK) | X | ||||
COACH | NEWCOMBE Daniel | |||||
MANAGER | MOHAMED Nazir |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | ROBINSON Jonathan | X | ||||
2 | PATON Wade | 3 | ||||
3 | CRONJE Andrew | |||||
4 | JONES Robin | X | ||||
5 | SMITH Austin (C) | X | 35+ | 44 | ||
7 | DRUMMOND Tim | X | 62 | |||
9 | HYKES Julian | 7 | 46 | |||
10 | NORRIS-JONES Lloyd | X | ||||
14 | HALKETT Rhett | X | ||||
19 | de VOUX Jean-Pierre | X | ||||
21 | EUSTICE Jethro | X | 64 | |||
22 | TSOLEKILE Lungile | 7 | ||||
23 | PIETERSE Rassie (GK) | X | ||||
26 | MALGRAFF Ignatius | 7 | 9 | |||
30 | PATON Taine | X | ||||
31 | PANTHER Clinton | X | 59 | |||
COACH | GREGORY Fabian | |||||
MANAGER | MALEBYE Moabi |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
South Africa | 9 | 26 | MALGRAFF Ignatius | Field Goal | 0 - 1 |
South Africa | 35+ | 5 | SMITH Austin | Penalty Corner | 0 - 2 |
South Africa | 44 | 5 | SMITH Austin | Penalty Corner | 0 - 3 |
South Africa | 46 | 9 | HYKES Julian | Field Goal | 0 - 4 |
South Africa | 64 | 21 | EUSTICE Jethro | Penalty Corner | 0 - 5 |
Wales | 67 | 12 | GAY Richard | Penalty Corner | 1 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 28 | 8 | PROSSER Lewis | G | |
Wales | 44 | 8 | PROSSER Lewis | Y (5') | |
South Africa | 59 | 31 | PANTHER Clinton | G | |
South Africa | 62 | 7 | DRUMMOND Tim | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | KOH Eric (MAS) |
Umpire | LIM Hong-Zhen (SGP) |
Reserve Umpire | PRASAD Raghu (IND) |
Video Umpire | HUTCHINSON Colin (IRL) |
Scoring Judge | MONAGHAN Martin (SCO) |
Timing Judge | GOMES Rigel (TTO) |
Technical Officer | McKAY Iain (SCO) |
Tournament Director | DEVADAS Mathavan (SGP) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022 Test matches WAL v RSA (M) | Senior Mens Outdoor | 17 Jul 2022 13:00 | WAL v RSA | Official | 1 - 6 | Lineup | |
2022 Test matches WAL v RSA (M) | Senior Mens Outdoor | 16 Jul 2022 13:00 | WAL v RSA | Official | 3 - 5 | Lineup | |
XXI Commonwealth Games (M) | Senior Mens Outdoor | 13 Apr 2018 08:30 | WAL v RSA (9th/10th Place) | Official | 3 - 2 | Lineup | |
XX Commonwealth Games 2014 (M) | Senior Mens Outdoor | 29 Jul 2014 16:00 | WAL v RSA (Pool A) | Glasgow National Hockey Centre | Official | 1 - 5 | Lineup |
Test Series WAL v RSA, 2014, Bisham Abbey (ENG) (M) | Senior Mens Outdoor | 15 Jul 2014 19:00 | WAL v RSA | Official | 2 - 4 | Lineup | |
Test Series WAL v RSA, 2014, Bisham Abbey (ENG) (M) | Senior Mens Outdoor | 14 Jul 2014 19:00 | WAL v RSA | Official | 0 - 0 | Lineup |
Match Details
Competition | XX Commonwealth Games 2014 (M)
Senior Mens Outdoor |
---|---|
Match # | 16 |
Date/Time | 2014-07-29 16:00 |
Title | MA8 |
Venue | Glasgow National Hockey Centre |
Match Awards
Award | Player | Team |
---|