XX Commonwealth Games 2014 (W)
SF2
Australia
7 - 1 (2 - 0)
Official '
South Africa
First Half
Australia
South Africa
35'
Second Half
Australia
South Africa
70'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
2 | NANSCAWEN Georgia | 5 | 67 | |||
3 | PERIS Brooke | 5 | ||||
4 | EASTHAM Casey | X | ||||
7 | KENNY Jodie | X | ||||
8 | NELSON Ashleigh | X | ||||
9 | FLANAGAN Anna | X | ||||
11 | McMAHON Karri | 4 | ||||
12 | BLYTH Madonna (C) | X | ||||
13 | BONE Edwina | X | ||||
16 | WHITE Kellie | X | 21 | 47 | ||
18 | CLAXTON Jane | X | 50 | |||
19 | PARKER Georgie | X | 49 57 | |||
21 | TAYLOR Jayde | 4 | ||||
22 | JENNER Kate | |||||
26 | SMITH Emily | X | 17 | |||
27 | LYNCH Rachael (GK) | X | ||||
COACH | COMMENS Adam | |||||
MANAGER | VICTORY Craig |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
3 | EVANS Celia | 8 | 10 | 53 | ||
7 | DAVIDS Illse | 9 | ||||
8 | COX Marsha (C) | X | ||||
10 | RUSSELL Shelley | X | ||||
12 | CHAMBERLAIN Dirkie | 8 | ||||
13 | DEETLEFS Lisa-Marie | X | ||||
18 | van DEVENTER Anelle (GK) | X | ||||
19 | du PLESSIS Lilian | X | 65 | |||
20 | TERBLANCHE Nicolene | 7 | 49 | |||
21 | MARAIS Lenise | X | ||||
22 | TAYLOR Kathleen | X | ||||
23 | COSTON Bernadette | X | ||||
27 | MAYNE Jade | 10 | ||||
28 | BOBBS Quanita | X | ||||
29 | BRIGHT Tarryn | X | ||||
30 | DAMONS Sulette | X | ||||
COACH | BONNET Giles | |||||
MANAGER | ROSTRON Sheldon |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 17 | 26 | SMITH Emily | Field Goal | 1 - 0 |
Australia | 21 | 16 | WHITE Kellie | Field Goal | 2 - 0 |
Australia | 47 | 16 | WHITE Kellie | Field Goal | 3 - 0 |
Australia | 49 | 19 | PARKER Georgie | Field Goal | 4 - 0 |
Australia | 50 | 18 | CLAXTON Jane | Field Goal | 5 - 0 |
South Africa | 53 | 3 | EVANS Celia | Field Goal | 5 - 1 |
Australia | 57 | 19 | PARKER Georgie | Field Goal | 6 - 1 |
Australia | 67 | 2 | NANSCAWEN Georgia | Field Goal | 7 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
South Africa | 10 | 3 | EVANS Celia | G | |
South Africa | 49 | 20 | TERBLANCHE Nicolene | G | |
South Africa | 65 | 19 | du PLESSIS Lilian | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | UNKA Aleesha (NZL) |
Umpire | WILSON Sarah (SCO) |
Reserve Umpire | SANDERS Hannah (ENG) |
Video Umpire | WILLOX Annabelle (AUS) |
Scoring Judge | MONAGHAN Martin (SCO) |
Timing Judge | TRUESDALE Victoria (SCO) |
Technical Officer | MORGAN Barbara (SCO) |
Tournament Director | MORROW Sheila (WAL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024 Olympic Games (W) | Senior Womens Outdoor | 28 Jul 2024 12:45 | AUS v RSA (Pool B) | Pitch 1 | Official | 2 - 1 | Lineup |
Commonwealth Games 2022 (W) | Senior Womens Outdoor | 31 Jul 2022 21:00 | AUS v RSA (Pool B) | Official | 5 - 0 | Lineup | |
FIH Hockey Women's World Cup Spain & Netherlands 2022 | Senior Womens Outdoor | 6 Jul 2022 21:30 | AUS v RSA (Pool D) | esp - Pitch 1 | Official | 2 - 1 | Lineup |
XX Commonwealth Games 2014 (W) | Senior Womens Outdoor | 1 Aug 2014 12:15 | AUS v RSA (SF2) | Glasgow National Hockey Centre | Official | 7 - 1 (2 - 0) | Lineup |
2014 Test Matches: RSA v AUS (W) | Senior Womens Outdoor | 25 Jan 2014 16:00 | AUS v RSA (Pool A) | Official | 4 - 1 (2 - 0) | Lineup | |
2014 Test Matches: RSA v AUS (W) | Senior Womens Outdoor | 24 Jan 2014 19:00 | AUS v RSA (Pool A) | Official | 0 - 1 (0 - 0) | Lineup | |
2014 Test Matches: RSA v AUS (W) | Senior Womens Outdoor | 22 Jan 2014 19:00 | AUS v RSA (Pool A) | Official | 3 - 3 (1 - 1) | Lineup | |
Investec Hockey World League Semi-Final Women | Senior Womens Outdoor | 25 Jun 2013 17:30 | AUS v RSA (Pool B) | Official | 1 - 0 (0 - 0) | Lineup | |
2013 Investec Cup | Senior Womens Outdoor | 9 Feb 2013 17:00 | AUS v RSA (Semi Final 2) | Pitch 1 | Official | 1 - 2 (0 - 2) | Lineup |
2013 Investec Cup | Senior Womens Outdoor | 5 Feb 2013 20:00 | AUS v RSA (Pool A) | Pitch 1 | Official | 1 - 1 (0 - 0) | Lineup |
Electric Ireland Hockey Champions Challenge 1 2012 | Senior Womens Outdoor | 4 Oct 2012 15:30 | AUS v RSA (Quarterfinal) | Official | 2 - 1 (0 - 0) | Lineup | |
2012 Womens Olympic Games | Senior Womens Outdoor | 4 Aug 2012 08:30 | AUS v RSA (Pool B) | Official | 1 - 0 (1 - 0) | Lineup | |
2008 Womens Olympic Games | Senior Womens Outdoor | 14 Aug 2008 20:30 | AUS v RSA (Pool A) | Official | 3 - 0 (1 - 0) | Lineup | |
2006 Womens World Cup | Senior Womens Outdoor | 27 Sep 2006 14:00 | AUS v RSA (Pool B) | Official | 1 - 0 (1 - 0) | Lineup | |
2004 Womens Olympic Games | Senior Womens Outdoor | 16 Aug 2004 09:30 | AUS v RSA (Pool B) | Official | 3 - 0 (2 - 0) | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 2 Dec 2002 20:05 | AUS v RSA (Pool B) | Perth, Australia | Official | 5 - 0 (3 - 0) | Lineup |
2000 Rabobank International Champions Trophy (Women) | Senior Womens Outdoor | 1 Jun 2000 19:30 | AUS v RSA (Round Robin) | Official | 6 - 0 (3 - 0) | Lineup | |
1998 Women's World Cup | Senior Womens Outdoor | 27 May 1998 17:35 | AUS v RSA (Pool A) | Official | 5 - 2 (3 - 0) | Lineup |
Match Details
Competition | XX Commonwealth Games 2014 (W)
Senior Womens Outdoor |
---|---|
Match # | 25 |
Date/Time | 2014-08-01 12:15 |
Title | SF2 |
Venue | Glasgow National Hockey Centre |
Match Awards
Award | Player | Team |
---|