2014 Indoor Pan American Cup (M)
3rd v 4th
Argentina
2 - 2 (1 - 0) (1 - 2 SO)
Official '
Guyana
First Half
Argentina
Guyana
20'
Second Half
Argentina
Guyana
40'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
Argentina | 1 | ||||||||
Guyana | 2 |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | GARBUGLIA Alejandro (C, GK) | X | ||||
2 | DENUNCIO Santiago | 13 | ||||
3 | CID Matias | 6 | ||||
4 | FERRANTE Franco | |||||
5 | LEOTTA Leandro | 5 | ||||
6 | ESPEJO Carlos | X | ||||
7 | CEBALLOS Agustin | X | 7 | 26 | ||
8 | AYALA GALLO Nehuen | 11 | ||||
9 | GONZALEZ Joaquin | X | ||||
10 | LUNA Guillermo | X | ||||
11 | SOSA Alfredo | 12 | ||||
12 | DEMONTE Francisco (GK) | |||||
COACH | KNUTZEN Andreas | |||||
MANAGER | TORRES Gabriel |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | COLE Anthony (GK) | X | ||||
2 | STEWART Laured (GK) | |||||
3 | SAMUELS Shane | X | ||||
4 | BRANFORD Aroydy | 3 | ||||
5 | SARGEANT Mark | 10 | ||||
7 | SPENCER Kevin | |||||
8 | FRANCE Robert | X | ||||
9 | SIMON Aderemi | X | 6 | 28 | ||
10 | ASSANAH Jamarj | 3 | 40+ | |||
13 | STEWART Andrew | 7 | ||||
14 | MUNROE Devin (C) | X | ||||
21 | de GROOT Raphael | 3 | ||||
COACH | FERNANDES Robert | |||||
MANAGER | XAVIER Carl |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Argentina | 7 | 7 | CEBALLOS Agustin | Penalty Corner | 1 - 0 |
Argentina | 26 | 7 | CEBALLOS Agustin | Field Goal | 2 - 0 |
Guyana | 28 | 9 | SIMON Aderemi | Field Goal | 2 - 1 |
Guyana | 40+ | 10 | ASSANAH Jamarj | Penalty Corner | 2 - 2 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
Argentina | GONZALEZ Joaquin | COLE Anthony | No Goal | 0 - 0 |
Guyana | SIMON Aderemi | GARBUGLIA Alejandro | No Goal | 0 - 0 |
Argentina | CEBALLOS Agustin | COLE Anthony | Goal | 1 - 0 |
Guyana | BRANFORD Aroydy | GARBUGLIA Alejandro | No Goal | 1 - 0 |
Argentina | ESPEJO Carlos | COLE Anthony | No Goal | 1 - 0 |
Guyana | ASSANAH Jamarj | GARBUGLIA Alejandro | Goal | 1 - 1 |
Guyana | ASSANAH Jamarj | GARBUGLIA Alejandro | Goal | 1 - 2 |
Argentina | CEBALLOS Agustin | COLE Anthony | No Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Guyana | 6 | 9 | SIMON Aderemi | G |
Match Officials
Role | Official |
---|---|
Umpire | HRYTSAK John (CAN) |
Umpire | SOTERIADES Gus (USA) |
Reserve Umpire | GONZALEZ ALVIZURI Daniel (PER) |
Scoring Judge | RICHARDSON Reyah (TTO) |
Timing Judge | SERRON Jennifer (URU) |
Technical Officer | ZANINI Javier (URU) |
Tournament Director | ZELKIN Rene (USA) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Indoor Pan Am Cup 2024 (M) | Senior Mens Indoor | 22 Mar 2024 13:45 | ARG v GUY | Pitch 1 | Official | 10 - 0 | Lineup |
Indoor Pan Am Cup 2024 (M) | Senior Mens Indoor | 19 Mar 2024 11:15 | ARG v GUY (Round Robin) | Pitch 1 | Official | 9 - 5 | Lineup |
2017 Indoor Pan Am Cup (M) | Senior Mens Indoor | 20 Oct 2017 18:15 | ARG v GUY (RR) | Official | 3 - 1 (1 - 0) | Lineup | |
2014 Indoor Pan American Cup (M) | Senior Mens Indoor | 12 Apr 2014 17:00 | ARG v GUY (3rd v 4th) | Official | 2 - 2 (1 - 0) (1 - 2 SO) | Lineup | |
2014 Indoor Pan American Cup (M) | Senior Mens Indoor | 7 Apr 2014 18:15 | ARG v GUY (RR) | Official | 3 - 5 (1 - 3) | Lineup |
Match Details
Competition | 2014 Indoor Pan American Cup (M)
Senior Mens Indoor |
---|---|
Match # | 11 |
Date/Time | 2014-04-12 17:00 |
Title | 3rd v 4th |
Venue |
Match Awards
Award | Player | Team |
---|