Oceania Youth Olympic Games Qualifying Tournament (U18 M)
1st v 2nd
Australia
3 - 5
Official '
New Zealand
1st Quarter
Australia
New Zealand
15'
2nd Quarter
Australia
New Zealand
30'
3rd Quarter
Australia
New Zealand
45'
4th Quarter
Australia
New Zealand
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | BENETTI James | 4 | ||||
2 | BENETTI Simon | 4 | ||||
3 | FARMILO Isaac | 3 | 5 | 18 | ||
4 | FLETCHER Danny | X | 3 | |||
5 | WEYER Corey | X | 8 | |||
6 | HOWARD Tim (C) | X | ||||
7 | LOVETT Kurt | 3 | ||||
8 | SCANLON Andrew | X | ||||
9 | WALKER Hayden (GK) | X | ||||
COACH | GUEST David | |||||
MANAGER | SHAW Robyn |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
2 | EDWARDS Fynn (GK) | X | ||||
6 | JERAM Kalyan | 3 | ||||
10 | LUM Richmond | 5 | ||||
12 | McGEORGE Hamish | 5 | 32 | |||
13 | NEWMAN Dominic | 3 | ||||
15 | ROBERTSON Joseph | X | 12 | 30+ | ||
16 | SARIKAYA Aidan (C) | X | ||||
18 | THOMAS Dylan | X | 15+ | 23 | ||
20 | MARTIN Ethan | X | ||||
21 | WILCOX Mackenzie | 5 | ||||
COACH | KOSOOF David | |||||
MANAGER | NEIL Robyn |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Australia | 3 | 4 | FLETCHER Danny | Field Goal | 1 - 0 |
Australia | 5 | 3 | FARMILO Isaac | Field Goal | 2 - 0 |
New Zealand | 12 | 15 | ROBERTSON Joseph | Field Goal | 2 - 1 |
New Zealand | 15+ | 18 | THOMAS Dylan | Field Goal | 2 - 2 |
Australia | 18 | 3 | FARMILO Isaac | Field Goal | 3 - 2 |
New Zealand | 23 | 18 | THOMAS Dylan | Field Goal | 3 - 3 |
New Zealand | 30+ | 15 | ROBERTSON Joseph | Field Goal | 3 - 4 |
New Zealand | 32 | 12 | McGEORGE Hamish | Field Goal | 3 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Australia | 8 | 5 | WEYER Corey | Y (2') | EMBRY Scott (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | EMBRY Scott (AUS) |
Umpire | SPENCE Andrew (NZL) |
Reserve Umpire | TUKUCA Epeli (FIJ) |
Scoring Judge | KAHAI Thomas (PNG) |
Timing Judge | MANUEL Jack (VAN) |
Technical Officer | BURT Josh (AUS) |
Tournament Director | MARSH Gary (AUS) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Oceania Youth Olympic Games Qualifying Tournament (U18 M) | Under 18 Mens Hockey5s | 11 Mar 2014 13:00 | AUS v NZL (1st v 2nd) | Official | 3 - 5 | Lineup | |
Oceania Youth Olympic Games Qualifying Tournament (U18 M) | Under 18 Mens Hockey5s | 9 Mar 2014 15:45 | AUS v NZL (Pool A) | Official | 5 - 5 | Lineup |
Match Details
Competition | Oceania Youth Olympic Games Qualifying Tournament (U18 M)
Under 18 Mens Hockey5s |
---|---|
Match # | 08 |
Date/Time | 2014-03-11 13:00 |
Title | 1st v 2nd |
Venue |
Match Awards
Award | Player | Team |
---|