Oceania Youth Olympic Games Qualifying Tournament (U18 M)
3rd v 4th
Vanuatu
3 - 4
Official '
Fiji
1st Quarter
Vanuatu
Fiji
15'
2nd Quarter
Vanuatu
Fiji
30'
3rd Quarter
Vanuatu
Fiji
45'
4th Quarter
Vanuatu
Fiji
60'
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | NAMAK Solomon (GK) | X | ||||
2 | ARU Donald | 11 | ||||
3 | HOMRY Titus | 23 | ||||
4 | MANUWIA Soso (C) | X | ||||
5 | HARRY Zedrack | X | 28 | |||
6 | IASI Edmo | X | 2 | 24 | 31 | |
7 | JOB Edmo | X | ||||
8 | BEN Rex | 6 | ||||
12 | HOMRY Lui | 8 | 11 | |||
14 | CHARLEY Issac | 24 | ||||
COACH | NAMU Hiro | |||||
MANAGER | HARRY Danny |
# | Name | Min | 1st | 2nd | 3rd | 4th |
---|---|---|---|---|---|---|
1 | VATUNIVEIVUKE Apenisa (GK) | X | ||||
2 | VEITAMANA Amenatave (C) | X | 23 | |||
3 | MOCK Krristofer | X | 12 15+ | |||
4 | TORA Tristan | X | ||||
5 | BULATALE Joshua | 8 | ||||
6 | KAVA Kyle | 13 | ||||
7 | DRASUNA Ovini | 11 | ||||
8 | NADUVA Epeli | 6 | ||||
9 | LEDUA David | X | 29 | |||
10 | MOCELUTU Joeli | 6 | ||||
COACH | NEWTON Anthony | |||||
MANAGER | BALEINABULI Willie |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Vanuatu | 2 | 6 | IASI Edmo | Field Goal | 1 - 0 |
Vanuatu | 11 | 12 | HOMRY Lui | Field Goal | 2 - 0 |
Fiji | 12 | 3 | MOCK Krristofer | Field Goal | 2 - 1 |
Fiji | 15+ | 3 | MOCK Krristofer | Field Goal | 2 - 2 |
Fiji | 23 | 2 | VEITAMANA Amenatave | Field Goal | 2 - 3 |
Vanuatu | 24 | 6 | IASI Edmo | Field Goal | 3 - 3 |
Fiji | 29 | 9 | LEDUA David | Field Goal | 3 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Vanuatu | 28 | 5 | HARRY Zedrack | Y (2') | TUKUCA Epeli (FIJ) |
Vanuatu | 31 | 6 | IASI Edmo | Y (2') | TUKUCA Epeli (FIJ) |
Match Officials
Role | Official |
---|---|
Umpire | TUKUCA Epeli (FIJ) |
Umpire | VIRA Frank (VAN) |
Reserve Umpire | TOARA Danny (VAN) |
Scoring Judge | MANUEL Jack (VAN) |
Timing Judge | NAMU Onis (VAN) |
Technical Officer | BURT Josh (AUS) |
Tournament Director | MARSH Gary (AUS) |
Head to Head Matches
Under 18 Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
Oceania Youth Olympic Games Qualifying Tournament (U18 M) | Under 18 Mens Hockey5s | 11 Mar 2014 10:00 | VAN v FIJ (3rd v 4th) | Official | 3 - 4 | Lineup | |
Oceania Youth Olympic Games Qualifying Tournament (U18 M) | Under 18 Mens Hockey5s | 9 Mar 2014 14:30 | VAN v FIJ (Pool A) | Official | 8 - 4 | Lineup |
Match Details
Competition | Oceania Youth Olympic Games Qualifying Tournament (U18 M)
Under 18 Mens Hockey5s |
---|---|
Match # | 07 |
Date/Time | 2014-03-11 10:00 |
Title | 3rd v 4th |
Venue |
Match Awards
Award | Player | Team |
---|