EuroHockey Indoor Championship III (W) 2014
Pool A
Bulgaria
2 - 1
Official '
Sweden
First Half
Bulgaria
Sweden
20'
Second Half
Bulgaria
Sweden
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | IVANOVA Mihaela (GK) | |||||
2 | KANEVA Violeta | |||||
3 | ANGELOVA Mihaela | |||||
4 | DESISLAVA Petrova | |||||
5 | DIMOVA Diana | |||||
6 | DIMITROVA Galya | |||||
7 | INDZHOVA Tereza | X | ||||
8 | INDZHOVA Siana | X | 1 | |||
9 | STOIANOVA Diana | 7 | ||||
10 | VENTSISLAVA Bosolova (C) | X | ||||
11 | POLIN Mikova | X | 19 | 36 | ||
12 | ISKROVSKA Emiliya (GK) | X | ||||
COACH | CHAVDAROV Stefan | |||||
MANAGER | ANGELOVA Rosita |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | JARFELT Beatrice (GK) | X | ||||
2 | CARLSSON Nicole | 4 | 37 | |||
3 | LINDSTRÖM Lena | X | ||||
4 | BLOMGREN Sofia | 7 | ||||
5 | NYSTROM Clara | 4 | ||||
8 | SCHRADER Kristina | X | ||||
9 | LIND Jessica (C) | X | ||||
10 | THULIN Christina | 4 | ||||
12 | ISAKSSON Hanna | X | 25 | |||
13 | FANTINI Emilia | 4 | ||||
15 | TORSTENSSON Ella | 7 | 37 | |||
16 | PRENTICE Julia (GK) | 21 | ||||
COACH | LIND Johan | |||||
MANAGER | CARLSSON Per |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Bulgaria | 1 | 8 | INDZHOVA Siana | Penalty Corner | 1 - 0 |
Bulgaria | 19 | 11 | POLIN Mikova | Field Goal | 2 - 0 |
Sweden | 25 | 12 | ISAKSSON Hanna | Field Goal | 2 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Bulgaria | 36 | 11 | POLIN Mikova | G | KALTYPAN Tatyana (UKR) |
Sweden | 37 | 15 | TORSTENSSON Ella | G | KALTYPAN Tatyana (UKR) |
Sweden | 37 | 2 | CARLSSON Nicole | G | OZTURK Esin (TUR) |
Match Officials
Role | Official |
---|---|
Umpire | KALTYPAN Tatyana (UKR) |
Umpire | OZTURK Esin (TUR) |
Reserve Umpire | TARGETT Kerri (SCO) |
Scoring Judge | ZAHARIEVA Marina (BUL) |
Timing Judge | GRKCEVIC Vlladimir (CRO) |
Technical Officer | VILCHEZ Emilia (ESP) |
Tournament Director | PETITJEAN Sylvie (FRA) |
Head to Head Matches
Senior Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Championship III (W) 2014 | Senior Womens Indoor | 26 Jan 2014 11:00 | BUL v SWE (3/4) | Official | 2 - 3 | Lineup | |
EuroHockey Indoor Championship III (W) 2014 | Senior Womens Indoor | 25 Jan 2014 11:30 | BUL v SWE (Pool A) | Official | 2 - 1 | Lineup |
Match Details
Competition | EuroHockey Indoor Championship III (W) 2014
Senior Womens Indoor |
---|---|
Match # | 05 |
Date/Time | 2014-01-25 11:30 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|