EuroHockey Indoor Championship III (M) 2014
Pool A
Wales
2 - 5
Official '
Portugal
First Half
Wales
Portugal
20'
Second Half
Wales
Portugal
40'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | WILLIAMS Iwan (GK) | 7 | ||||
3 | FRANCIS Benjamin | 1 | ||||
4 | KYRIAKIDES Daniel | 6 | ||||
7 | NAUGHALTY Joseph (C) | X | 22 | |||
8 | PROSSER Lewis | X | ||||
13 | HUTCHINSON Dale | X | 25 | |||
17 | SEIMANN Andrew | X | ||||
19 | DOLAN-GRAY Owain | 6 | 29 | |||
21 | McNAUGHT-BARRINGTON | 6 | ||||
26 | HAWKER Luke | 9 | ||||
29 | KETTLE David (GK) | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | CAMACHO Antonio (GK) | |||||
2 | TAVARES Luis | X | 24 | |||
3 | TEIXEIRA Ricardo | 3 | 30 | |||
4 | MOREIRA Ivo | 8 | ||||
5 | RODRIGUES Miguel | |||||
6 | SILVA Carlos (C) | X | ||||
7 | FRANCO David | X | ||||
8 | SANTOS Joao | X | 21 31 | |||
9 | GONCALVES Helder | 10 | 35 | |||
10 | ROCHA Andre | |||||
12 | VENTOSA Tiago | X | ||||
18 | NOGUEIRA Paulo (GK) | 2 | ||||
COACH |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Portugal | 21 | 8 | SANTOS Joao | Field Goal | 0 - 1 |
Wales | 22 | 7 | NAUGHALTY Joseph | Field Goal | 1 - 1 |
Portugal | 24 | 2 | TAVARES Luis | Field Goal | 1 - 2 |
Wales | 25 | 13 | HUTCHINSON Dale | Field Goal | 2 - 2 |
Portugal | 30 | 3 | TEIXEIRA Ricardo | Field Goal | 2 - 3 |
Portugal | 31 | 8 | SANTOS Joao | Field Goal | 2 - 4 |
Portugal | 35 | 9 | GONCALVES Helder | Penalty Corner | 2 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Wales | 29 | 19 | DOLAN-GRAY Owain | G | HOESCH Florian (AUT) |
Match Officials
Role | Official |
---|---|
Umpire | LINGG Thomas (SUI) |
Umpire | HOESCH Florian (AUT) |
Reserve Umpire | VASKO Andras (HUN) |
Scoring Judge | SAIJONKIVI Klaus (FIN) |
Timing Judge | MEHINOVIC Amir (CRO) |
Technical Officer | STANKO Zlatko (SLO) |
Tournament Director | BREWER Chris (WAL) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Championship III (M) 2014 | Senior Mens Indoor | 18 Jan 2014 13:30 | WAL v POR (Pool A) | Official | 2 - 5 | Lineup |
Match Details
Competition | EuroHockey Indoor Championship III (M) 2014
Senior Mens Indoor |
---|---|
Match # | 09 |
Date/Time | 2014-01-18 13:30 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|