20th Asian Games Aichi-Nagoya 2026 - Women's Competition
Indonesia
-
Upcoming '
Chinese Taipei 
1st Quarter
Indonesia
Chinese Taipei
15'
2nd Quarter
Indonesia
Chinese Taipei
30'
3rd Quarter
Indonesia
Chinese Taipei
45'
4th Quarter
Indonesia
Chinese Taipei
60'
Indonesia
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GRESCHELA (GK) | 0 | 0 | 1 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 2 | RAHAYU Sri | 0 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | NAIBORHU Natasya | 1 | 6 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | DESTIAN Dea | 0 | 6 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | LISPA | 1 | 6 | 63 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | MAULANI Salma | 3 | 6 | 44 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | PRASASTI Asri Dewi | 0 | 6 | 48 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | MERSELLA Bernika | 0 | 6 | 14 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | LILY Pasaribu | 0 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | WARDANI Desi | 0 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | ADITIYA Innes | 1 | 6 | 23 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | INDIRA Nisa (C) | 0 | 6 | 47 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | RASGITA Rasgita | 0 | 6 | 25 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | FLORENTINA Selly (GK) | 0 | 6 | 61 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | KBAREK Erika | 0 | 5 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | RICHA Azlia | 0 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 22 | HAPSARI Fatma | 0 | 2 | 17 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 28 | VINYNDA Keyssa | 0 | 6 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 6 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Chinese Taipei
| Shirt # | Player | Goals | Games Played | Current Caps | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | WANG Yu-Chiu | 2 | 6 | 38 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 3 | TSAI Chen Wei | 0 | 6 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 5 | LIAO Pei-Shan | 0 | 6 | 32 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 7 | HUANG Pei-Lun | 0 | 4 | 33 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 8 | CHEN Ting-Chun | 0 | 6 | 35 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | YANG Wan Wen Inactive | 0 | 0 | 22 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 10 | PU Agustin-Linmey (C) | 0 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 11 | FAN Hui-Yun | 1 | 6 | 34 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 12 | LAI Ya-Han | 0 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 13 | CHANG, Tzu-Ling | 0 | 4 | 26 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 14 | MAO I-Hsuan | 0 | 6 | 36 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 15 | HUANG Yu-Ting | 5 | 6 | 30 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 17 | ZHU Yi-Chun | 0 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 18 | LO Tzu-Yin (GK) | 0 | 6 | 29 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 19 | WANG Shih-Han | 0 | 6 | 21 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 20 | YE Shu-Qin | 0 | 6 | 27 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 23 | CHANG Chih-Hsien | 0 | 6 | 24 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 24 | WANG Wen-Tsen | 1 | 5 | 10 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 26 | YAO Wen-Xuan (GK) | 0 | 3 | 4 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 9 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Womens Outdoor
| Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
|---|---|---|---|---|---|---|---|
| 20th Asian Games Aichi-Nagoya 2026 - Women's Competition | Senior Womens Outdoor | 2 Oct 2026 11:30 | INA v TPE | Pitch 1 | Upcoming | - | Lineup |
| Women's Asian Games Qualifier 2026 | Senior Womens Outdoor | 28 Apr 2026 20:00 | INA v TPE (Semi Final 2) | Pitch 1 | Official | 2 - 3 | Lineup |
| Women's AHF Cup 2025 | Senior Womens Outdoor | 19 Apr 2025 19:00 | INA v TPE (One Pool) | Pitch 1 | Official | 2 - 0 | Lineup |
| 8th Women’s Hockey Invitational Tournament | Senior Womens Outdoor | 8 Mar 2025 13:45 | INA v TPE (One Pool) | Pitch 1 | Official | 1 - 6 | Lineup |
| 7th Women’s Hockey Invitational Tournament | Senior Womens Outdoor | 9 Mar 2024 13:45 | INA v TPE (One Pool) | Pitch 1 | Official | 0 - 1 | Lineup |
| Annabel Pennefather Cup | Senior Womens Outdoor | 17 Dec 2023 15:30 | INA v TPE (3/4th Place) | Pitch 2 | Official | 0 - 1 | Lineup |
| Annabel Pennefather Cup | Senior Womens Outdoor | 14 Dec 2023 18:30 | INA v TPE (One Pool) | Pitch 2 | Official | 0 - 1 | Lineup |
| 2018 Asian Games (W) | Senior Womens Outdoor | 29 Aug 2018 12:30 | INA v TPE (7/8th) | Official | 2 - 0 | Lineup | |
| Women's Asian Games Qualifier 2018 | Senior Womens Outdoor | 20 Jan 2018 16:00 | INA v TPE (RR) | Official | 0 - 6 | Lineup | |
| 4th Women's AHF Cup | Senior Womens Outdoor | 1 Oct 2016 15:00 | INA v TPE (Pool A) | Pitch 1 | Official | 0 - 21 | Lineup |
Match Details
| Competition | 20th Asian Games Aichi-Nagoya 2026 - Women's Competition
Senior Womens Outdoor |
|---|---|
| Match # | M37 |
| Date/Time | 2026-10-02 11:30 |
| Title | |
| Venue |
Kawasaki Juko Stadium, (JPN) - Pitch 1 |

