2002 Women's Champions Trophy
1st Round
China
1 - 0
Official '
New Zealand
First Half
China
New Zealand
35'
Second Half
China
New Zealand
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | NIE Yali (GK) | X | ||||
2 | LONG Fengyu | X | ||||
3 | CHEN Zhaoxia (C) | X | ||||
4 | MA Yibo | X | ||||
5 | CHENG Hui | X | ||||
7 | HUANG Junxia | X | ||||
8 | FU Baorong | X | ||||
9 | LI Ghaung | X | ||||
11 | TANG Chunling | X | 63 | |||
12 | ZHOU Wanfeng | X | ||||
13 | ZHANG Haiying | DNP | ||||
15 | HOU Xiaolan | X | ||||
18 | MAI Shaoyan | |||||
19 | CHEN Qunqing | 13 | ||||
20 | WANG Jiuyan | 13 | 53 | |||
21 | ZHANG Shuang | 27 | ||||
22 | LI Aili | 20 | ||||
31 | PAN Fengzhen | DNP | ||||
COACH | KIM Chang Back | |||||
MANAGER | HAI Xian |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
3 | ENOKA Paula | X | ||||
4 | BENNETT Sandy | X | ||||
5 | SUTHERLAND Rachel | X | ||||
7 | HAMAHONA Piki | 22 | ||||
8 | PROVAN Jaimee | X | ||||
11 | TURNER Michelle | 15 | ||||
14 | PEARCE Suzie | X | ||||
15 | IRVING Anne-Marie | DNP | ||||
16 | CLARKE Helen (C, GK) | X | ||||
17 | PAEWAI Caryn | X | ||||
18 | WEAVERS Diana | X | ||||
20 | CHRISTIE Amanda | X | ||||
21 | ROBERTS Niniwa | X | ||||
23 | DRYSDALE Tara | X | ||||
25 | BISHOP Lisa | 24 | ||||
27 | GUBB-SUDDABY Colleen | 22 | ||||
28 | SYDDALL Karen | DNP | ||||
29 | SAUNDERS Kate | 17 | ||||
COACH | BORREN Jan | |||||
MANAGER | SYMS Lynda |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
China | 63 | 11 | TANG Chunling | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
China | 53 | 20 | WANG Jiuyan | G |
Match Officials
Role | Official |
---|---|
Umpire | COHEN Renée (NED) |
Umpire | NOCKOLDS Jane (ENG) |
Reserve Umpire | WOOLLEY Minka (AUS) |
Scoring Judge | WHITE Janet (SCO) |
Timing Judge | MARTENS-HODGES Stephanie (SGP) |
Technical Officer | SPORK Monika (GER) |
Tournament Director | REDMOND Grace (IRL) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 26 Feb 2023 15:10 | CHN v NZL (RR) | NHCW - Pitch 1 | Official | 5 - 2 | Lineup |
2022-23 FIH Hockey Pro League (W) | Senior Womens Outdoor | 19 Feb 2023 15:10 | CHN v NZL (RR) | NHCW - Pitch 1 | Official | 1 - 1 (2 - 1 SO) | Lineup |
FIH Hockey Women's World Cup Spain & Netherlands 2022 | Senior Womens Outdoor | 2 Jul 2022 14:00 | CHN v NZL (Pool B) | WHSA - Pitch 1 | Official | 2 - 2 | Lineup |
2020 Olympic Games (Women) | Senior Womens Outdoor | 31 Jul 2021 09:30 | CHN v NZL (Pool B) | pitch | Official | 3 - 2 | Lineup |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 30 May 2021 16:00 | CHN v NZL (RR) | WHS - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (W) | Senior Womens Outdoor | 29 May 2021 16:00 | CHN v NZL (RR) | WHS - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 22 Mar 2019 16:00 | CHN v NZL (RR) | WHS - Pitch 1 | Official | 5 - 3 | Lineup |
2019 FIH Hockey Pro League (W) | Senior Womens Outdoor | 17 Feb 2019 17:30 | CHN v NZL (RR) | NPW - Pitch 1 | Official | 0 - 2 | Lineup |
2016 Olympic Games (Women) | Senior Womens Outdoor | 13 Aug 2016 20:30 | CHN v NZL (Pool A) | Pitch 1 | Official | 0 - 3 | Lineup |
2016 Hawkes Bay Cup 2016 (W) | Senior Womens Outdoor | 3 Apr 2016 15:00 | CHN v NZL (Pool B) | Official | 1 - 3 | Lineup | |
Argentina Champions Trophy 2014 (W) | Senior Womens Outdoor | 2 Dec 2014 18:00 | CHN v NZL (Pool A) | Official | 0 - 2 | Lineup | |
Rabobank Hockey World Cup 2014 (W) | Senior Womens Outdoor | 14 Jun 2014 10:15 | CHN v NZL (5th/6th) | K | Official | 0 - 4 | Lineup |
6 Nations Invitational Tournament (w) | Senior Womens Outdoor | 13 Apr 2014 13:30 | CHN v NZL (3rd v 4th) | Official | 3 - 2 | Lineup | |
6 Nations Invitational Tournament (w) | Senior Womens Outdoor | 6 Apr 2014 16:00 | CHN v NZL (Round Robin) | Official | 2 - 1 | Lineup | |
NZL v CHN Test Series (W) | Senior Womens Outdoor | 1 Apr 2014 18:00 | CHN v NZL (Pool A) | Taupo | Official | 1 - 1 | Lineup |
NZL v CHN Test Series (W) | Senior Womens Outdoor | 31 Mar 2014 18:00 | CHN v NZL (Pool A) | Taupo | Official | 2 - 3 | Lineup |
Argentina Hockey World League Final 2013 - Women | Senior Womens Outdoor | 8 Dec 2013 11:30 | CHN v NZL (5 / 6) | Official | 0 - 1 | Lineup | |
Argentina Hockey World League Final 2013 - Women | Senior Womens Outdoor | 30 Nov 2013 18:30 | CHN v NZL (Pool B) | Official | 2 - 0 | Lineup | |
2012 Champions Trophy - Argentina (W) | Senior Womens Outdoor | 3 Feb 2012 20:00 | CHN v NZL (5/8) | Official | 2 - 3 AET | Lineup | |
2010 BDO FIH World Cup (Women) | Senior Womens Outdoor | 10 Sep 2010 23:00 | CHN v NZL (Final 7-8) | Official | 0 - 3 | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 18 Jul 2010 09:35 | CHN v NZL (Final 5-6) | Official | 3 - 4 | Lineup | |
Samsung FIH Champions Trophy (Women) | Senior Womens Outdoor | 11 Jul 2010 19:35 | CHN v NZL (Pool A) | Official | 3 - 1 | Lineup | |
2007 Womens Champions Challenge | Senior Womens Outdoor | 12 Jun 2007 10:30 | CHN v NZL (Round Robin) | Official | 8 - 1 | Lineup | |
2006 Womens Champions Trophy | Senior Womens Outdoor | 15 Jul 2006 10:00 | CHN v NZL (1st Round) | Official | 4 - 0 | Lineup | |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 14 Nov 2004 16:15 | CHN v NZL (Final 5-6) | Pitch 1 | Official | 3 - 0 | Lineup |
2004 BDO Women's Champions Trophy | Senior Womens Outdoor | 7 Nov 2004 18:15 | CHN v NZL (Round Robin) | Pitch 1 | Official | 1 - 1 | Lineup |
2004 Womens Olympic Games | Senior Womens Outdoor | 16 Aug 2004 17:00 | CHN v NZL (Pool A) | Official | 2 - 0 | Lineup | |
2002 Womens World Cup | Senior Womens Outdoor | 4 Dec 2002 20:05 | CHN v NZL (Pool A) | Perth, Australia | Official | 2 - 0 | Lineup |
2002 Women's Champions Trophy | Senior Womens Outdoor | 30 Aug 2002 18:00 | CHN v NZL (Round Robin) | Pitch 1 | Official | 1 - 0 | Lineup |
2001 Rabobank Champions Trophy (Women) | Senior Womens Outdoor | 22 Aug 2001 17:30 | CHN v NZL (Round Robin) | Pitch 1 | Official | 0 - 0 | Lineup |
2000 Womens Olympic Games | Senior Womens Outdoor | 18 Sep 2000 20:30 | CHN v NZL (Pool C, Pool B) | Official | 0 - 2 | Lineup | |
1990 Womens World Cup | Senior Womens Outdoor | 2 May 1990 00:00 | CHN v NZL (Qualification Match 5-8) | Official | 0 - 0 (5 - 4 SO) | Lineup |
Match Details
Competition | 2002 Women's Champions Trophy
Senior Womens Outdoor |
---|---|
Match # | 14 |
Date/Time | 2002-08-30 18:00 |
Title | 1st Round |
Venue |
Macau Stadium, Taipa, Macau - Pitch 1 |
Match Awards
Award | Player | Team |
---|