2002 Mens World Cup
Pool B
England
7 - 0
Official '
Cuba
First Half
England
Cuba
35'
Second Half
England
Cuba
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | LEWIS James (GK) | X | ||||
2 | MASON Simon (GK) | |||||
3 | WYATT Jon | X | ||||
5 | WAUGH Bill | 14 | ||||
6 | PARNHAM Craig (C) | X | ||||
8 | MATHEWS Dave | 10 | 19 | 68 | ||
9 | PEARN Mark | 10 | 35+ | |||
10 | WALLIS James | X | ||||
11 | GARRARD Brett | X | ||||
13 | HALL Danny | X | 4 | |||
14 | FORDHAM Guy | X | ||||
16 | HUMPHREY Andy | 19 | ||||
18 | GOUDIE Jerome | X | 32 | |||
19 | JOHNSON Mike | X | ||||
23 | BERTRAM Tom | X | 57 | |||
25 | SHARPE Ben | X | 64 | |||
26 | TODD Robert | |||||
28 | JONES Martin | 10 | ||||
COACH | WOOD Malcolm | |||||
MANAGER | WHITTLE David |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | GOMEZ AGUILAR Yeol (GK) | X | ||||
2 | AROCHE Eduardo (GK) | 59 | ||||
3 | BLANCO Yoandy | X | ||||
4 | OLIVA ALAN Yumai | X | ||||
5 | LARRINGA PERREZ Rolando | X | ||||
6 | VILLANUEVA LORENZO Yuniel | 26 | ||||
7 | GARCIA ALMANZA Diornis | 29 | ||||
8 | BARDAJI Alain (C) | X | ||||
9 | SAYAS GONZALEZ Edel Beny | 26 | ||||
10 | BENAVIDES OJEDA Juan | X | ||||
11 | RODRIGUEZ GARCIA Jose M | X | ||||
12 | GARCES AVILES Diosmany | 52 | ||||
13 | MOSQUERA ENRIQUEZ Yoel Delis | 10 | 25 | |||
14 | RODRIGUEZ HERNANDEZ Yuniel | X | ||||
15 | HERNANDEZ Joan | X | 47 | |||
16 | PEREZ Yuri | X | ||||
17 | LEMUS Roberto | 24 | ||||
18 | ABREU Alexander | X | 14 | |||
COACH | STAKEMAN Guillermo | |||||
MANAGER | GONZALEZ CORTINA Jose M. |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
England | 4 | 13 | HALL Danny | Penalty Corner | 1 - 0 |
England | 19 | 8 | MATHEWS Dave | Penalty Stroke | 2 - 0 |
England | 32 | 18 | GOUDIE Jerome | Field Goal | 3 - 0 |
England | 35+ | 9 | PEARN Mark | Field Goal | 4 - 0 |
England | 57 | 23 | BERTRAM Tom | Penalty Corner | 5 - 0 |
England | 64 | 25 | SHARPE Ben | Field Goal | 6 - 0 |
England | 68 | 8 | MATHEWS Dave | Penalty Corner | 7 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Cuba | 14 | 18 | ABREU Alexander | G | |
Cuba | 25 | 13 | MOSQUERA ENRIQUEZ Yoel Delis | G | |
Cuba | 47 | 15 | HERNANDEZ Joan | Y (5') |
Match Officials
Role | Official |
---|---|
Umpire | GENTLES David (AUS) |
Umpire | WRIGHT John (RSA) |
Reserve Umpire | GRIME Murray (AUS) |
Scoring Judge | HASHIM Md. (MAS) |
Timing Judge | ALCOVER Jorge (ESP) |
Technical Officer | SREEDHARAN TO (MAS) |
Tournament Director | DOYER Wiert (NED) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2002 Mens World Cup | Senior Mens Outdoor | 27 Feb 2002 20:05 | ENG v CUB (Pool B) | Pitch 2 | Official | 7 - 0 | Lineup |
Match Details
Competition | 2002 Mens World Cup
Senior Mens Outdoor |
---|---|
Match # | 23 |
Date/Time | 2002-02-27 20:05 |
Title | Pool B |
Venue | Pitch 2 |
Match Awards
Award | Player | Team |
---|