EuroHockey Indoor U21 Championship Women 2025
Pool A
Austria
8 - 1
Official '
Croatia
1st Quarter
Austria
Croatia
10'
2nd Quarter
Austria
Croatia
20'
3rd Quarter
Austria
Croatia
30'
4th Quarter
Austria
Croatia
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
5 | MOSER Tara | 3 | ||||||||
7 | PELZ Louisa | |||||||||
9 | HEINDL Liv | 3 | ||||||||
11 | BAUER Katharina | X | 6 | 23 | ||||||
12 | MINAR Amelie | 3 | 4 | 35 | ||||||
14 | PROKSCH Philippa | X | 32 32 | |||||||
15 | PROKSCH Katharina (C) | X | 7 | 13 | ||||||
21 | LENDL Elena (GK) | |||||||||
28 | HASELSTEINER Anja | X | ||||||||
32 | HACKL Anna | 3 | ||||||||
33 | SCHERF Hannah | X | 31 | |||||||
42 | DRAXLER Sofie (GK) | X | ||||||||
COACH | LINDEMANN Sven | 0 | 0 | 2 | 0 | |||||
MANAGER | DVORAK Susanne |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | KOSOVIĆ Anico (GK) | |||||||||
2 | HRUPEC Tea | 16 | ||||||||
3 | STOJIĆ Korina | 11 | ||||||||
4 | BUZJAK Helena | X | ||||||||
7 | KRKAČ Nika | 5 | 25 | |||||||
10 | BECKS Noelle | 6 | ||||||||
11 | LITVIĆ Anđela | 8 | ||||||||
12 | ANDRIČIĆ Tea (GK) | X | ||||||||
14 | ROGINEK Lana | X | ||||||||
18 | ZAJEC Viktorija | X | 19 | |||||||
21 | BUZJAK Lucija (C) | X | ||||||||
24 | DICKEL Emily | X | ||||||||
COACH | KOVALENKO Bohdan | 0 | 0 | 2 | 0 | |||||
MANAGER | BRIŠKI Josip |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Austria | 4 | 12 | MINAR Amelie | Field Goal | 1 - 0 |
Austria | 6 | 11 | BAUER Katharina | Field Goal | 2 - 0 |
Austria | 7 | 15 | PROKSCH Katharina | Penalty Corner | 3 - 0 |
Austria | 13 | 15 | PROKSCH Katharina | Field Goal | 4 - 0 |
Austria | 23 | 11 | BAUER Katharina | Field Goal | 5 - 0 |
Croatia | 25 | 7 | KRKAČ Nika | Field Goal | 5 - 1 |
Austria | 31 | 33 | SCHERF Hannah | Field Goal | 6 - 1 |
Austria | 32 | 14 | PROKSCH Philippa | Field Goal | 7 - 1 |
Austria | 32 | 14 | PROKSCH Philippa | Field Goal | 8 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Croatia | 19 | 18 | ZAJEC Viktorija | Y (2') | ORTIZ Andres (ESP) |
Austria | 35 | 12 | MINAR Amelie | G | ORTIZ Andres (ESP) |
Match Officials
Role | Official |
---|---|
Umpire | ORTIZ Andres (ESP) |
Umpire | CRAIG Sarah (IRL) |
Reserve Umpire | CROESE Tommy (BEL) |
Scoring Judge | WAJER Nicole (NED) |
Timing Judge | ORZEŁ Zuzanna (POL) |
Technical Officer | ZAHARIEV Vesselin (BUL) |
Technical Delegate | HAIRSINE Annie (ENG) |
Head to Head Matches
Under 21 Womens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor U21 Championship Women 2025 | Under 21 Womens Indoor | 10 Jan 2025 10:00 | AUT v CRO (Pool A) | Pitch 1 | Official | 8 - 1 | Lineup |
Match Details
Competition | EuroHockey Indoor U21 Championship Women 2025
Under 21 Womens Indoor |
---|---|
Match # | 01 |
Date/Time | 2025-01-10 10:00 |
Title | Pool A |
Venue |
Walcz (POL), Indoor - Pitch 1 |
Weather at Pushback | Light Snow 1C |
Match Awards
Award | Player | Team |
---|