2024-25 FIH Hockey Pro League (M)
RR
Netherlands
-
Upcoming '
Ireland
1st Quarter
Netherlands
Ireland
15'
2nd Quarter
Netherlands
Ireland
30'
3rd Quarter
Netherlands
Ireland
45'
4th Quarter
Netherlands
Ireland
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VISSER Maurits (GK) | 29 | 0 | 0 | 37 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JANSSEN Jip | 27 | 0 | 0 | 116 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BALK Lars | 28 | 0 | 0 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | van BATTUM Bram | 23 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | de GEUS Jonas | 26 | 0 | 0 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | van DAM Thijs | 27 | 0 | 0 | 115 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRINKMAN Thierry (C) | 29 | 0 | 0 | 184 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BIJEN Koen | 26 | 0 | 0 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CROON Jorrit | 26 | 0 | 0 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PIETERS Terrance | 27 | 0 | 0 | 76 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BLOK Justen | 24 | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TROOST Joep | 23 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | de VILDER Derck | 26 | 0 | 0 | 71 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | HUUSSEN David | 23 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WORTELBOER Floris | 28 | 0 | 0 | 118 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BEINS Teun | 26 | 0 | 0 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | HORTENSIUS Olivier | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | HOEDEMAKERS Tjep | 25 | 0 | 0 | 55 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MEIJER Derk (GK) | 27 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | JANSEN Guus | 22 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | van der HEIJDEN Pepijn | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | de MOL Joep | 28 | 0 | 0 | 155 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | van HEIJNINGEN Steijn | 27 | 0 | 0 | 52 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | de BIE Max | 24 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BOERS Timo | 21 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | VEEN Lucas | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | REYENGA Tijmen | 25 | 0 | 0 | 48 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BRINK Hidde (GK) | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | BUKKENS Miles | 21 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | BONHOF Daan | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | van der VEEN Casper | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | DOMMERSHUIJZEN Luke | 22 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | REYENGA Pepijn | 23 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | TELGENKAMP Duco | 22 | 0 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | MIDDENDORP Floris | 23 | 0 | 0 | 43 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | HARTE David (GK) | 36 | 0 | 0 | 247 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CARR Jamie (GK) | 28 | 0 | 0 | 74 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ROWE Charlie | 20 | 0 | 0 | 25 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | WITHEROW Luke | 26 | 0 | 0 | 34 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | MADELEY Luke | 28 | 0 | 0 | 66 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | CROSS Tim | 33 | 0 | 0 | 77 (AUS 8, IRL 69) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | McKEE John | 27 | 0 | 0 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | NELSON Matthew | 26 | 0 | 0 | 93 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | WALSH Daragh | 27 | 0 | 0 | 112 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | ROBSON Callum | 26 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | O'DEA Kevin | 22 | 0 | 0 | 41 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | MARSHALL Kyle | 26 | 0 | 0 | 60 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | MURRAY Sean (C) | 27 | 0 | 0 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MCNELLIS Mark | 27 | 0 | 0 | 26 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | McKIBBIN Peter | 27 | 0 | 0 | 53 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | DUNCAN Jeremy | 30 | 0 | 0 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | MILLIKEN James (GK) | 27 | 0 | 0 | 22 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | ROBSON Michael | 29 | 0 | 0 | 170 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | PASLEY Ben | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | WALKER Benjamin | 25 | 0 | 0 | 100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | LYNCH Jonathan | 23 | 0 | 0 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | BROWN Peter | 30 | 0 | 0 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | NELSON Ben | 24 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | COLE Lee | 29 | 0 | 0 | 132 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | ROWE Louis | 20 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | INGRAM Mark (GK) | 31 | 0 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | WALKER Adam | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | WALKER Matthew | 25 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | DUNLOP Rex | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | EMPEY Conor | 26 | 0 | 0 | 36 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | HYLAND Sam | 25 | 0 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | KIDD Oliver | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | CLARK James | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | GIBSON Fergus | 24 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | JOHNSON Ben | 24 | 0 | 0 | 46 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | RYDER Benjamin | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | ROLESTON Luke | 25 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | SAMUEL Mark | 26 | 0 | 0 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | PAGE Nicholas | 27 | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | EMPEY Alistair | 23 | 0 | 0 | 10 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | COLLINS Mark | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 12 Jun 2025 20:00 | NED v IRL (RR) | Amsterdam, Netherlands | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 11 Jun 2025 20:00 | NED v IRL (RR) | Amsterdam, Netherlands | Upcoming | - | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 Feb 2024 17:30 | NED v IRL (RR) | InD - Pitch 1 | Official | 2 - 1 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 10 Feb 2024 17:30 | NED v IRL (RR) | KS - Pitch 1 | Official | 5 - 1 | Lineup |
Belfius EuroHockey Championship (Men) 2019 | Senior Mens Outdoor | 17 Aug 2019 15:45 | NED v IRL (Pool B) | Pitch 1 | Official | 5 - 1 | Lineup |
2018 Test Match: NED v IRL (M) | Senior Mens Outdoor | 19 Nov 2018 19:00 | NED v IRL | Official | 7 - 1 | Lineup | |
2018 4 Nations Mens Tournament Valencia (M) | Senior Mens Outdoor | 3 Nov 2018 12:30 | NED v IRL (Semi Final 2) | Campo de Hockey de Valencia | Official | 5 - 2 | Lineup |
2018 4 Nations Mens Tournament Valencia (M) | Senior Mens Outdoor | 1 Nov 2018 16:30 | NED v IRL (RR) | Campo de Hockey de Valencia | Official | 7 - 1 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 7 Aug 2016 18:00 | NED v IRL (Pool B) | Pitch 1 | Official | 5 - 0 | Lineup |
2016 Test Matches: IRL v NED (M) | Senior Mens Outdoor | 6 Jul 2016 19:00 | NED v IRL | Official | 5 - 0 | Lineup | |
2016 Test Matches: IRL v NED (M) | Senior Mens Outdoor | 4 Jul 2016 19:00 | NED v IRL | Official | 7 - 2 | Lineup | |
Unibet EuroHockey Championships 2015 (M) | Senior Mens Outdoor | 27 Aug 2015 13:15 | NED v IRL (Semi Final Match) | Queen Elizabeth Olympic Park | Official | 1 - 0 | Lineup |
Test Matches 2015: NED v IRL (M) | Senior Mens Outdoor | 9 Aug 2015 13:00 | NED v IRL | Almeerse HC | Official | 3 - 2 | Lineup |
Test Matches 2015: NED v IRL (M) | Senior Mens Outdoor | 7 Aug 2015 18:30 | NED v IRL | WFHC Hoorn | Official | 5 - 0 | Lineup |
TriFinance EuroHockey Championships Men | Senior Mens Outdoor | 18 Aug 2013 18:00 | NED v IRL (Pool B) | Official | 2 - 1 (0 - 0) | Lineup | |
4 Nations Tournament (Men) Hamburg, Germany | Senior Mens Outdoor | 27 Jul 2013 14:00 | NED v IRL (Round Robin) | Official | 4 - 0 (1 - 0) | Lineup | |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 17 Jun 2013 20:00 | NED v IRL (Pool B) | Official | 5 - 0 (0 - 0) | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 29 Mar 1978 00:00 | NED v IRL (Pool B) | Official | 5 - 2 (0 - 0) | Lineup |
Match Details
Competition | 2024-25 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 44 |
Date/Time | 2025-06-12 20:00 |
Title | RR |
Venue | Amsterdam, Netherlands |