2024-25 FIH Hockey Pro League (M)
RR
Australia
-
Upcoming '
Netherlands
1st Quarter
Australia
Netherlands
15'
2nd Quarter
Australia
Netherlands
30'
3rd Quarter
Australia
Netherlands
45'
4th Quarter
Australia
Netherlands
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | SHARP Lachlan | 27 | 0 | 0 | 107 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | CRAIG Tom | 29 | 0 | 0 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | WEYER Corey | 28 | 0 | 0 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | HARVIE Jake | 26 | 0 | 0 | 145 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | WICKHAM Tom | 34 | 0 | 0 | 114 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | DAWSON Matt | 30 | 0 | 0 | 215 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | EPHRAUMS Nathan | 25 | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | DURST Johan (GK) | 33 | 0 | 0 | 38 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | ANDERSON Jacob | 27 | 0 | 0 | 69 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BELTZ Joshua | 29 | 0 | 0 | 125 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | OCKENDEN Eddie | 37 | 0 | 0 | 451 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | WHETTON Jake | 33 | 0 | 0 | 279 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | GOVERS Blake | 28 | 0 | 0 | 167 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MARTIN Dylan | 26 | 0 | 0 | 32 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | ATKINSON Jayden | 23 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | HOWARD Tim | 28 | 0 | 0 | 137 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | ZALEWSKI Aran (C) | 33 | 0 | 0 | 267 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | MARAIS Craig | 22 | 0 | 0 | 17 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | WILLOTT Ky | 23 | 0 | 0 | 57 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | WELCH Jack | 27 | 0 | 0 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | OGILVIE Flynn | 31 | 0 | 0 | 175 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | BEALE Daniel | 31 | 0 | 0 | 241 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | COLLINS James | 24 | 0 | 0 | 27 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | RINTALA Joel | 28 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | THOMAS Ashleigh (GK) | 29 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | BRAND Tim | 26 | 0 | 0 | 103 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | CHARTER Andrew (GK) | 37 | 0 | 0 | 249 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | HAYWARD Jeremy | 31 | 0 | 0 | 233 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | BELTZ Hayden | 27 | 0 | 0 | 11 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | GRAY Fred | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ABSOLOM Jesse | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | GUPTE Anand | 26 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | HARVIE Tom | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | ADAMSON Angus | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | HOLLAND Jack | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | ANDREW Patrick | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | BANYARD Hunter (GK) | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | RICHARDS Daine | 25 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
43 | TOONEN Lucas | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
44 | STAINES Ben | 27 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | STARKIE Christian (GK) | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
46 | PEASE Hayden | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
47 | LOWNDES Sam | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
48 | ATKIN Davis | 23 | 0 | 0 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
49 | MCCAUSLAND Magnus (GK) | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
50 | BURNS Cooper | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | CZINNER Nathan | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
52 | FOSTER Brodee | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
53 | GEDDES Cambell | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
54 | HENDERSON Liam | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
55 | LARKIN Max (GK) | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
56 | OTTERBACH Connar | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
57 | SNOWDEN Jed (GK) | 23 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
58 | HIGGINS Oliver (GK) | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
59 | MALLON Toby | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
60 | NICHOLSON Mitch (GK) | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
61 | WHITE Benjamin | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | ADAMSON Hamish | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
63 | CAMPBELL Tom | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
64 | DOWNEY Dylan | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
65 | EDWARDS Matthew | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | FAHY Noah | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | GROBBELAAR Ian | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
68 | JACKSON Duncan | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
69 | JOHNSTONE Max | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
70 | LEIGH Kade | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | MACDONALD Darcy | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
72 | ROBERTS CAMPELLO Nye | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
73 | ROGERS Lachlan | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
74 | STANGER Daykin | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
75 | STEBBINGS Oliver | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
76 | OLLIE Will | 19 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | FREEDMAN Max | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
78 | ASHTON Samuel | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
79 | TAYLOR Michael | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | MATHISON Will | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
81 | LAMBETH Jake | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VISSER Maurits (GK) | 29 | 0 | 2 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JANSSEN Jip | 27 | 1 | 4 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BALK Lars | 28 | 0 | 0 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | van BATTUM Bram | 23 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | de GEUS Jonas | 26 | 0 | 0 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | van DAM Thijs | 27 | 1 | 4 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRINKMAN Thierry (C) | 29 | 2 | 3 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BIJEN Koen | 26 | 2 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CROON Jorrit | 26 | 0 | 0 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PIETERS Terrance | 27 | 0 | 3 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BLOK Justen | 24 | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TROOST Joep | 23 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | de VILDER Derck | 26 | 0 | 4 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | HUUSSEN David | 23 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WORTELBOER Floris | 28 | 0 | 4 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BEINS Teun | 26 | 0 | 0 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | HORTENSIUS Olivier | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | HOEDEMAKERS Tjep | 25 | 0 | 3 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MEIJER Derk (GK) | 27 | 0 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | JANSEN Guus | 22 | 0 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | van der HEIJDEN Pepijn | 21 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | de MOL Joep | 28 | 0 | 4 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | van HEIJNINGEN Steijn | 27 | 0 | 4 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | de BIE Max | 24 | 0 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BOERS Timo | 21 | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | VEEN Lucas | 21 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | REYENGA Tijmen | 25 | 0 | 3 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BRINK Hidde (GK) | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | BUKKENS Miles | 21 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | BONHOF Daan | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | van der VEEN Casper | 20 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | AARDENBURG Boris | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | BOEREN Menno | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | BURKHARDT Boris | 28 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | KNAPPER Tim | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | DOMMERSHUIJZEN Luke | 22 | 0 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | SCHOUTEN Sheldon | 23 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | TUKKERS Jasper | 25 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | REYENGA Pepijn | 23 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | TELGENKAMP Duco | 22 | 0 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | MIDDENDORP Floris | 23 | 0 | 2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Feb 2025 17:30 | AUS v NED (RR) | Sydney, Australia | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 6 Feb 2025 17:30 | AUS v NED (RR) | Sydney, Australia | Upcoming | - | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 4 Aug 2024 17:30 | AUS v NED (Quarter-Final) | Pitch 1 | Official | 0 - 2 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 25 Feb 2024 17:30 | AUS v NED (RR) | InD - Pitch 1 | Official | 3 - 5 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 Feb 2024 17:30 | AUS v NED (RR) | KS - Pitch 1 | Official | 5 - 4 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 12 Jun 2023 19:40 | AUS v NED (RR) | HC ORood - Pitch 1 | Official | 2 - 5 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 9 Jun 2023 19:40 | AUS v NED (RR) | HC ORood - Pitch 1 | Official | 7 - 2 | Lineup |
FIH Odisha Hockey Men's World Cup 2023 Bhubaneswar - Rourkela | Senior Mens Outdoor | 29 Jan 2023 16:30 | AUS v NED (3rd - 4th) | KS - Pitch 1 | Official | 1 - 3 | Lineup |
2022 Test matches NED v AUS (M) | Senior Mens Outdoor | 25 Jul 2022 12:00 | AUS v NED | Official | 2 - 3 | Lineup | |
2022 Test matches NED v AUS (M) | Senior Mens Outdoor | 23 Jul 2022 12:00 | AUS v NED | Official | 3 - 0 | Lineup | |
2020 Olympic Games (Men) | Senior Mens Outdoor | 1 Aug 2021 12:00 | AUS v NED (Quarter-Final) | pitch | Official | 2 - 2 (3 - 0 SO) | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 24 May 2021 14:00 | AUS v NED (RR) | WHSA - Pitch 1 |
Official
Cancelled |
Lineup | |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 23 May 2021 14:00 | AUS v NED (RR) | WHSA - Pitch 1 |
Official
Cancelled |
Lineup | |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 Jun 2019 15:00 | AUS v NED (RR) | WHSA - Pitch 1 | Official | 4 - 1 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 2 Feb 2019 15:00 | AUS v NED (RR) | SNHC - Pitch 1 | Official | 5 - 5 (1 - 4 SO) | Lineup |
Odisha Hockey Men's World Cup Bhubaneswar 2018 | Senior Mens Outdoor | 15 Dec 2018 18:30 | AUS v NED (SF 2) | Kalinga Stadium | Official | 2 - 2 (3 - 4 SO) | Lineup |
Rabobank Hockey Champions Trophy Breda 2018 | Senior Mens Outdoor | 28 Jun 2018 19:30 | AUS v NED (RR) | BH & BC Breda | Official | 3 - 1 | Lineup |
2018 Test Matches AUS v NED (M) | Senior Mens Outdoor | 3 Feb 2018 19:00 | AUS v NED | Perth Hockey Stadium | Official | 6 - 1 | Lineup |
2018 Test Matches AUS v NED (M) | Senior Mens Outdoor | 1 Feb 2018 19:00 | AUS v NED | Perth Hockey Stadium | Official | 3 - 3 | Lineup |
2018 Test Matches AUS v NED (M) | Senior Mens Outdoor | 28 Jan 2018 16:30 | AUS v NED | Narrogin Hockey Stadium | Official | 2 - 3 | Lineup |
2018 Test Matches AUS v NED (M) | Senior Mens Outdoor | 27 Jan 2018 16:30 | AUS v NED | Narrogin Hockey Stadium | Official | 3 - 3 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 14 Aug 2016 18:00 | AUS v NED (Quarter Final) | Pitch 1 | Official | 0 - 4 | Lineup |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 4 Dec 2015 18:30 | AUS v NED (Semi Final) | Official | 3 - 2 | Lineup | |
Rabobank Hockey World Cup 2014 (M) | Senior Mens Outdoor | 15 Jun 2014 15:15 | AUS v NED (Final) | K | Official | 6 - 1 | Lineup |
Hero Hockey World League Final | Senior Mens Outdoor | 17 Jan 2014 20:00 | AUS v NED (SF2) | Official | 3 - 4 | Lineup | |
Hero Hockey World League Final | Senior Mens Outdoor | 11 Jan 2014 16:00 | AUS v NED (Pool B) | Official | 0 - 1 | Lineup | |
Rabobank Hockey World League Semi-Final - Men | Senior Mens Outdoor | 21 Jun 2013 20:00 | AUS v NED (Semi-Final) | Official | 4 - 3 | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 9 Dec 2012 16:00 | AUS v NED (Gold) | Official | 2 - 1 AET | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 2 Dec 2012 16:30 | AUS v NED (Pool B) | Official | 0 - 0 | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 8 Dec 2011 16:05 | AUS v NED (Pool C) | Official | 4 - 2 | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 1 Aug 2010 15:00 | AUS v NED (1st Round) | Official | 6 - 3 | Lineup | |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 11 Mar 2010 20:30 | AUS v NED (Semifinal) | Official | 2 - 1 | Lineup | |
ABN AMRO Hockey Champions Trophy (Men) | Senior Mens Outdoor | 29 Nov 2009 15:05 | AUS v NED (1st Round) | Official | 7 - 2 | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 23 Aug 2008 18:00 | AUS v NED (Bronze) | Official | 6 - 2 | Lineup | |
2008 Mens Olympic Games | Senior Mens Outdoor | 17 Aug 2008 20:30 | AUS v NED (Pool B) | Official | 2 - 2 | Lineup | |
WorldHockey Champions Trophy (Men) | Senior Mens Outdoor | 28 Jun 2008 15:05 | AUS v NED (1st Round) | Official | 3 - 2 | Lineup | |
2007 Mens Champions Trophy | Senior Mens Outdoor | 6 Dec 2007 16:05 | AUS v NED (1st Round) | Official | 3 - 3 | Lineup | |
2006 Mens Champions Trophy | Senior Mens Outdoor | 23 Jul 2006 20:00 | AUS v NED (1st Round) | Official | 1 - 1 | Lineup | |
2005 Mens Champions Trophy | Senior Mens Outdoor | 18 Dec 2005 10:00 | AUS v NED (Final 1-2) | Official | 3 - 1 | Lineup | |
2005 Mens Champions Trophy | Senior Mens Outdoor | 14 Dec 2005 12:00 | AUS v NED (1st Round) | Official | 3 - 2 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 27 Aug 2004 19:30 | AUS v NED (Gold) | Official | 2 - 1 AET | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 23 Aug 2004 19:30 | AUS v NED (Pool B) | Official | 1 - 2 | Lineup | |
2003 Mens Champions Trophy | Senior Mens Outdoor | 24 Aug 2003 15:00 | AUS v NED (Final 1-2) | Official | 2 - 4 | Lineup | |
2003 Mens Champions Trophy | Senior Mens Outdoor | 17 Aug 2003 15:00 | AUS v NED (1st Round) | Official | 3 - 5 | Lineup | |
2002 Mens Champions Trophy | Senior Mens Outdoor | 1 Sep 2002 17:00 | AUS v NED (1st Round) | Official | 1 - 6 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 7 Mar 2002 21:35 | AUS v NED | Pitch 1 | Official | 4 - 1 | Lineup |
