2024-25 FIH Hockey Pro League (M)
RR
Netherlands
-
Upcoming '
Spain
1st Quarter
Netherlands
Spain
15'
2nd Quarter
Netherlands
Spain
30'
3rd Quarter
Netherlands
Spain
45'
4th Quarter
Netherlands
Spain
60'
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | VISSER Maurits (GK) | 29 | 0 | 2 | 39 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | JANSSEN Jip | 27 | 1 | 4 | 120 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | BALK Lars | 28 | 0 | 0 | 142 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | van BATTUM Bram | 23 | 0 | 2 | 4 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | de GEUS Jonas | 26 | 0 | 0 | 147 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | van DAM Thijs | 27 | 1 | 4 | 119 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | BRINKMAN Thierry (C) | 29 | 2 | 3 | 187 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | BIJEN Koen | 26 | 2 | 4 | 70 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | CROON Jorrit | 26 | 0 | 0 | 152 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | PIETERS Terrance | 27 | 0 | 3 | 79 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | BLOK Justen | 24 | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | TROOST Joep | 23 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | de VILDER Derck | 26 | 0 | 4 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | HUUSSEN David | 23 | 0 | 1 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | WORTELBOER Floris | 28 | 0 | 4 | 122 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | BEINS Teun | 26 | 0 | 0 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | HORTENSIUS Olivier | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | HOEDEMAKERS Tjep | 25 | 0 | 3 | 58 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | MEIJER Derk (GK) | 27 | 0 | 2 | 14 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | JANSEN Guus | 22 | 0 | 2 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | van der HEIJDEN Pepijn | 21 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | de MOL Joep | 28 | 0 | 4 | 159 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | van HEIJNINGEN Steijn | 27 | 0 | 4 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | de BIE Max | 24 | 0 | 2 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | BOERS Timo | 21 | 0 | 2 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | VEEN Lucas | 21 | 0 | 3 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | REYENGA Tijmen | 25 | 0 | 3 | 51 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | BRINK Hidde (GK) | 26 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
33 | BUKKENS Miles | 21 | 0 | 2 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | BONHOF Daan | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | van der VEEN Casper | 20 | 1 | 2 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
36 | AARDENBURG Boris | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | BOEREN Menno | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
38 | BURKHARDT Boris | 28 | 0 | 0 | 12 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
39 | KNAPPER Tim | 18 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
40 | DOMMERSHUIJZEN Luke | 22 | 0 | 3 | 8 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
41 | SCHOUTEN Sheldon | 23 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
42 | TUKKERS Jasper | 25 | 0 | 0 | 5 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
45 | REYENGA Pepijn | 23 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
51 | TELGENKAMP Duco | 22 | 0 | 0 | 29 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
77 | MIDDENDORP Floris | 23 | 0 | 2 | 45 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 |
Shirt # | Player | Age * | Goals | Games Played | Current Caps | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | RAFI Adrian (GK) | 27 | 0 | 0 | 54 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
2 | ALONSO Alejandro | 25 | 0 | 0 | 101 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
3 | ZORITA Enrique | 25 | 0 | 0 | 6 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
4 | PORTUGAL Alvaro | 24 | 0 | 0 | 16 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
5 | BONASTRE Jordi | 24 | 0 | 0 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
6 | GISPERT Xavier | 25 | 0 | 0 | 85 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
7 | VILALLONGA Rafael | 23 | 0 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
8 | RECASENS Marc | 25 | 0 | 0 | 98 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
9 | IGLESIAS Alvaro | 31 | 0 | 0 | 234 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
10 | BASTERRA José | 27 | 0 | 0 | 81 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
11 | CLAPES Gerard | 24 | 0 | 0 | 75 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
12 | REYNE Marc | 25 | 0 | 0 | 73 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
13 | DE IGNACIO-SIMO Eduard | 24 | 0 | 0 | 35 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
14 | MIRALLES Marc (C) | 27 | 0 | 0 | 123 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
15 | CALZADO Luis (GK) | 24 | 0 | 0 | 49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
16 | REVILLA Rafael (GK) | 26 | 0 | 0 | 19 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
17 | CUNILL Pepe | 23 | 0 | 0 | 68 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
18 | MENINI Joaquin | 33 | 0 | 0 | 186 (ARG 115, ESP 71) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
19 | CURIEL Cesar | 25 | 0 | 0 | 33 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
20 | CUNILL Pau | 24 | 0 | 0 | 44 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
21 | LACALLE Borja | 23 | 0 | 0 | 56 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
22 | CABRE VERDIELL Pol | 21 | 0 | 0 | 9 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
23 | VIZCAINO Marc | 25 | 0 | 0 | 21 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
24 | RODRIGUEZ Manuel | 23 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
25 | PETCHAME Pau | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
26 | FONT Bruno | 20 | 0 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
27 | AMAT Pere | 20 | 0 | 0 | 20 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
28 | ALVAREZ Nicolas | 21 | 0 | 0 | 7 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
29 | BOZAL Aleix | 20 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
30 | SANZ Antonio | 29 | 0 | 0 | 18 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
31 | QUIJANO Gonzalo | 25 | 0 | 0 | 2 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
32 | ALVAREZ IGNACIO | 24 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
34 | ABAJO Ignacio | 24 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
35 | ZALDUA Iñaky | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
37 | RAFI Andreas | 22 | 0 | 0 | 31 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
62 | COBOS Ignacio | 26 | 0 | 0 | 1 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
66 | CAPELLADES Jan (GK) | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
67 | AVILA Bruno | 20 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
71 | BOZAL Oriol | 22 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
80 | MIRALLES Enric | 22 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
87 | ROMAN Pablo | 20 | 0 | 0 | 3 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
88 | BARUTELL Xavier | 21 | 0 | 0 | 0 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
0 |
Lineups will be displayed when the Match is in Warmup
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship 2025 Men | Senior Mens Outdoor | 9 Aug 2025 13:15 | NED v ESP (Pool A) | Pitch 1 | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 7 Feb 2025 17:30 | NED v ESP (RR) | Sydney, Australia | Upcoming | - | Lineup |
2024-25 FIH Hockey Pro League (M) | Senior Mens Outdoor | 4 Feb 2025 17:30 | NED v ESP (RR) | Sydney, Australia | Upcoming | - | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 6 Aug 2024 14:00 | NED v ESP (Semi-Final) | Pitch 1 | Official | 4 - 0 | Lineup |
2024 Olympic Games (M) | Senior Mens Outdoor | 2 Aug 2024 10:30 | NED v ESP (Pool A) | Pitch 2 | Official | 5 - 3 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 22 Feb 2024 19:30 | NED v ESP (RR) | InD - Pitch 1 | Official | 4 - 3 | Lineup |
2023-24 FIH Hockey Pro League (M) | Senior Mens Outdoor | 13 Feb 2024 19:30 | NED v ESP (RR) | KS - Pitch 1 | Official | 3 - 0 | Lineup |
2023 4 Nations Men's Invitational Tournament (Barcelona) | Senior Mens Outdoor | 28 Jul 2023 20:00 | NED v ESP (RR) | EMC_ESP_terrassa - Pitch 1 | Official | 3 - 3 | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 19 Jun 2023 17:40 | NED v ESP (RR) | LVH - Pitch 1 | Official | 2 - 2 (3 - 1 SO) | Lineup |
2022-23 FIH Hockey Pro League (M) | Senior Mens Outdoor | 16 Jun 2023 15:10 | NED v ESP (RR) | LVH - Pitch 1 | Official | 3 - 2 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 26 Jun 2022 16:00 | NED v ESP (RR) | Den Bosch - Pitch 1 | Official | 4 - 1 | Lineup |
2021-22 FIH Hockey Pro League (M) | Senior Mens Outdoor | 25 Jun 2022 16:30 | NED v ESP (RR) | Den Bosch - Pitch 1 | Official | 4 - 3 | Lineup |
2022 Test matches ESP v NED (M) | Senior Mens Outdoor | 18 Jan 2022 19:30 | NED v ESP | Pitch 1 | Official | 3 - 1 | Lineup |
2021 Test Matches ESP v NED (M) | Senior Mens Outdoor | 15 Jul 2021 10:00 | NED v ESP | Pitch 1 | Official | 2 - 1 | Lineup |
2021 Test Matches ESP v NED (M) | Senior Mens Outdoor | 14 Jul 2021 10:00 | NED v ESP | Pitch 1 | Official | 3 - 3 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 1 Feb 2020 13:00 | NED v ESP (RR) | EB - Pitch 1 | Official | 4 - 2 | Lineup |
2020-21 FIH Hockey Pro League (M) | Senior Mens Outdoor | 31 Jan 2020 11:00 | NED v ESP (RR) | EB - Pitch 1 | Official | 4 - 3 | Lineup |
Belfius EuroHockey Championship (Men) 2019 | Senior Mens Outdoor | 22 Aug 2019 18:00 | NED v ESP (Semi Final 2) | Pitch 1 | Official | 3 - 4 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 13 Apr 2019 18:00 | NED v ESP (RR) | HC Rott - Pitch 1 | Official | 4 - 0 | Lineup |
2019 FIH Hockey Pro League (M) | Senior Mens Outdoor | 15 Feb 2019 11:00 | NED v ESP (RR) | EB - Pitch 1 | Official | 3 - 3 (1 - 3 SO) | Lineup |
2018 4 Nations Mens Tournament Valencia (M) | Senior Mens Outdoor | 4 Nov 2018 12:30 | NED v ESP (Final) | Campo de Hockey de Valencia | Official | 3 - 2 | Lineup |
2018 4 Nations Mens Tournament Valencia (M) | Senior Mens Outdoor | 29 Oct 2018 18:30 | NED v ESP (RR) | Campo de Hockey de Valencia | Official | 1 - 2 | Lineup |
2018 Test Matches: NED v ESP (M) | Senior Mens Outdoor | 10 Jun 2018 16:00 | NED v ESP | HC Alkmaar | Official | 2 - 0 | Lineup |
2018 Test Matches: NED v ESP (M) | Senior Mens Outdoor | 9 Jun 2018 17:00 | NED v ESP | HC Alkmaar | Official | 2 - 0 | Lineup |
Odisha Men's Hockey World League Final Bhubaneswar 2017 | Senior Mens Outdoor | 2 Dec 2017 14:00 | NED v ESP (Pool A) | Kalinga Stadium | Official | 2 - 3 | Lineup |
Rabo EuroHockey Championship 2017 (M) | Senior Mens Outdoor | 19 Aug 2017 20:00 | NED v ESP (Pool A) | Pitch 1 | Official | 7 - 1 | Lineup |
4 Nations Commemorative Tournament (M) | Senior Mens Outdoor | 7 Aug 2017 20:00 | NED v ESP (RR) | Stadium Marti Colomer | Official | 2 - 2 | Lineup |
Unibet EuroHockey Championships 2015 (M) | Senior Mens Outdoor | 21 Aug 2015 17:45 | NED v ESP (Pool A) | Queen Elizabeth Olympic Park | Official | 2 - 0 | Lineup |
Test Matches 2015: ESP v NED (M) | Senior Mens Outdoor | 24 Jul 2015 11:00 | NED v ESP | Terrassa | Official | 4 - 1 | Lineup |
Test Matches 2015: ESP v NED (M) | Senior Mens Outdoor | 22 Jul 2015 19:00 | NED v ESP | Sant Cugat del Valles | Official | 2 - 2 | Lineup |
Argentina Hockey World League Semi-Final Buenos Aires (Men) | Senior Mens Outdoor | 11 Jun 2015 15:00 | NED v ESP (QF 1) | CeNARD | Official | 3 - 1 | Lineup |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 10 Dec 2011 16:05 | NED v ESP (Pool C) | Official | 1 - 3 | Lineup | |
ABN AMRO FIH Champions Trophy (Men) | Senior Mens Outdoor | 31 Jul 2010 17:00 | NED v ESP (1st Round) | Official | 5 - 2 | Lineup | |
ABN AMRO Hockey Champions Trophy (Men) | Senior Mens Outdoor | 28 Nov 2009 17:05 | NED v ESP (1st Round) | Official | 3 - 2 | Lineup | |
WorldHockey Champions Trophy (Men) | Senior Mens Outdoor | 21 Jun 2008 15:35 | NED v ESP (1st Round) | Official | 3 - 1 | Lineup | |
2007 Mens Champions Trophy | Senior Mens Outdoor | 2 Dec 2007 16:05 | NED v ESP (1st Round) | Official | 3 - 3 | Lineup | |
2006 Mens Champions Trophy | Senior Mens Outdoor | 29 Jul 2006 18:00 | NED v ESP (1st Round) | Official | 4 - 3 | Lineup | |
2005 Mens Champions Trophy | Senior Mens Outdoor | 13 Dec 2005 12:00 | NED v ESP (1st Round) | Official | 3 - 2 | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 12 Dec 2004 14:30 | NED v ESP (Final 1-2) | Official | 2 - 4 | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 8 Dec 2004 11:00 | NED v ESP (1st Round) | Official | 4 - 2 | Lineup | |
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 13 Mar 2004 17:00 | NED v ESP (Final 1-2) | Official | 2 - 1 AET | Lineup | |
2004 Mens Olympic Qualification Tournament | Senior Mens Outdoor | 5 Mar 2004 16:00 | NED v ESP (Pool A) | Official | 2 - 2 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 28 Feb 2002 16:05 | NED v ESP (Pool A) | Pitch 1 | Official | 1 - 1 | Lineup |
2000 Mens Champions Trophy | Senior Mens Outdoor | 2 Jun 2000 14:30 | NED v ESP (1st Round) | Official | 1 - 0 | Lineup | |
1999 Mens Champions Trophy | Senior Mens Outdoor | 20 Jun 1999 00:00 | NED v ESP (Final 3-4) | Official | 5 - 2 | Lineup | |
1999 Mens Champions Trophy | Senior Mens Outdoor | 16 Jun 1999 00:00 | NED v ESP (1st Round) | Official | 1 - 0 | Lineup | |
1998 Mens Champions Trophy | Senior Mens Outdoor | 31 Oct 1998 10:05 | NED v ESP (1st Round) | Official | 3 - 2 | Lineup | |
1998 Mens World Cup | Senior Mens Outdoor | 1 Jun 1998 00:00 | NED v ESP (Final 1-2) | Official | 3 - 2 AET | Lineup | |
1997 Mens Champions Trophy | Senior Mens Outdoor | 19 Oct 1997 00:00 | NED v ESP (Final 3-4) | Official | 1 - 2 | Lineup | |
1997 Mens Champions Trophy | Senior Mens Outdoor | 15 Oct 1997 00:00 | NED v ESP (1st Round) | Official | 2 - 5 | Lineup | |
1996 Mens Champions Trophy | Senior Mens Outdoor | 12 Dec 1996 08:35 | NED v ESP (Pool) | Official | 4 - 0 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 2 Aug 1996 19:30 | NED v ESP (Gold) | Pitch 1 | Official | 3 - 1 | Lineup |
1994 Mens Champions Trophy | Senior Mens Outdoor | 17 Mar 1994 10:00 | NED v ESP (RR) | Official | 4 - 4 | Lineup | |
1993 Mens Champions Trophy | Senior Mens Outdoor | 8 Jul 1993 17:00 | NED v ESP (1st Round) | Official | 2 - 0 | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 28 Jul 1992 18:00 | NED v ESP (Group B) | Official | 3 - 2 | Lineup | |
1988 Mens Olympic Games | Senior Mens Outdoor | 20 Sep 1988 13:30 | NED v ESP (Group A) | Official | 1 - 1 | Lineup | |
1987 Mens Champions Trophy | Senior Mens Outdoor | 19 Jun 1987 00:00 | NED v ESP (Final Round) | Official | 1 - 0 | Lineup | |
1986 Mens World Cup | Senior Mens Outdoor | 17 Oct 1986 00:00 | NED v ESP (Qualification Match 5-8) | Official | 1 - 4 | Lineup | |
1984 Mens Champions Trophy | Senior Mens Outdoor | 12 Dec 1984 13:30 | NED v ESP (Round Robin) | Official | 4 - 0 | Lineup | |
1984 Mens Olympic Games | Senior Mens Outdoor | 9 Aug 1984 09:45 | NED v ESP (Qualification 5-8) | Official | 0 - 0 (10 - 4 PS) | Lineup | |
1981 Mens Champions Trophy | Senior Mens Outdoor | 14 Jan 1981 00:00 | NED v ESP (Round Robin) | Official | 3 - 3 | Lineup | |
1980 Mens Champions Trophy | Senior Mens Outdoor | 10 Jan 1980 15:45 | NED v ESP (Round Robin) | Official | 4 - 0 | Lineup | |
1978 Mens World Cup | Senior Mens Outdoor | 27 Mar 1978 00:00 | NED v ESP (Pool B) | Official | 2 - 1 | Lineup | |
1975 Mens World Cup | Senior Mens Outdoor | 9 Mar 1975 00:00 | NED v ESP (Pool A) | Official | 3 - 0 | Lineup | |
1971 Mens World Cup | Senior Mens Outdoor | 16 Oct 1971 00:00 | NED v ESP (Pool B) | Official | 0 - 0 | Lineup | |
1968 Mens Olympic Games | Senior Mens Outdoor | 25 Oct 1968 19:45 | NED v ESP (Placement 5-6) | Official | 1 - 0 AET | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 11 Oct 1964 03:00 | NED v ESP (Group B) | Official | 1 - 1 | Lineup | |
1928 Mens Olympic Games | Senior Mens Outdoor | 30 Nov 1899 00:00 | NED v ESP (Pool B) | Official | 1 - 1 | Lineup |
Match Details
Competition | 2024-25 FIH Hockey Pro League (M)
Senior Mens Outdoor |
---|---|
Match # | 13 |
Date/Time | 2025-02-04 17:30 |
Title | RR |
Venue | Sydney, Australia |