EuroHockey Championship Qualifier A Women 2024
3rd/4th Place
Austria
2 - 3
Official '
Czechia
1st Quarter
Austria
Czechia
15'
2nd Quarter
Austria
Czechia
30'
3rd Quarter
Austria
Czechia
45'
4th Quarter
Austria
Czechia
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | KEMPER Carla | X | ||||||||
4 | MAYER Luisa | X | 36 | |||||||
5 | HERZOG Helene | X | ||||||||
6 | CZECH Johanna | X | ||||||||
8 | KONRAT Ruth | 5 | ||||||||
9 | KRAMAR Paula | 5 | ||||||||
14 | PROKSCH Philippa | 5 | ||||||||
15 | PROKSCH Katharina | X | ||||||||
17 | HAHNENKAMP Marie | X | ||||||||
19 | KERN Laura | X | 59 | |||||||
21 | PULTAR Marianne | X | ||||||||
22 | HRUBY Sabrina | 3 | 22 | |||||||
24 | BUCHTA Daria | X | ||||||||
25 | FELBER Fiona (C) | X | ||||||||
27 | STEYRER Lisa | 6 | ||||||||
28 | HASELSTEINER Anja | 5 | 5 | 20 | ||||||
31 | van RAHDEN Stella (GK) | X | ||||||||
32 | GNEHM Fabienne (GK) | |||||||||
COACH | LINDEMANN Sven | 0 | 0 | 0 | 0 | |||||
MANAGER | SAUSENG Christophe |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | SVYŠČUK Diana (GK) | X | ||||||||
2 | LACINA Katerina (C) | X | ||||||||
4 | BAŠOVÁ Kateřina | X | 55 | |||||||
5 | DUCHKOVÁ Lucie | X | ||||||||
6 | NOVA Linda | 6 | ||||||||
8 | PAŽITKOVÁ Terezie (GK) | |||||||||
9 | PRIBIKOVA Veronika | X | ||||||||
10 | TOPINKOVA Katerina | |||||||||
13 | LEHOVCOVA Adela | 3 | ||||||||
14 | SEMRÁDOVÁ Zuzana | X | ||||||||
15 | KOLAROVA Anna | X | ||||||||
17 | NEDVĚDOVÁ Linda | X | ||||||||
18 | VORLOVA Anna | X | ||||||||
19 | BABICKÁ Nikol | 3 | ||||||||
21 | NOVÁKOVÁ Natálie | 5 | ||||||||
24 | HÁJKOVÁ Natálie | X | ||||||||
28 | FOUSKOVÁ Eliška | 5 | ||||||||
66 | DECSY Veronika | X | 45 | 59 | ||||||
COACH | GRUNDIE Gareth | 0 | 0 | 0 | 0 | |||||
MANAGER | DUKATOVA Kamila |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Austria | 5 | 28 | HASELSTEINER Anja | Field Goal | 1 - 0 |
Czechia | 45 | 66 | DECSY Veronika | Field Goal | 1 - 1 |
Czechia | 55 | 4 | BAŠOVÁ Kateřina | Penalty Corner | 1 - 2 |
Austria | 59 | 19 | KERN Laura | Penalty Corner | 2 - 2 |
Czechia | 59 | 66 | DECSY Veronika | Field Goal | 2 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Austria | 20 | 28 | HASELSTEINER Anja | G | FAIAS Ana (POR) |
Austria | 22 | 22 | HRUBY Sabrina | G | CLIFFORD Liz (IRL) |
Austria | 36 | 4 | MAYER Luisa | Y (5') | FAIAS Ana (POR) |
Match Officials
Role | Official |
---|---|
Umpire | FAIAS Ana (POR) |
Umpire | CLIFFORD Liz (IRL) |
Reserve Umpire | HOWIE Katie (SCO) |
Scoring Judge | JANSSENS Patrick (BEL) |
Timing Judge | FORBES Logan (SCO) |
Technical Officer | TAYLOR John (WAL) |
Technical Delegate | LISKAUSKIENE Jolanta (LTU) |
Head to Head Matches
Senior Womens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Championship Qualifier A Women 2024 | Senior Womens Outdoor | 25 Aug 2024 11:00 | AUT v CZE (3rd/4th Place) | Pitch 1 | Official | 2 - 3 | Lineup |
EuroHockey Championship II Women 2021 | Senior Womens Outdoor | 15 Aug 2021 18:00 | AUT v CZE (Pool C, Pool B) | Official | 2 - 2 | Lineup | |
2021 Test matches AUT v CZE (W) | Senior Womens Outdoor | 9 May 2021 11:00 | AUT v CZE | Official | 2 - 2 | Lineup | |
2021 Test matches AUT v CZE (W) | Senior Womens Outdoor | 8 May 2021 18:00 | AUT v CZE | Official | 3 - 2 | Lineup | |
EuroHockey Championship II (Women) 2019 | Senior Womens Outdoor | 4 Aug 2019 17:00 | AUT v CZE (Pool B) | Pitch 1 | Official | 2 - 2 | Lineup |
World League R1 2014/2015 - CZECH REP. (W) | Senior Womens Outdoor | 7 Sep 2014 17:30 | AUT v CZE (RR) | Official | 1 - 0 | Lineup |
Match Details
Competition | EuroHockey Championship Qualifier A Women 2024
Senior Womens Outdoor |
---|---|
Match # | 06 |
Date/Time | 2024-08-25 11:00 |
Title | 3rd/4th Place |
Venue |
Glasgow National Hockey Centre, (SCO) - Pitch 1 |
Weather at Pushback | Moderate Rain 12C |
Match Awards
Award | Player | Team |
---|