13th African Games 2023 (M) - Accra , Ghana
One Pool
Ghana
1 - 0
Official '
Nigeria
1st Quarter
Ghana
Nigeria
15'
2nd Quarter
Ghana
Nigeria
30'
3rd Quarter
Ghana
Nigeria
45'
4th Quarter
Ghana
Nigeria
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
2 | PEPPERAH JOSHUA | 16 | 41 | |||||||
4 | ABBIW Charles (C) | X | ||||||||
5 | ASAMOAH Stephen | X | ||||||||
7 | FIALOR DERRICK | 8 | ||||||||
8 | ANKOMAH Emmanuel | X | ||||||||
9 | ADJEI Richard | X | ||||||||
10 | ADDISON Abdellah | X | ||||||||
11 | TETTEY Francis | X | ||||||||
12 | AGBELI Samuel | 10 | ||||||||
13 | AKABA Emmanuel | 7 | 58 | |||||||
15 | OPOKU Ernest | X | ||||||||
18 | KWOFIE Benjamin | 7 | ||||||||
19 | NTIAMOAH Alfred | X | 35 | |||||||
20 | DAMALIE Matthew | X | ||||||||
24 | DAMALIE Luke | X | 58 | |||||||
26 | ACQUAH Benjamin (GK) | X | ||||||||
28 | ABDUL Malik | 7 | ||||||||
30 | ACHEAMPONG Eugene | |||||||||
COACH | NSALBINI Salya | 0 | 0 | 3 | 0 | |||||
MANAGER | ADJOYI Lebene |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | YOHANNA Haruna | 58 | ||||||||
3 | JOSEPH Christopher | X | ||||||||
4 | AJIBUA Olawale | X | ||||||||
5 | ADAMU Joseph | |||||||||
6 | SAMAILA James | X | ||||||||
7 | VICTOR Kish | X | ||||||||
8 | JOHN Michael (C) | X | ||||||||
9 | GODWIN Sunday | X | ||||||||
10 | BELLO Muiz | 12 | ||||||||
11 | LINUS Kelvin | 25 | ||||||||
12 | JOHN Peter | X | ||||||||
13 | SOLOMON Dennis | X | 10 | |||||||
14 | IBRAHIM Elkana | 13 | ||||||||
15 | JAYEOBA Olayinka | |||||||||
16 | NZETE Endurance | 58 | ||||||||
17 | PATRICK Isaac | X | ||||||||
19 | IBRAHIM Benjamin | X | 29 | |||||||
22 | ABDULLAHI Mustapha (GK) | X | ||||||||
COACH | MENYEI Peter | 0 | 0 | 4 | 0 | |||||
MANAGER | NDANA Baba |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ghana | 58 | 24 | DAMALIE Luke | Field Goal | 1 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Nigeria | 10 | 13 | SOLOMON Dennis | G | JOSHI Deepak (IND) |
Nigeria | 29 | 19 | IBRAHIM Benjamin | Y (5') | JOSHI Deepak (IND) |
Ghana | 35 | 19 | NTIAMOAH Alfred | G | RASHID Haroon (PAK) |
Ghana | 41 | 2 | PEPPERAH JOSHUA | Y (5') | JOSHI Deepak (IND) |
Ghana | 58 | 13 | AKABA Emmanuel | G | RASHID Haroon (PAK) |
Match Officials
Role | Official |
---|---|
Umpire | JOSHI Deepak (IND) |
Umpire | RASHID Haroon (PAK) |
Reserve Umpire | HASSAN Mohamed (EGY) |
Scoring Judge | ADEGBITE Cynthia (NGR) |
Timing Judge | ARYEE Abdullah (GHA) |
Technical Officer | OSMAN Mostafa (EGY) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
13th African Games 2023 (M) - Accra , Ghana | Senior Mens Outdoor | 17 Mar 2024 14:00 | GHA v NGR (One Pool) | Pitch 1 | Official | 1 - 0 | Lineup |
2022 Africa Cup of Nations (M) | Senior Mens Outdoor | 20 Jan 2022 19:00 | GHA v NGR (Pool B) | Official | 1 - 1 | Lineup | |
2017 Africa Cup of Nations (M) | Senior Mens Outdoor | 26 Oct 2017 17:00 | GHA v NGR (RR) | Pitch 1 | Official | 5 - 1 | Lineup |
2016 Men Hockey World League Round 1-Accra (GHA) | Senior Mens Outdoor | 11 Sep 2016 16:00 | GHA v NGR (RR) | Official | 2 - 1 | Lineup | |
2012 World League R1 Men - Ghana | Senior Mens Outdoor | 7 Sep 2012 18:15 | GHA v NGR (Round Robin) | Official | 3 - 0 | Lineup |
Match Details
Competition | 13th African Games 2023 (M) - Accra , Ghana
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2024-03-17 14:00 |
Title | One Pool |
Venue |
Theodosia Okoh Hockey Stadium - Pitch 1 |
Weather at Pushback | Scattered Clouds 31C |
Match Awards
Award | Player | Team |
---|