2000 Mens Olympic Games
Pool A
Germany
1 - 1
Official '
Pakistan
First Half
Germany
Pakistan
35'
Second Half
Germany
Pakistan
70'
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | REITZ Christopher (GK) | X | ||||
2 | ARNOLD Clemens (GK) | |||||
4 | CRONE Philipp | X | ||||
6 | WEIN Christian | X | ||||
7 | MICHEL Bjorn | X | ||||
8 | REINELT Sascha | |||||
9 | DOMKE Oliver | X | 19 | |||
10 | EIMER Christoph | X | ||||
11 | EMMERLING Bjoern | X | 22 | |||
12 | BECHMANN Christoph | 12 | ||||
13 | GREEN Michael (Dr.) | X | ||||
14 | WEISSENBORN Tibor | 13 | ||||
15 | KUNZ Florian | X | ||||
16 | MAYERHOFER Christian (C) | X | ||||
17 | WITTHAUS Matthias | 22 | ||||
18 | MOISSL Ulrich | X | ||||
COACH | LISSEK Paul | |||||
MANAGER | BAUMGARTNER Hans |
# | Name | Min | First | Second | Extra | |
---|---|---|---|---|---|---|
1 | ALAM Ahmed (C, GK) | X | ||||
2 | RAZA Ali | |||||
3 | IMRAN Tariq | X | 48 | |||
5 | YOUSAF Irfan | X | ||||
5 | YOUSAF Imran | X | ||||
6 | AHMED Waseem | X | ||||
7 | MUHAMMAD Nadeem | X | ||||
8 | BASHIR Atif | X | ||||
9 | ASHRAF Kamran | X | ||||
10 | SARWAR Mohammad | X | ||||
12 | QASIM Muhammad (GK) | |||||
13 | ABBAS Sohail | X | 30 | |||
14 | SHAFQAT Muhammad | 20 | ||||
15 | HUSSAIN Syed | 24 | ||||
16 | JAVAD Kashif | 25 | ||||
17 | ANIS Muhammad | X | ||||
COACH | IFTIKHAR Ahmad | |||||
MANAGER | SIDDIQUI Islahuddin |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 19 | 9 | DOMKE Oliver | Field Goal | 1 - 0 |
Pakistan | 30 | 13 | ABBAS Sohail | Penalty Corner | 1 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Germany | 22 | 11 | EMMERLING Bjoern | G | |
Pakistan | 48 | 3 | IMRAN Tariq | G |
Match Officials
Role | Official |
---|---|
Umpire | EHLERS Henrik (DEN) |
Umpire | DEO Santiago (ESP) |
Reserve Umpire | HAN Jin Soo (KOR) |
Scoring Judge | ALCOVER Jorge (ESP) |
Timing Judge | STAPLEY John (HKG) |
Technical Officer | VIJAYANATHAN Gulasingam (MAS) |
Technical Delegate | DONEGANI Eric (CAN) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2024 Oman (M) | Senior Mens Outdoor | 20 Jan 2024 18:00 | GER v PAK (SF) | Pitch 1 | Official | 4 - 0 | Lineup |
2019 Test matches GER v PAK | Senior Mens Outdoor | 23 Oct 2019 18:30 | GER v PAK | Official | 6 - 2 | Lineup | |
2019 Test matches GER v PAK | Senior Mens Outdoor | 22 Oct 2019 14:30 | GER v PAK | Official | 6 - 1 | Lineup | |
Odisha Hockey Men's World Cup Bhubaneswar 2018 | Senior Mens Outdoor | 1 Dec 2018 19:00 | GER v PAK (Pool D) | Kalinga Stadium | Official | 1 - 0 | Lineup |
Hero Champions Trophy 2014 (M) | Senior Mens Outdoor | 14 Dec 2014 19:30 | GER v PAK (Final) | Official | 2 - 0 | Lineup | |
Champions Trophy 2012 - Melbourne (M) | Senior Mens Outdoor | 6 Dec 2012 12:30 | GER v PAK (Quarterfinal) | Official | 1 - 2 | Lineup | |
Owen G Glenn FIH Champions Trophy | Senior Mens Outdoor | 10 Dec 2011 12:05 | GER v PAK (Pool D) | Official | 5 - 0 | Lineup | |
2007 Mens Champions Trophy | Senior Mens Outdoor | 29 Nov 2007 18:05 | GER v PAK (1st Round) | Official | 5 - 2 | Lineup | |
2006 Mens Champions Trophy | Senior Mens Outdoor | 23 Jul 2006 16:00 | GER v PAK (1st Round) | Official | 3 - 3 | Lineup | |
2005 Mens Champions Trophy | Senior Mens Outdoor | 13 Dec 2005 16:00 | GER v PAK (1st Round) | Official | 4 - 4 | Lineup | |
2004 Mens Champions Trophy | Senior Mens Outdoor | 4 Dec 2004 15:00 | GER v PAK (1st Round) | Official | 1 - 3 | Lineup | |
2004 Mens Olympic Games | Senior Mens Outdoor | 15 Aug 2004 17:30 | GER v PAK (Pool A) | Official | 2 - 1 | Lineup | |
2003 Mens Champions Trophy | Senior Mens Outdoor | 21 Aug 2003 17:00 | GER v PAK (1st Round) | Official | 2 - 5 | Lineup | |
2002 Mens Champions Trophy | Senior Mens Outdoor | 31 Aug 2002 12:15 | GER v PAK (1st Round) | Official | 3 - 2 | Lineup | |
2002 Mens World Cup | Senior Mens Outdoor | 5 Mar 2002 08:35 | GER v PAK (Pool A) | Pitch 1 | Official | 3 - 2 | Lineup |
2001 Mens Champions Trophy | Senior Mens Outdoor | 7 Nov 2001 15:00 | GER v PAK (1st Round) | Official | 5 - 4 | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 21 Sep 2000 15:30 | GER v PAK (Pool A) | Official | 1 - 1 | Lineup | |
1998 Mens Champions Trophy | Senior Mens Outdoor | 6 Nov 1998 15:05 | GER v PAK (1st Round) | Official | 1 - 3 | Lineup | |
1997 Mens Champions Trophy | Senior Mens Outdoor | 11 Oct 1997 00:00 | GER v PAK (1st Round) | Official | 4 - 1 | Lineup | |
1996 Mens Champions Trophy | Senior Mens Outdoor | 12 Dec 1996 15:30 | GER v PAK (Pool) | Official | 2 - 4 | Lineup | |
1996 Mens Olympic Games | Senior Mens Outdoor | 24 Jul 1996 20:00 | GER v PAK (Group A) | Pitch 1 | Official | 3 - 1 | Lineup |
1995 Mens Champions Trophy | Senior Mens Outdoor | 30 Sep 1995 17:00 | GER v PAK (1st Round) | Official | 1 - 0 | Lineup | |
1994 Mens World Cup | Senior Mens Outdoor | 2 Dec 1994 17:30 | GER v PAK (Semi Final 2 (1A v 2B)) | Official | 1 - 1 (3 - 5 PS) | Lineup | |
1994 Mens Champions Trophy | Senior Mens Outdoor | 25 Mar 1994 15:00 | GER v PAK (Final 1-2) | Official | 2 - 2 | Lineup | |
1994 Mens Champions Trophy | Senior Mens Outdoor | 23 Mar 1994 16:00 | GER v PAK (RR) | Official | 1 - 1 | Lineup | |
1993 Mens Champions Trophy | Senior Mens Outdoor | 4 Jul 1993 19:00 | GER v PAK (1st Round) | Official | 3 - 2 | Lineup | |
1992 Mens Olympic Games | Senior Mens Outdoor | 5 Aug 1992 20:00 | GER v PAK (Semifinal) | Complete | 1 - 1 | Lineup | |
1992 Mens Champions Trophy | Senior Mens Outdoor | 26 Feb 1992 19:15 | GER v PAK (1st Round) | Official | 4 - 3 | Lineup | |
1991 Mens Champions Trophy | Senior Mens Outdoor | 13 Sep 1991 19:00 | GER v PAK (Final Round) | Official | 4 - 3 | Lineup | |
1990 Mens Champions Trophy | Senior Mens Outdoor | 17 Nov 1990 15:30 | GER v PAK (Round Robin) | Official | 3 - 6 | Lineup | |
1960 Mens Olympic Games | Senior Mens Outdoor | 5 Sep 1960 14:30 | GER v PAK (Quarter Final) | Official | 1 - 2 | Lineup | |
1956 Mens Olympic Games | Senior Mens Outdoor | 29 Nov 1956 04:30 | GER v PAK (Group C) | Official | 0 - 0 | Lineup |
Match Details
Competition | 2000 Mens Olympic Games
Senior Mens Outdoor |
---|---|
Match # | 18 |
Date/Time | 2000-09-21 15:30 |
Title | Pool A |
Venue |
Match Awards
Award | Player | Team |
---|