FIH Hockey Men's Nations Cup Poland 2023-24
Pool A
New Zealand
4 - 2
Official '
Poland
1st Quarter
New Zealand
Poland
15'
2nd Quarter
New Zealand
Poland
30'
3rd Quarter
New Zealand
Poland
45'
4th Quarter
New Zealand
Poland
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DIXON Dominic (GK) | 31 | ||||||||
2 | BOYDE Scott | X | 38 | |||||||
4 | LETT Dane | X | ||||||||
6 | CHILD Simon | X | 53 | |||||||
11 | SMITH Jake | X | 16 | |||||||
17 | WOODS Nic (C) | X | 4 | |||||||
18 | READ Brad | 5 | 9 | |||||||
19 | MORRISON Joseph | 3 | ||||||||
20 | HAYWARD Leon (GK) | X | ||||||||
21 | RUSSELL Kane | X | ||||||||
22 | TARRANT Blair | X | ||||||||
24 | FINDLAY Sean | X | ||||||||
27 | COSSLETT Scott | X | ||||||||
29 | INGLIS Hugo | 6 | ||||||||
31 | PHILLIPS Hayden | X | ||||||||
33 | ELMES Jonty | 5 | 38 | |||||||
34 | BUSCHL Malachi | 6 | ||||||||
37 | HOULBROOKE Isaac | 5 | ||||||||
COACH | NICOL Greg | 0 | 0 | 7 | 0 | |||||
MANAGER | STONES David |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | POPIOLKOWSKI Mateusz (GK) | X | ||||||||
2 | GŁOWACKI Mikołaj | X | ||||||||
3 | JARZEMBOWSKI Damian | X | 23 | |||||||
4 | BEMBENEK Tomasz | X | 58 | |||||||
7 | JARZYŃSKI Gracjan | X | ||||||||
9 | KUROWSKI Jacek (C) | X | ||||||||
10 | KOPERSKI Maksymilian | X | 33 | |||||||
12 | PACANOWSKI Maciej (GK) | 31 | ||||||||
14 | PAWLAK Robert | X | ||||||||
16 | JANICKI Jakub | X | ||||||||
17 | PAWLAK Patryk | X | ||||||||
21 | CHUMEŃCZUK Jakub | 4 | ||||||||
22 | RUTKOWSKI Wojciech | 3 | 45 | |||||||
23 | BEMBENEK Eryk | 3 | ||||||||
24 | NOWAKOWSKI Mateusz | X | ||||||||
26 | KASPRZYK Michal | 7 | ||||||||
27 | LANGE Michał | 3 | 51 | |||||||
28 | HOŁOSYNIUK Jakub | 3 | ||||||||
COACH | RACHWALSKI Dariusz | 0 | 0 | 5 | 1 | |||||
MANAGER | GRZESZCZAK Robert |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
New Zealand | 9 | 18 | READ Brad | Field Goal | 1 - 0 |
New Zealand | 16 | 11 | SMITH Jake | Field Goal | 2 - 0 |
Poland | 23 | 3 | JARZEMBOWSKI Damian | Penalty Corner | 2 - 1 |
Poland | 33 | 10 | KOPERSKI Maksymilian | Field Goal | 2 - 2 |
New Zealand | 38 | 33 | ELMES Jonty | Field Goal | 3 - 2 |
New Zealand | 53 | 6 | CHILD Simon | Field Goal | 4 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 4 | 17 | WOODS Nic | G | PETERS Benjamin (USA) |
New Zealand | 38 | 2 | BOYDE Scott | G | PETERS Benjamin (USA) |
Poland | 45 | 22 | RUTKOWSKI Wojciech | G | PETERS Benjamin (USA) |
Poland | 51 | 27 | LANGE Michał | Y (5') | PETERS Benjamin (USA) |
Poland | 58 | 4 | BEMBENEK Tomasz | G | MULWA Titus (KEN) |
Match Officials
Role | Official |
---|---|
Umpire | MULWA Titus (KEN) |
Umpire | PETERS Benjamin (USA) |
Reserve Umpire | ETSEBETH Erik (RSA) |
Video Umpire | SILVA Federico (ARG) |
Scoring Judge | SLUYK Cees (NED) |
Timing Judge | BAYITSE Richard (GHA) |
Technical Officer | SINGH Daljit (MAS) |
Technical Delegate | ELLCOCK David (ENG) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Men's Nations Cup Poland 2023-24 | Senior Mens Outdoor | 31 May 2024 19:00 | NZL v POL (Pool A) | Pitch 1 | Official | 4 - 2 | Lineup |
Champions Challenge 1 2014 (M) | Senior Mens Outdoor | 3 May 2014 14:45 | NZL v POL (5th - 8th) | Official | 6 - 1 | Lineup | |
Champions Challenge 1 2014 (M) | Senior Mens Outdoor | 29 Apr 2014 19:00 | NZL v POL (Pool A) | Official | 8 - 3 | Lineup | |
1982 Mens World Cup | Senior Mens Outdoor | 10 Jan 1982 00:00 | NZL v POL (Final 7-8) | Official | 6 - 1 | Lineup | |
1982 Mens World Cup | Senior Mens Outdoor | 6 Jan 1982 00:00 | NZL v POL (Pool A) | Official | 1 - 0 | Lineup | |
1975 Mens World Cup | Senior Mens Outdoor | 9 Mar 1975 00:00 | NZL v POL (Pool A) | Official | 3 - 2 | Lineup | |
1972 Mens Olympic Games | Senior Mens Outdoor | 2 Sep 1972 00:00 | NZL v POL (Group B) | Official | 3 - 3 | Lineup |
Match Details
Competition | FIH Hockey Men's Nations Cup Poland 2023-24
Senior Mens Outdoor |
---|---|
Match # | 4 |
Date/Time | 2024-05-31 19:00 |
Title | Pool A |
Venue |
Gniezno (POL) - Pitch 1 |
Weather at Pushback | Broken Clouds 23C |
Match Awards
Award | Player | Team |
---|