2023 Nkosi Cup (M)
RR
Namibia
5 - 3
Official '
United States
1st Quarter
Namibia
United States
10'
2nd Quarter
Namibia
United States
20'
3rd Quarter
Namibia
United States
30'
4th Quarter
Namibia
United States
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STRAUSS David (C, GK) | X | ||||||||
2 | van ROOYEN Richter (GK) | 21 | ||||||||
4 | HATTON Owen | X | 3 | |||||||
5 | HERMANUS Liam | X | 9 | 22 | ||||||
6 | BRITZ David | 4 | ||||||||
7 | HANSEN Fagan | 4 | 26 | |||||||
8 | BRITZ John-Paul | 4 | 39 | |||||||
10 | NEETHLING Nico | 4 | ||||||||
11 | BARTHRAM Percy | 4 | ||||||||
12 | HANSEN Dakota | X | ||||||||
13 | JACOBS Pieter | X | ||||||||
19 | CLEAK Brynn | X | ||||||||
COACH | CORMACK Trevor | 0 | 0 | 2 | 1 | |||||
MANAGER | HANSEN Mary |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
5 | HARRIS Pat (C) | X | 39 | |||||||
6 | GRASSI Alexander | X | ||||||||
14 | KAEPPELER Aki | X | 7 | |||||||
17 | DE ANGELIS Christian | 2 | ||||||||
28 | SCHILLER Dean | X | ||||||||
44 | COMISKEY Koehl | 4 | ||||||||
45 | WEITZMAN Jack | 7 | ||||||||
51 | NOBEREIT Lasse | X | 31 32 | |||||||
79 | JACKSON Luke (GK) | |||||||||
84 | MERRIMAN Barry (GK) | X | ||||||||
99 | CHUNG Gavin | 26 | ||||||||
COACH | MULDER Jason | 0 | 0 | 1 | 0 | |||||
MANAGER | LÖTTER Craig |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Namibia | 3 | 4 | HATTON Owen | Field Goal | 1 - 0 |
United States | 7 | 14 | KAEPPELER Aki | Penalty Corner | 1 - 1 |
Namibia | 9 | 5 | HERMANUS Liam | Penalty Stroke | 2 - 1 |
Namibia | 22 | 5 | HERMANUS Liam | Field Goal | 3 - 1 |
Namibia | 26 | 7 | HANSEN Fagan | Field Goal | 4 - 1 |
United States | 31 | 51 | NOBEREIT Lasse | Field Goal | 4 - 2 |
Namibia | 39 | 8 | BRITZ John-Paul | Field Goal | 5 - 2 |
United States | 39 | 5 | HARRIS Pat | Field Goal | 5 - 3 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
United States | 32 | 51 | NOBEREIT Lasse | G | ETSEBETH Erik (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | ETSEBETH Erik (RSA) |
Umpire | MARTINS Siyabonga (NAM) |
Reserve Umpire | CLIFFORD Liz (IRL) |
Scoring Judge | FOURIE Chelsea (RSA) |
Timing Judge | ALSEMGEEST Tamlynne (RSA) |
Technical Officer | MORGAN Robyn (RSA) |
Technical Delegate | GRAAFF Lorna (RSA) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Nkosi Cup (M) | Senior Mens Indoor | 17 Dec 2023 19:45 | NAM v USA (RR) | Pitch 1 | Official | 6 - 2 | Lineup |
2023 Nkosi Cup (M) | Senior Mens Indoor | 15 Dec 2023 18:45 | NAM v USA (RR) | Pitch 1 | Official | 5 - 3 | Lineup |
FIH Indoor Hockey Men's World Cup South Africa 2023 | Senior Mens Indoor | 10 Feb 2023 17:30 | NAM v USA (QF) | Pitch 1 | Official | 2 - 3 | Lineup |
Indoor Hockey World Cup 2011 (Men) | Senior Mens Indoor | 12 Feb 2011 09:30 | NAM v USA (Final 11-12) | Official | 0 - 8 | Lineup |
Match Details
Competition | 2023 Nkosi Cup (M)
Senior Mens Indoor |
---|---|
Match # | 1 |
Date/Time | 2023-12-15 18:45 |
Title | RR |
Venue |
Wynberg - Pitch 1 |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|