2023 Pacific Games (W)
RR
Vanuatu
0 - 2
Official '
Tonga
First Half
Vanuatu
Tonga
10'
Second Half
Vanuatu
Tonga
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | NALIN Melody (GK) | X | ||||
2 | KALSAV ARU Kathleen | 5 | ||||
3 | HINGE Rosemary | 4 | ||||
4 | ROBINSON Sally (C) | X | ||||
5 | ALICK Reliana | X | ||||
6 | KATAWA Lidia | 5 | ||||
7 | HEPUT Talisa | 5 | ||||
8 | KUAI Lyn | X | ||||
9 | NOAKAI Dorothy | X | ||||
COACH |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TOHI Kalolaine | X | ||||
4 | SKINNER Sam (C) | X | 2 | 12 | ||
5 | FINAU Tilila | 5 | ||||
7 | TOHI Anastasia | 5 | ||||
12 | MAFI Fele'unga | 5 | ||||
14 | VAILEA Tangi (GK) | X | ||||
15 | SMITH Ashley | X | 6 7 | |||
16 | MAHE Susana | 6 | 9 | |||
17 | TONE Felila | X | ||||
COACH | SMITH Sean | |||||
MANAGER | TUIILEILA Kinia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Tonga | 2 | 4 | SKINNER Sam | Field Goal | 0 - 1 |
Tonga | 12 | 4 | SKINNER Sam | Field Goal | 0 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Tonga | 6 | 15 | SMITH Ashley | G | HOCKING Benjamin (AUS) |
Tonga | 7 | 15 | SMITH Ashley | G | BON Brendan (PNG) |
Tonga | 9 | 16 | MAHE Susana | Y (2') | BON Brendan (PNG) |
Match Officials
Role | Official |
---|---|
Umpire | BON Brendan (PNG) |
Umpire | HOCKING Benjamin (AUS) |
Reserve Umpire | PAULIN Anton (NZL) |
Scoring Judge | AENAGARI Samson (SOL) |
Timing Judge | ALOKINI Cathy (SOL) |
Technical Officer | PONGI Josephine (PNG) |
Technical Delegate | GEMMING Gill (NZL) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Pacific Games (W) | Senior Womens Hockey5s | 29 Nov 2023 15:10 | VAN v TGA (RR) | Official | 0 - 2 | Lineup | |
2023 Hockey5s Oceania Cup (W) | Senior Womens Hockey5s | 13 Jul 2023 15:50 | VAN v TGA (RR) | Pitch 1 | Official | 1 - 5 | Lineup |
Match Details
Competition | 2023 Pacific Games (W)
Senior Womens Hockey5s |
---|---|
Match # | 21 |
Date/Time | 2023-11-29 15:10 |
Title | RR |
Venue | |
Weather at Pushback | Broken Clouds 28C |
Match Awards
Award | Player | Team |
---|