2023 Pacific Games (W)
RR
Samoa
1 - 2 (1 - 1)
Official '
Tonga
First Half
Samoa
Tonga
10'
Second Half
Samoa
Tonga
20'
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | MUALIA-TE'O Peta | 6 | ||||
2 | MATAUTAI Tutmanu Piuiki (C) | X | ||||
3 | JEFFRIES Lauagaia | X | ||||
4 | YOUNG Vaelei | 5 | 6 | |||
7 | TE'O Elisabeth | 6 | ||||
8 | IOANE Amy | X | ||||
9 | IOANE Maree | 6 | ||||
10 | MULIAGA Maila | X | ||||
14 | JOE Taliiloa (GK) | X | ||||
COACH | IOANE Ioane | |||||
MANAGER | IOANE Jo-Anne |
# | Name | Min | First | Second | ||
---|---|---|---|---|---|---|
1 | TOHI Kalolaine | X | ||||
4 | SKINNER Sam (C) | X | 13 | |||
5 | FINAU Tilila | 4 | ||||
7 | TOHI Anastasia | 7 | ||||
12 | MAFI Fele'unga | 5 | ||||
14 | VAILEA Tangi (GK) | X | ||||
15 | SMITH Ashley | X | ||||
16 | MAHE Susana | 5 | ||||
17 | TONE Felila | X | 8 | |||
COACH | SMITH Sean | |||||
MANAGER | TUIILEILA Kinia |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Samoa | 6 | 4 | YOUNG Vaelei | Field Goal | 1 - 0 |
Tonga | 8 | 17 | TONE Felila | Field Goal | 1 - 1 |
Tonga | 13 | 4 | SKINNER Sam | Field Goal | 1 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
No cards issued |
Match Officials
Role | Official |
---|---|
Umpire | ISIAH Lili (VAN) |
Umpire | FARNILL Michelle (AUS) |
Reserve Umpire | WONG Aaron (FIJ) |
Scoring Judge | UTUSIA John (SOL) |
Timing Judge | AENAGARI Samson (SOL) |
Technical Officer | PONGI Josephine (PNG) |
Technical Delegate | GEMMING Gill (NZL) |
Head to Head Matches
Senior Womens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
2023 Pacific Games (W) | Senior Womens Hockey5s | 28 Nov 2023 17:40 | SAM v TGA (RR) | Official | 1 - 2 (1 - 1) | Lineup | |
2017 Oceania Intercontinental Hockey5s (W) | Senior Womens Hockey5s | 11 Oct 2017 16:00 | SAM v TGA (RR) | Official | 12 - 0 | Lineup |
Match Details
Competition | 2023 Pacific Games (W)
Senior Womens Hockey5s |
---|---|
Match # | 12 |
Date/Time | 2023-11-28 17:40 |
Title | RR |
Venue | |
Weather at Pushback | Overcast Clouds 27C |
Match Awards
Award | Player | Team |
---|