FIH Hockey Olympic Qualifiers 2024 Valencia (M)
A
Ireland
5 - 1
Official '
Ukraine
1st Quarter
Ireland
Ukraine
15'
2nd Quarter
Ireland
Ukraine
30'
3rd Quarter
Ireland
Ukraine
45'
4th Quarter
Ireland
Ukraine
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | HARTE David (GK) | X | ||||||||
2 | CARR Jamie (GK) | |||||||||
6 | MADELEY Luke | X | ||||||||
7 | CROSS Tim | X | ||||||||
8 | McKEE John | X | ||||||||
9 | NELSON Matthew | X | ||||||||
10 | WALSH Daragh | 4 | 55 | |||||||
15 | MARSHALL Kyle | 6 | ||||||||
16 | O'DONOGHUE Shane | X | ||||||||
17 | MURRAY Sean (C) | X | ||||||||
19 | McKIBBIN Peter | X | ||||||||
20 | DUNCAN Jeremy | X | 53 | |||||||
22 | ROBSON Michael | X | ||||||||
25 | LYNCH Jonathan | 5 | ||||||||
29 | COLE Lee | 4 | 29 30 | 51 | ||||||
36 | HYLAND Sam | 6 | ||||||||
40 | JOHNSON Ben | 4 | 25 | |||||||
45 | PAGE Nicholas | X | ||||||||
COACH | ROTHMAN Neville | 0 | 0 | 10 | 0 | |||||
MANAGER | GEDDIS Raymond |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | BLUDOV Roman (GK) | X | ||||||||
3 | PAZIUK Viacheslav | X | 30 | |||||||
5 | YASINSKYI Mykhailo | X | 30 | |||||||
6 | HRUBYI Dmytro | 4 | ||||||||
7 | LUPPA Dmytro (C) | X | ||||||||
8 | KAPLINSKYI Volodymyr | X | ||||||||
10 | MOROZ Iurii | 20 | ||||||||
11 | POPOV Oleksii | 18 | ||||||||
12 | SHEVCHUK Vitalii | X | ||||||||
13 | ONOFRIIUK Maksym | X | ||||||||
14 | KOVALENKO Bohdan | X | ||||||||
15 | ZHMERENIUK Volodymyr | 5 | ||||||||
16 | KOSHELENKO Andrii | X | ||||||||
18 | SOLOMIANYI Oleksandr | X | ||||||||
19 | BOIKO Oleksandr | X | ||||||||
23 | KOSTECHKO Volodymyr | 8 | ||||||||
28 | YASINSKYI Oleksandr | 5 | ||||||||
30 | TOVSTOLYTKIN Bohdan (GK) | |||||||||
COACH | MAZUR Pavlo | 0 | 0 | 2 | 0 | |||||
MANAGER | DIACHENKO Oleksandr |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Ireland | 25 | 40 | JOHNSON Ben | Penalty Corner | 1 - 0 |
Ireland | 29 | 29 | COLE Lee | Field Goal | 2 - 0 |
Ukraine | 30 | 3 | PAZIUK Viacheslav | Penalty Corner | 2 - 1 |
Ireland | 51 | 29 | COLE Lee | Penalty Corner | 3 - 1 |
Ireland | 53 | 20 | DUNCAN Jeremy | Field Goal | 4 - 1 |
Ireland | 55 | 10 | WALSH Daragh | Field Goal | 5 - 1 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Ireland | 30 | 29 | COLE Lee | Y (5') | KANABATHU Ilanggo (MAS) |
Ukraine | 30 | 5 | YASINSKYI Mykhailo | G | GOENTGEN Ben (GER) |
Match Officials
Role | Official |
---|---|
Umpire | KANABATHU Ilanggo (MAS) |
Umpire | GOENTGEN Ben (GER) |
Reserve Umpire | NEWMAN Zeke (AUS) |
Video Umpire | ANBANANTHAN Rawi (MAS) |
Scoring Judge | AKII-BUA Nataki (TTO) |
Timing Judge | COPPIETERS Benoit (BEL) |
Technical Officer | ALEMAN Luis (ARG) |
Technical Delegate | ISBERG Björn (SWE) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2024 Valencia (M) | Senior Mens Outdoor | 14 Jan 2024 20:45 | IRL v UKR (A) | Official | 5 - 1 | Lineup | |
EuroHockey Championship II 2023 Men | Senior Mens Outdoor | 29 Jul 2023 16:00 | IRL v UKR (Final) | Pitch 1 | Official | 5 - 2 | Lineup |
EuroHockey Championship II 2023 Men | Senior Mens Outdoor | 25 Jul 2023 19:15 | IRL v UKR (Pool A) | Pitch 1 | Official | 7 - 0 | Lineup |
2017 Men Hockey World League Round 2 - Belfast (IRL) | Senior Mens Outdoor | 11 Mar 2017 15:00 | IRL v UKR (Pool A) | Official | 9 - 2 | Lineup | |
Electric Ireland FIH Road to London (Men) Dublin 2012 | Senior Mens Outdoor | 11 Mar 2012 15:00 | IRL v UKR (Pool A) | Official | 12 - 0 | Lineup |
Match Details
Competition | FIH Hockey Olympic Qualifiers 2024 Valencia (M)
Senior Mens Outdoor |
---|---|
Match # | 6 |
Date/Time | 2024-01-14 20:45 |
Title | A |
Venue | |
Weather at Pushback | Clear Sky 20C |
Match Awards
Award | Player | Team |
---|