FIH Hockey Olympic Qualifiers 2024 Oman (M)
7/8
China
3 - 3 (4 - 5 SO)
Official '
Chile
1st Quarter
China
Chile
15'
2nd Quarter
China
Chile
30'
3rd Quarter
China
Chile
45'
4th Quarter
China
Chile
60'
Shootout Detail | |||||||||
---|---|---|---|---|---|---|---|---|---|
China | 4 | ||||||||
Chile | 5 |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | CHEN Qijun | X | 31 | 53 | ||||||
2 | CHEN Chengfu | X | ||||||||
3 | GAO Jiesheng | X | ||||||||
7 | PAN Dongquan | |||||||||
8 | E Wenhui | |||||||||
9 | CHEN Chongcong | X | 59 | |||||||
11 | LIN Musen | X | ||||||||
13 | DU Shihao | 4 | 39 | |||||||
15 | ZHANG Xiaojia | 4 | ||||||||
16 | AO Suozhu | X | ||||||||
19 | CHAO Jieming | X | ||||||||
20 | LIN Changliang (C) | X | ||||||||
21 | MENG Lei | X | ||||||||
22 | DU Talake | 5 | 59 | |||||||
28 | ZHANG Bo | 4 | ||||||||
29 | ZHU Weijiang | X | ||||||||
30 | WANG Weihao (GK) | 46 | ||||||||
32 | WANG Caiyu (GK) | X | ||||||||
COACH | WENG Haiqin | 0 | 0 | 8 | 0 | |||||
MANAGER | WANG Tong |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | ARAYA Agustin (GK) | X | ||||||||
2 | AMOROSO Agustín | X | 40 | 52 | ||||||
5 | HENRIQUEZ Adrián (GK) | 16 | ||||||||
6 | GOÑI Vicente | X | ||||||||
9 | MALDONADO José (C) | X | 20 | |||||||
11 | GESSWEIN Kay | 4 | ||||||||
13 | PIZARRO Andrés | X | ||||||||
15 | HURTADO Jose | X | 21 | |||||||
17 | RENZ Felipe | X | 17 | |||||||
18 | CONTARDO Ignacio | 5 | ||||||||
20 | VALENZUELA Raimundo | X | ||||||||
25 | VALENZUELA Agustin | 5 | ||||||||
26 | TRONCOSO Axel | X | ||||||||
27 | WOLANSKY Sebastián | 5 | ||||||||
28 | STRABUCCHI Nils | X | ||||||||
30 | GARCÍA Álvaro | 5 | ||||||||
31 | BECERRA Franco | X | ||||||||
33 | BEROGGI Daniel | DNP | ||||||||
COACH | DABANCH Jorge | 0 | 0 | 3 | 0 | |||||
MANAGER | GONZALEZ Cristian |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Chile | 17 | 17 | RENZ Felipe | Field Goal | 0 - 1 |
Chile | 21 | 15 | HURTADO Jose | Field Goal | 0 - 2 |
China | 31 | 1 | CHEN Qijun | Field Goal | 1 - 2 |
China | 39 | 13 | DU Shihao | Penalty Corner | 2 - 2 |
Chile | 40 | 2 | AMOROSO Agustín | Penalty Corner | 2 - 3 |
China | 59 | 22 | DU Talake | Penalty Corner | 3 - 3 |
Shootout Detail
Team | Attacker | Defender | Result | Score |
---|---|---|---|---|
China | LIN Changliang | HENRIQUEZ Adrián | No Goal | 0 - 0 |
Chile | HURTADO Jose | WANG Caiyu | Goal | 0 - 1 |
China | CHEN Qijun | HENRIQUEZ Adrián | Goal | 1 - 1 |
Chile | BECERRA Franco | WANG Caiyu | Goal | 1 - 2 |
China | CHAO Jieming | HENRIQUEZ Adrián | Goal | 2 - 2 |
Chile | VALENZUELA Raimundo | WANG Caiyu | Goal | 2 - 3 |
China | CHEN Chongcong | HENRIQUEZ Adrián | Goal | 3 - 3 |
Chile | GESSWEIN Kay | WANG Caiyu | Goal | 3 - 4 |
China | GAO Jiesheng | HENRIQUEZ Adrián | Goal | 4 - 4 |
Chile | MALDONADO José | WANG Caiyu | Goal | 4 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Chile | 20 | 9 | MALDONADO José | G | HUBACH Darren (RSA) |
Chile | 52 | 2 | AMOROSO Agustín | G | EDWARDS Sean (ENG) |
China | 53 | 1 | CHEN Qijun | G | EDWARDS Sean (ENG) |
China | 59 | 9 | CHEN Chongcong | Y (5') | HUBACH Darren (RSA) |
Match Officials
Role | Official |
---|---|
Umpire | EDWARDS Sean (ENG) |
Umpire | HUBACH Darren (RSA) |
Reserve Umpire | KLENK Tyler (CAN) |
Video Umpire | ROGERS Steve (AUS) |
Scoring Judge | HASHIM Norakma (MAS) |
Timing Judge | MONAGHAN Martin (SCO) |
Technical Officer | AL HARRASI Abdullah (OMA) |
Technical Delegate | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Men's Nations Cup 2 Oman 2024-25 | Senior Mens Outdoor | 20 Feb 2025 14:45 | CHN v CHI (Pool A) | Pitch 1 | Upcoming | - | Lineup |
FIH Hockey Olympic Qualifiers 2024 Oman (M) | Senior Mens Outdoor | 21 Jan 2024 13:00 | CHN v CHI (7/8) | Pitch 1 | Official | 3 - 3 (4 - 5 SO) | Lineup |
Match Details
Competition | FIH Hockey Olympic Qualifiers 2024 Oman (M)
Senior Mens Outdoor |
---|---|
Match # | 17 |
Date/Time | 2024-01-21 13:00 |
Title | 7/8 |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Broken Clouds 24C |
Match Awards
Award | Player | Team |
---|