FIH Hockey Olympic Qualifiers 2024 Oman (M)
B
Germany
9 - 0
Official '
Canada
1st Quarter
Germany
Canada
15'
2nd Quarter
Germany
Canada
30'
3rd Quarter
Germany
Canada
45'
4th Quarter
Germany
Canada
60'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | STADLER Alexander (GK) | 31 | ||||||||
2 | MÜLLER Mathias | X | ||||||||
3 | GRAMBUSCH Mats (C) | X | ||||||||
6 | HARTKOPF Raphael | 2 | 12 | 16 | ||||||
7 | PRINZ Thies | 6 | ||||||||
8 | SCHWARZHAUPT Benedikt | 3 | ||||||||
9 | WELLEN Niklas | X | 56 | |||||||
10 | GROßE Johannes | X | ||||||||
14 | HINRICHS Teo | X | ||||||||
15 | GRAMBUSCH Tom | X | 58 | |||||||
16 | PEILLAT Gonzalo | X | 2 | 36 | ||||||
17 | RÜHR Christopher | X | 9 | 34 | ||||||
19 | WEIGAND Justus | 2 | ||||||||
22 | MILTKAU Marco | X | 37 | |||||||
23 | ZWICKER Martin | X | ||||||||
25 | MÜLLER Hannes | 3 | ||||||||
44 | LUDWIG Moritz | 4 | ||||||||
74 | DANNEBERG Jean-Paul (GK) | X | ||||||||
COACH | HENNING André | 0 | 0 | 7 | 0 | |||||
MANAGER | LANGNER Eric |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
1 | van SON Floris | X | ||||||||
5 | NORONHA TEIXEIRA Devohn | X | ||||||||
8 | SCHOLFIELD Oliver | 3 | ||||||||
10 | PEREIRA Keegan | X | ||||||||
11 | PANESAR Balraj | X | ||||||||
13 | GURALIUK Brendan | X | ||||||||
14 | JHAMAT Manveer | 6 | ||||||||
16 | JOHNSTON Gordon (C) | X | ||||||||
17 | BISSETT Brenden | 4 | ||||||||
20 | BOOTHROYD Fin | 4 | 55 | |||||||
21 | SARMENTO Matthew | X | ||||||||
24 | KIRKPATRICK James | X | ||||||||
25 | SIDHU Harbir | 3 | ||||||||
26 | CABRAL Samuel | X | ||||||||
29 | CURRAN Taylor | X | ||||||||
30 | McTAVISH Ethan (GK) | X | ||||||||
32 | COOMBS Zachary (GK) | 46 | ||||||||
33 | HARRIS Thomson | 6 | ||||||||
COACH | TSHUTSHANI Patrick | 0 | 0 | 1 | 0 | |||||
MANAGER | CAMPBELL Chantal |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Germany | 2 | 16 | PEILLAT Gonzalo | Penalty Corner | 1 - 0 |
Germany | 9 | 17 | RÜHR Christopher | Penalty Corner | 2 - 0 |
Germany | 12 | 6 | HARTKOPF Raphael | Field Goal | 3 - 0 |
Germany | 16 | 6 | HARTKOPF Raphael | Field Goal | 4 - 0 |
Germany | 34 | 17 | RÜHR Christopher | Field Goal | 5 - 0 |
Germany | 36 | 16 | PEILLAT Gonzalo | Penalty Corner | 6 - 0 |
Germany | 37 | 22 | MILTKAU Marco | Field Goal | 7 - 0 |
Germany | 56 | 9 | WELLEN Niklas | Field Goal | 8 - 0 |
Germany | 58 | 15 | GRAMBUSCH Tom | Penalty Corner | 9 - 0 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Canada | 55 | 20 | BOOTHROYD Fin | G | WALKER Paul (ENG) |
Match Officials
Role | Official |
---|---|
Umpire | WALKER Paul (ENG) |
Umpire | KINOSHITA Hideki (JPN) |
Reserve Umpire | GREENFIELD Gareth (NZL) |
Video Umpire | EDWARDS Sean (ENG) |
Scoring Judge | AL HARRASI Abdullah (OMA) |
Timing Judge | MOHAMMED Muneer (IND) |
Technical Officer | MONAGHAN Martin (SCO) |
Technical Delegate | HAWKE Gavin (NZL) |
Head to Head Matches
Senior Mens Outdoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey Olympic Qualifiers 2024 Oman (M) | Senior Mens Outdoor | 15 Jan 2024 14:00 | GER v CAN (B) | Pitch 1 | Official | 9 - 0 | Lineup |
2020 Olympic Games (Men) | Senior Mens Outdoor | 24 Jul 2021 19:00 | GER v CAN (Pool B) | pitch | Official | 7 - 1 | Lineup |
2021 Test matches GER v CAN (M) | Senior Mens Outdoor | 27 May 2021 13:00 | GER v CAN | Pitch 1 | Official | 7 - 0 | Lineup |
2021 Test matches GER v CAN (M) | Senior Mens Outdoor | 23 May 2021 12:30 | GER v CAN | Pitch 1 | Official | 5 - 0 | Lineup |
2016 Olympic Games (Men) | Senior Mens Outdoor | 6 Aug 2016 18:00 | GER v CAN (Pool B) | Pitch 1 | Official | 6 - 2 | Lineup |
Hero Hockey World League Final 2015 (Men) | Senior Mens Outdoor | 5 Dec 2015 20:45 | GER v CAN (Losing Q/Finalists Match) | Official | 8 - 3 | Lineup | |
Argentina Hockey World League Semi-Final Buenos Aires (Men) | Senior Mens Outdoor | 9 Jun 2015 14:00 | GER v CAN (Pool B) | CeNARD | Official | 9 - 0 | Lineup |
Hero Honda FIH World Cup (Men) | Senior Mens Outdoor | 3 Mar 2010 16:30 | GER v CAN (Pool A) | Official | 6 - 0 | Lineup | |
2000 Mens Olympic Games | Senior Mens Outdoor | 18 Sep 2000 15:30 | GER v CAN (Pool A) | Official | 2 - 1 | Lineup | |
1998 Mens World Cup | Senior Mens Outdoor | 26 May 1998 00:00 | GER v CAN (Pool A) | Official | 4 - 4 | Lineup | |
1964 Mens Olympic Games | Senior Mens Outdoor | 11 Oct 1964 04:40 | GER v CAN (Group B) | Official | 5 - 1 | Lineup |
Match Details
Competition | FIH Hockey Olympic Qualifiers 2024 Oman (M)
Senior Mens Outdoor |
---|---|
Match # | 1 |
Date/Time | 2024-01-15 14:00 |
Title | B |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Scattered Clouds 28C |
Match Awards
Award | Player | Team |
---|