EuroHockey Indoor Championship Men 2024
Pool A
Switzerland
2 - 4
Official '
Austria
1st Quarter
Switzerland
Austria
10'
2nd Quarter
Switzerland
Austria
20'
3rd Quarter
Switzerland
Austria
30'
4th Quarter
Switzerland
Austria
40'
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
5 | MARELLI Fabio (C) | X | 37 | |||||||
7 | LANDTWING Fabio | 5 | ||||||||
10 | GRANDCHAMP Loris | X | ||||||||
14 | STOMPS Boris | X | 32 40 | |||||||
15 | MORARD Michel | X | ||||||||
16 | REINHARD Fabio | X | ||||||||
18 | GASSNER Lorenz | 4 | ||||||||
23 | THOMA Bastian | 4 | ||||||||
27 | GREDER Martin | 4 | ||||||||
28 | HENGARTNER Lukas | 4 | 39 | |||||||
30 | BÜTLER Timo (GK) | X | ||||||||
31 | ROGGER Laurent (GK) | |||||||||
COACH | LEVIE Jaïr | 0 | 0 | 5 | 1 | |||||
MANAGER | STOMPS Jens |
# | Name | Min | 1st | 2nd | 3rd | 4th | ||||
---|---|---|---|---|---|---|---|---|---|---|
4 | LOSONCI Fülöp | X | 3 | 19 | ||||||
5 | EITENBERGER Sebastian | 4 | ||||||||
10 | FRÖHLICH Daniel | 4 | ||||||||
13 | STANZL Benjamin | X | 36 | |||||||
19 | KELNER Maximilian | 8 | 33 | |||||||
21 | KÖLBL Benjamin | X | ||||||||
22 | MEISEL Maximilian | |||||||||
23 | UNTERKIRCHER Fabian (C) | X | ||||||||
27 | HASUN Xaver | X | 27 | |||||||
32 | SZYMCZYK Mateusz (GK) | X | ||||||||
40 | SANDBICHLER Christoph (GK) | |||||||||
91 | SCHMIDT Patrick | 4 | ||||||||
COACH | RÖSCH Robin | 0 | 0 | 3 | 1 | |||||
MANAGER | HORSCHINEGG Harald |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Austria | 3 | 4 | LOSONCI Fülöp | Field Goal | 0 - 1 |
Austria | 19 | 4 | LOSONCI Fülöp | Penalty Stroke | 0 - 2 |
Switzerland | 32 | 14 | STOMPS Boris | Penalty Corner | 1 - 2 |
Austria | 33 | 19 | KELNER Maximilian | Field Goal | 1 - 3 |
Austria | 36 | 13 | STANZL Benjamin | Penalty Corner | 1 - 4 |
Switzerland | 39 | 28 | HENGARTNER Lukas | Field Goal | 2 - 4 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Austria | 27 | 27 | HASUN Xaver | G | GOENTGEN Ben (GER) |
Switzerland | 37 | 5 | MARELLI Fabio | G | MEJZLIK Jakub (CZE) |
Switzerland | 40 | 14 | STOMPS Boris | Y (4') | GOENTGEN Ben (GER) |
Match Officials
Role | Official |
---|---|
Umpire | GOENTGEN Ben (GER) |
Umpire | MEJZLIK Jakub (CZE) |
Reserve Umpire | RODRIGUEZ Daniel (ESP) |
Scoring Judge | TEELING Femke (NED) |
Timing Judge | EADIE Lorna (SCO) |
Technical Officer | CAPAN Igor (CRO) |
Technical Delegate | MONAGHAN Martin (SCO) |
Head to Head Matches
Senior Mens Indoor
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
EuroHockey Indoor Championship Men 2024 | Senior Mens Indoor | 1 Feb 2024 17:15 | SUI v AUT (Pool A) | Pitch 1 | Official | 2 - 4 | Lineup |
EuroHockey Indoor Championship 2022 (M) | Senior Mens Indoor | 8 Dec 2022 10:45 | SUI v AUT (Pool A) | Pitch 1 | Official | 5 - 9 | Lineup |
Indoor Hockey World Cup 2018 (Men) | Senior Mens Indoor | 9 Feb 2018 10:55 | SUI v AUT (Pool B) | Hall 2 | Official | 2 - 2 | Lineup |
2018 EuroHockey Indoor Championship (M) | Senior Mens Indoor | 12 Jan 2018 12:20 | SUI v AUT (Pool B) | Pitch 1 | Official | 0 - 5 | Lineup |
Match Details
Competition | EuroHockey Indoor Championship Men 2024
Senior Mens Indoor |
---|---|
Match # | 6 |
Date/Time | 2024-02-01 17:15 |
Title | Pool A |
Venue |
Leuven (BEL), Sportoase - Pitch 1 |
Weather at Pushback | Few Clouds 8C |
Match Awards
Award | Player | Team |
---|