FIH Hockey5s World Cup Oman 2024 (M)
9th-16th Place
New Zealand
6 - 5 (2 - 4)
Official '
Fiji
First Half
New Zealand
Fiji
15'
Second Half
New Zealand
Fiji
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | GRASSICK Calum (GK) | X | ||||||||
2 | KAIHE Solomon (GK) | 16 | ||||||||
5 | DEMPSTER Callum | X | 20 | |||||||
6 | CHASE Te Hiraka | 4 | 24 | |||||||
7 | IVERSEN Herewini | 4 | ||||||||
8 | IVERSEN Taimana | X | 14 | |||||||
9 | MURRAY Mitchell | X | 19 | |||||||
10 | BELL-KAKE Jakob | 3 | 29 | |||||||
11 | RAHARUHI Tuterangiwhakaea (C) | 4 | 26 | |||||||
12 | BELL-KAKE Mark | X | 9 | |||||||
COACH | HEWETT Sam | 0 | 0 | 1 | 0 | |||||
MANAGER | HOHNECK Ethan |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | DUTTA Leevan | 2 | 14 | |||||||
4 | RAVATU George | 2 | ||||||||
7 | TEMO Emmanuel (GK) | 16 | ||||||||
10 | DRAUGUNU Ropate (GK) | X | ||||||||
12 | SMITH Hector Jnr | X | ||||||||
13 | SMITH Adrian | X | 16 | |||||||
15 | MOCK Krristofer | 2 | 4 7 | |||||||
24 | EDWARDS Jerome (C) | X | ||||||||
25 | CORRIE Terence | 2 | ||||||||
32 | TORA Tristan | X | 9 | |||||||
COACH | CORRIE Shaun | 0 | 0 | 1 | 0 | |||||
MANAGER | CHUNG Anton |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Fiji | 4 | 15 | MOCK Krristofer | Field Goal | 0 - 1 |
Fiji | 7 | 15 | MOCK Krristofer | Field Goal | 0 - 2 |
Fiji | 9 | 32 | TORA Tristan | Field Goal | 0 - 3 |
New Zealand | 9 | 12 | BELL-KAKE Mark | Field Goal | 1 - 3 |
Fiji | 14 | 1 | DUTTA Leevan | Field Goal | 1 - 4 |
New Zealand | 14 | 8 | IVERSEN Taimana | Challenge Goal | 2 - 4 |
Fiji | 16 | 13 | SMITH Adrian | Challenge Goal | 2 - 5 |
New Zealand | 19 | 9 | MURRAY Mitchell | Field Goal | 3 - 5 |
New Zealand | 20 | 5 | DEMPSTER Callum | Field Goal | 4 - 5 |
New Zealand | 24 | 6 | CHASE Te Hiraka | Field Goal | 5 - 5 |
New Zealand | 26 | 11 | RAHARUHI Tuterangiwhakaea | Field Goal | 6 - 5 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
New Zealand | 29 | 10 | BELL-KAKE Jakob | G | ALTAMIRANO Jonathan (MEX) |
Match Officials
Role | Official |
---|---|
Umpire | ALTAMIRANO Jonathan (MEX) |
Umpire | MAHMOUD Fatma (EGY) |
Reserve Umpire | LODEIRO Natalia (URU) |
Scoring Judge | BOPANNA Rohini (IND) |
Timing Judge | ZELKIN Rene (USA) |
Technical Officer | GREENSILL Joanne (AUS) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey5s World Cup Oman 2024 (M) | Senior Mens Hockey5s | 29 Jan 2024 21:30 | NZL v FIJ (9th-16th Place) | Pitch 1 | Official | 6 - 5 (2 - 4) | Lineup |
2023 Hockey5s Oceania Cup (M) | Senior Mens Hockey5s | 14 Jul 2023 11:30 | NZL v FIJ (Semi-Final) | Pitch 1 | Official | 6 - 2 (3 - 0) | Lineup |
2023 Hockey5s Oceania Cup (M) | Senior Mens Hockey5s | 13 Jul 2023 12:30 | NZL v FIJ (RR) | Pitch 1 | Official | 5 - 5 (2 - 2) | Lineup |
Match Details
Competition | FIH Hockey5s World Cup Oman 2024 (M)
Senior Mens Hockey5s |
---|---|
Match # | 28 |
Date/Time | 2024-01-29 21:30 |
Title | 9th-16th Place |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Overcast Clouds 23C |
Match Awards
Award | Player | Team |
---|