FIH Hockey5s World Cup Oman 2024 (M)
Pool A
Poland
7 - 2
Official '
Nigeria
First Half
Poland
Nigeria
15'
Second Half
Poland
Nigeria
30'
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
2 | GŁOWACKI Mikołaj | X | ||||||||
3 | JARZEMBOWSKI Damian | 2 | 21 29 | |||||||
4 | BEMBENEK Tomasz | 2 | ||||||||
12 | PACANOWSKI Maciej (C, GK) | X | ||||||||
22 | RUTKOWSKI Wojciech | X | ||||||||
23 | BEMBENEK Eryk | 2 | 2 14 14 | 22 | ||||||
24 | NOWAKOWSKI Mateusz | X | ||||||||
27 | LANGE Michał | 2 | ||||||||
28 | HOŁOSYNIUK Jakub | X | 1 | |||||||
33 | RAKOWICZ Jakub (GK) | |||||||||
COACH | GRZESZCZAK Robert | 0 | 0 | 2 | 0 | |||||
MANAGER | SNIEZEK Karol |
# | Name | Min | First | Second | ||||||
---|---|---|---|---|---|---|---|---|---|---|
1 | YOHANNA Haruna (GK) | 21 | ||||||||
3 | JOSPEH Christopher | 6 | ||||||||
6 | SAMAILA James | 3 | 22 | |||||||
8 | JOHN Michael (C) | X | ||||||||
9 | GODWIN Sunday | 6 | ||||||||
12 | JOHN Peter | X | 23 | |||||||
13 | SOLOMON Dennis | X | 20 | |||||||
17 | PATRICK Isaac | 6 | ||||||||
19 | IBRAHIM Benjamin | X | ||||||||
22 | ABDULLAHI Mustapha (GK) | X | ||||||||
COACH | NDANA Baba | 0 | 0 | 2 | 0 | |||||
MANAGER | IBRAHIM Abigail |
Goals
Team | Minute | Shirt # | Player | Action | Score |
---|---|---|---|---|---|
Poland | 1 | 28 | HOŁOSYNIUK Jakub | Field Goal | 1 - 0 |
Poland | 2 | 23 | BEMBENEK Eryk | Field Goal | 2 - 0 |
Poland | 14 | 23 | BEMBENEK Eryk | Field Goal | 3 - 0 |
Poland | 14 | 23 | BEMBENEK Eryk | Field Goal | 4 - 0 |
Nigeria | 20 | 13 | SOLOMON Dennis | Field Goal | 4 - 1 |
Poland | 21 | 3 | JARZEMBOWSKI Damian | Field Goal | 5 - 1 |
Poland | 22 | 23 | BEMBENEK Eryk | Challenge Goal | 6 - 1 |
Nigeria | 23 | 12 | JOHN Peter | Field Goal | 6 - 2 |
Poland | 29 | 3 | JARZEMBOWSKI Damian | Field Goal | 7 - 2 |
Card Detail
Team | Minute | Shirt # | Player | Type | Umpire |
---|---|---|---|---|---|
Nigeria | 22 | 6 | SAMAILA James | G | FARNILL Michelle (AUS) |
Match Officials
Role | Official |
---|---|
Umpire | CHOR Ming Yeung (HKG) |
Umpire | FARNILL Michelle (AUS) |
Reserve Umpire | PAZOS Victoria (PAR) |
Scoring Judge | GASS Daniel (GER) |
Timing Judge | ADOLWA Ester (KEN) |
Technical Officer | GREENSILL Joanne (AUS) |
Head to Head Matches
Senior Mens Hockey5s
Competition | Details | Date/Time | Teams | Pitch | Status | Scoreline | |
---|---|---|---|---|---|---|---|
FIH Hockey5s World Cup Oman 2024 (M) | Senior Mens Hockey5s | 28 Jan 2024 14:40 | POL v NGR (Pool A) | Pitch 1 | Official | 7 - 2 | Lineup |
Match Details
Competition | FIH Hockey5s World Cup Oman 2024 (M)
Senior Mens Hockey5s |
---|---|
Match # | 9 |
Date/Time | 2024-01-28 14:40 |
Title | Pool A |
Venue |
Hockey Oman - Pitch 1 |
Weather at Pushback | Few Clouds 27C |
Match Awards
Award | Player | Team |
---|